| Domestic |
4/4/26 2215Z | 4/5/26 0330Z | | !MIA 04/093 MIA AIRSPACE UAS WI AN AREA DEFINED AS 0.3NM RADIUS OF 254728.40N0801425.60W (2.7NM E MIA) SFC-100FT AGL 2604042215-2604050330 |
4/1/26 0820Z | 6/30/26 0400Z | | !MIA 04/003 MIA OBST TOWER LGT (ASR 1030165) 254842.10N0801417.00W (3.0NM ENE MIA) 165.0FT (154.9FT AGL) U/S 2604010820-2606300400 |
4/1/26 0600Z | 2/15/27 0300Z | | !MIA 03/536 MIA OBST CRANE (ASN UNKNOWN) 254735N0801120W (4.73NM E APCH END RWY 27) 545FT (541FT AGL) FLAGGED AND LGTD 2604010600-2702150300 |
4/1/26 0600Z | 2/15/27 0300Z | | !MIA 03/535 MIA OBST CRANE (ASN UNKNOWN) 254734N0801119W (4.73NM E APCH END RWY 27) 545FT (541FT AGL) FLAGGED AND LGTD 2604010600-2702150300 |
3/30/26 1948Z | 4/30/26 2359Z | | !MIA 03/619 MIA TWY S APN SIGN FOR WESTERN U RAMP MISSING 2603301948-2604302359 |
3/25/26 1200Z | 10/25/26 2000Z | | !MIA 03/421 MIA OBST CRANE (ASN 2025-ASO-22595-OE) 254812N0801542W (1.6NM ENE MIA) 60FT (55FT AGL) FLAGGED AND LGTD 2603251200-2610252000 |
3/19/26 2114Z | 3/1/27 2300Z | | !MIA 03/423 MIA OBST CRANE (ASN UNKNOWN) 254516N0801142W (4.74NM ESE APCH END RWY 27) 749FT (740FT AGL) FLAGGED AND LGTD 2603192114-2703012300 |
3/19/26 2113Z | 3/1/27 2300Z | | !MIA 03/422 MIA OBST CRANE (ASN UNKNOWN) 254516N0801144W (4.74NM ESE APCH END RWY 27) 749FT (740FT AGL) FLAGGED AND LGTD 2603192113-2703012300 |
3/11/26 1258Z | 6/9/26 0400Z | | !MIA 03/235 MIA OBST TOWER LGT (ASR 1256867) 255044.20N0801718.60W (3.0NM NE MIA) 166.0FT (161.1FT AGL) U/S 2603111258-2606090400 |
3/9/26 2000Z | 6/7/26 0400Z | | !MIA 03/189 MIA OBST TOWER LGT (ASR 1283176) 254345.70N0801857.20W (4.2NM SSW MIA) 176.2FT (159.1FT AGL) U/S 2603092000-2606070400 |
3/9/26 1359Z | 7/1/26 0100Z | | !MIA 03/173 MIA OBST CRANE (ASN UNKNOWN) 254536N0801131W (4.81NM ESE MIA) 967FT (960FT AGL) FLAGGED AND LGTD 2603091359-2607010100 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/149 MIA OBST CRANE (ASN 2024-ASO-24159-OE) 254639N0801709W (1.1NM SSE MIA) 162FT (155FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/148 MIA OBST CRANE (ASN 2024-ASO-24142-OE) 254635N0801717W (1.1NM S MIA) 147FT (140FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/147 MIA OBST CRANE (ASN 2024-ASO-24129-OE) 254629N0801747W (1.3NM SSW MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/146 MIA OBST CRANE (ASN 2024-ASO-24109-OE) 254624N0801815W (1.6NM SSW MIA) 135FT (130FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/2/26 1909Z | 8/3/26 2359Z | | !MIA 03/034 MIA OBST TOWER LGT (ASR 1027235) 255040.00N0802510.00W (7.5NM WNW MIA) 292.0FT (287.1FT AGL) U/S 2603021909-2608032359 |
3/1/26 1100Z | 1/8/27 0100Z | | !MIA 02/458 MIA OBST CRANE (ASN UNKNOWN) 254647N0801136W (4.45NM E APCH END RWY 27) 1064FT (1051FT AGL) FLAGGED AND LGTD 2603011100-2701080100 |
3/1/26 1100Z | 1/8/27 0100Z | | !MIA 02/457 MIA OBST CRANE (ASN UNKNOWN) 254647N0801137W (4.45NM E APCH END RWY 27) 1064FT (1051FT AGL) FLAGGED AND LGTD 2603011100-2701080100 |
2/27/26 1104Z | | | !MIA 02/454 MIA COM ANDROS TOWN ISLAND REMOTE COM OUTLET 118.4/318.1 U/S 2602271104-2605292000EST |
2/18/26 2022Z | 4/13/26 2100Z | | !MIA 02/299 MIA OBST CRANE (ASN 2024-ASO-534-OE) 254652N0801605W (1.4NM SE MIA) 125FT (120FT AGL) FLAGGED AND LGTD 2602182022-2604132100 |
2/18/26 2021Z | 4/13/26 2100Z | | !MIA 02/298 MIA OBST CRANE (ASN 2024-ASO-522-OE) 254639N0801610W (1.5NM SE MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2602182021-2604132100 |
2/18/26 2021Z | 4/13/26 2100Z | | !MIA 02/297 MIA OBST CRANE (ASN 2025-ASO-4322-OE) 254639N0801618W (1.4NM SE MIA) 125FT (120FT AGL) FLAGGED AND LGTD 2602182021-2604132100 |
2/18/26 2020Z | 4/13/26 2100Z | | !MIA 02/296 MIA OBST CRANE (ASN 2024-ASO-530-OE) 254646N0801611W (1.4NM SE MIA) 124FT (120FT AGL) FLAGGED AND LGTD 2602182020-2604132100 |
2/18/26 2019Z | 4/13/26 2100Z | | !MIA 02/295 MIA OBST CRANE (ASN 2024-ASO-523-OE) 254643N0801610W (1.5NM SE MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2602182019-2604132100 |
2/18/26 2019Z | 4/13/26 2100Z | | !MIA 02/294 MIA OBST CRANE (ASN 2024-ASO-542-OE) 254656N0801605W (1.4NM ESE MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2602182019-2604132100 |
2/18/26 2018Z | 4/13/26 2100Z | | !MIA 02/293 MIA OBST CRANE (ASN 2024-ASO-544-OE) 254656N0801604W (1.4NM ESE MIA) 124FT (120FT AGL) FLAGGED AND LGTD 2602182018-2604132100 |
2/18/26 2017Z | 4/13/26 2100Z | | !MIA 02/292 MIA OBST CRANE (ASN 2024-ASO-546-OE) 254653N0801558W (1.5NM ESE MIA) 125FT (120FT AGL) FLAGGED AND LGTD 2602182017-2604132100 |
2/12/26 0700Z | 6/10/26 2300Z | | !MIA 02/218 MIA OBST CRANE (ASN 2024-ASO-21471-OE) 254730N0801525W (1.8NM E MIA) 131FT (124FT AGL) FLAGGED AND LGTD 2602120700-2606102300 |
2/12/26 0700Z | 4/7/27 2300Z | | !MIA 02/216 MIA OBST CRANE (ASN 2025-ASO-20852-OE) 254734N0801528W (1.8NM E MIA) 151FT (145FT AGL) FLAGGED AND LGTD 2602120700-2704072300 |
2/10/26 2135Z | 12/31/26 2359Z | | !MIA 02/190 MIA AD AP FUEL NOT AVBL TO NON SKED ACFT EXC FOR EMERG 2602102135-2612312359 |
2/3/26 1357Z | 3/1/27 2300Z | | !MIA 02/051 MIA OBST CRANE (ASN UNKNOWN) 254516N0801142W (4.74NM ESE APCH END RWY 27) 749FT (740FT AGL) FLAGGED AND LGTD 2602031357-2703012300 |
2/3/26 1356Z | 3/1/27 2300Z | | !MIA 02/050 MIA OBST CRANE (ASN UNKNOWN) 254516N0801144W (4.74NM ESE APCH END RWY 27) 749FT (740FT AGL) FLAGGED AND LGTD 2602031356-2703012300 |
1/11/26 1554Z | 4/11/26 0500Z | | !MIA 01/153 MIA OBST TOWER LGT (ASR 1029682) 254922.00N0801926.90W (2.4NM NW MIA) 175.9FT (168.0FT AGL) U/S 2601111554-2604110500 |
1/1/26 1200Z | 2/16/27 0100Z | | !MIA 12/467 MIA OBST CRANE (ASN UNKNOWN) 254557N0801147W (4.47NM ESE APCH END RWY 27) 638FT (634FT AGL) FLAGGED AND LGTD 2601011200-2702160100 |
1/1/26 1200Z | 2/16/27 0100Z | | !MIA 12/466 MIA OBST CRANE (ASN UNKNOWN) 254559N0801147W (4.47NM ESE APCH END RWY 27) 657FT (652FT AGL) FLAGGED AND LGTD 2601011200-2702160100 |
11/18/25 2125Z | 4/9/27 2359Z | | !MIA 11/354 MIA OBST CRANE (ASN UNKNOWN) 254535N0801139W (4.80NM ESE APCH END RWY 30) 143FT (140FT AGL) FLAGGED AND LGTD 2511182125-2704092359 |
10/24/25 0600Z | 4/7/27 2300Z | | !MIA 10/315 MIA OBST CRANE (ASN 2025-ASO-20851-OE) 254733N0801526W (1.8NM E MIA) 170FT (165FT AGL) FLAGGED AND LGTD 2510240600-2704072300 |
10/10/25 1207Z | 3/15/27 2100Z | | !MIA 10/149 MIA OBST CRANE (ASN UNKNOWN) 254555N0801156W (4.46NM ESE APCH END RWY 30) 446FT (437FT AGL) FLAGGED AND LGTD 2510101207-2703152100 |
10/10/25 1206Z | 3/15/27 2100Z | | !MIA 10/148 MIA OBST CRANE (ASN UNKNOWN) 254554N0801155W (4.46NM ESE APCH END RWY 30) 450FT (437FT AGL) FLAGGED AND LGTD 2510101206-2703152100 |
10/3/25 1909Z | 5/20/26 2300Z | | !MIA 10/064 MIA OBST CRANE (ASN UNKNOWN) 254734N0801524W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031909-2605202300 |
10/3/25 1906Z | 5/20/26 2300Z | | !MIA 10/063 MIA OBST CRANE (ASN UNKNOWN) 254734N0801526W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031906-2605202300 |
10/3/25 1905Z | 5/20/26 2300Z | | !MIA 10/062 MIA OBST CRANE (ASN UNKNOWN) 254730N0801523W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031905-2605202300 |
10/3/25 1902Z | 6/10/26 2300Z | | !MIA 10/061 MIA OBST CRANE (ASN UNKNOWN) 254730N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031902-2606102300 |
10/3/25 1900Z | 6/10/26 2300Z | | !MIA 10/060 MIA OBST CRANE (ASN UNKNOWN) 254732N0801525W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031900-2606102300 |
10/3/25 1858Z | 6/10/26 2300Z | | !MIA 10/059 MIA OBST CRANE (ASN UNKNOWN) 254733N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031858-2606102300 |
10/1/25 1100Z | 10/25/26 2200Z | | !MIA 09/465 MIA OBST CRANE (ASN UNKNOWN) 254832N0800723W (7.97NM E APCH END RWY 26L) 348FT (342FT AGL) FLAGGED AND LGTD 2510011100-2610252200 |
9/12/25 1504Z | 12/24/26 0100Z | | !MIA 09/228 MIA OBST CRANE (ASN UNKNOWN) 254534N0801134W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121504-2612240100 |
9/12/25 1500Z | 12/24/26 0100Z | | !MIA 09/227 MIA OBST CRANE (ASN UNKNOWN) 254535N0801135W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121500-2612240100 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/321 MIA OBST TWR (ASN UNKNOWN) 254815N0801108W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/320 MIA OBST TWR (ASN UNKNOWN) 254814N0801109W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/19/25 1100Z | 4/20/26 2300Z | | !MIA 08/266 MIA OBST CRANE (ASN UNKNOWN) 255118N0800722W (8.56NM ENE APCH END RWY 26L) 222FT (220FT AGL) FLAGGED AND LGTD 2508191100-2604202300 |
7/2/25 1627Z | 10/31/26 0359Z | | !MIA 07/031 MIA OBST CRANE (ASN 2025-ASO-9417-OE) 254743N0802258W (5.1NM W MIA) 255FT (247FT AGL) FLAGGED AND LGTD 2507021627-2610310359 |
7/2/25 1625Z | 10/31/26 0359Z | | !MIA 07/030 MIA OBST CRANE (ASN 2025-ASO-9416-OE) 254743N0802255W (5.0NM W MIA) 317FT (307FT AGL) FLAGGED AND LGTD 2507021625-2610310359 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/415 MIA OBST CRANE (ASN 2025-ASO-2347-OE) 254736N0801529W (1.8NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/414 MIA OBST CRANE (ASN 2025-ASO-2346-OE) 254737N0801530W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/413 MIA OBST CRANE (ASN 2025-ASO-2345-OE) 254738N0801531W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/412 MIA OBST CRANE (ASN 2025-ASO-2344-OE) 254737N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/411 MIA OBST CRANE (ASN 2025-ASO-2343-OE) 254730N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/410 MIA OBST CRANE (ASN 2025-ASO-2342-OE) 254728N0801538W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/409 MIA OBST CRANE (ASN 2025-ASO-2341-OE) 254727N0801534W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/314 MIA OBST CRANE (ASN UNKNOWN) 254702N0801128W (4.55NM E APCH END RWY 27) 828FT (820FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/313 MIA OBST CRANE (ASN UNKNOWN) 254704N0801127W (4.57NM E APCH END RWY 27) 785FT (777FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
4/28/25 1909Z | 9/19/26 2359Z | | !MIA 04/450 MIA OBST CRANE (ASN UNKNOWN) 254647N0801136W (4.49NM E APCH END RWY 27) 916FT (903FT AGL) FLAGGED AND LGTD 2504281909-2609192359 |
4/28/25 1907Z | 9/19/26 2359Z | | !MIA 04/449 MIA OBST CRANE (ASN UNKNOWN) 254647N0801137W (4.49NM E APCH END RWY 27) 957FT (944FT AGL) FLAGGED AND LGTD 2504281907-2609192359 |
4/25/25 1920Z | 6/22/26 2200Z | | !MIA 04/401 MIA OBST CRANE (ASN UNKNOWN) 254830N0800724W (7.95NM E APCH END RWY 26L) 490FT (484FT AGL) FLAGGED AND LGTD 2504251920-2606222200 |
4/16/25 1831Z | 6/5/26 2300Z | | !MIA 04/301 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161831-2606052300 |
4/16/25 1829Z | 6/5/26 2300Z | | !MIA 04/300 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161829-2606052300 |
4/16/25 1824Z | 5/20/26 2300Z | | !MIA 04/299 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 406FT (395FT AGL) FLAGGED AND LGTD 2504161824-2605202300 |
4/10/25 1829Z | 8/8/26 2359Z | | !MIA 04/196 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (547FT AGL) FLAGGED AND LGTD 2504101829-2608082359 |
4/10/25 1606Z | 8/8/26 2359Z | | !MIA 04/192 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (545FT AGL) FLAGGED AND LGTD 2504101606-2608082359 |
4/1/25 1200Z | 6/20/26 2000Z | | !MIA 03/432 MIA OBST CRANE (ASN UNKNOWN) 254840N0801457W (1.22NM ENE APCH END RWY 26L) 112FT (100FT AGL) FLAGGED AND LGTD 2504011200-2606202000 |
3/26/25 1210Z | 9/24/26 2359Z | | !MIA 03/383 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.40NM E APCH END RWY 26R) 745FT (738FT AGL) FLAGGED AND LGTD 2503261210-2609242359 |
3/26/25 1203Z | 9/24/26 2359Z | | !MIA 03/382 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.40NM E APCH END RWY 26L) 705FT (698FT AGL) FLAGGED AND LGTD 2503261203-2609242359 |
3/18/25 0800Z | 9/30/26 2359Z | | !MIA 03/264 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.6NM E APCH END RWY 26L) 761FT (759FT AGL) FLAGGED AND LGTD 2503180800-2609302359 |
3/7/25 1358Z | 8/28/26 0001Z | | !MIA 03/100 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.64NM E MIA) 714FT (711FT AGL) FLAGGED AND LGTD 2503071358-2608280001 |
3/7/25 1322Z | 8/28/26 0001Z | | !MIA 03/098 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.64NM E MIA) 674FT (671FT AGL) FLAGGED AND LGTD 2503071322-2608280001 |
11/21/24 1100Z | 4/21/26 2200Z | | !MIA 11/223 MIA OBST CRANE (ASN 2024-ASO-17772-OE) 254730N0801539W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604212200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/222 MIA OBST CRANE (ASN 2024-ASO-17771-OE) 254729N0801537W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/221 MIA OBST CRANE (ASN 2024-ASO-17770-OE) 254728N0801534W (1.7NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/220 MIA OBST CRANE (ASN 2024-ASO-17769-OE) 254730N0801528W (1.8NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
| FDC |
4/3/26 1418Z | | | !FDC 6/7952 MIA IAP MIAMI INTL, MIAMI, FL. ILS OR LOC RWY 26L, AMDT 18... ILS OR LOC RWY 27, AMDT 28... ILS OR LOC RWY 30, AMDT 1C... ILS OR LOC RWY 8R, AMDT 31... LOC RWY 26R, AMDT 2... LOC RWY 8L, ORIG-C... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, DHP VORTAC UNMONITORED. 2604031418-2607011418EST |
3/31/26 2158Z | 7/19/26 2158Z | | !FDC 6/6594 MIA PART 1 OF 2 ODP MIAMI INTL, MIAMI, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 18... TAKEOFF MINIMUMS: RWY 9, STANDARD WITH A MINIMUM CLIMB OF 371FT PER NM TO 1400 (2024-ASO-23276 THRU 23291-OE), RWY 12, 300-1 1/4 OR STANDARD WITH MINIMUM CLIMB OF 274 FT PER NM TO 300 (2024-ASO-20749-OE). ADD TAKEOFF OBSTACLE NOTES: RWY 8R, TEMPORARY CRANES BEGINNING 1351FT FROM DER, 613FT RIGHT OF CENTERLINE, 100FT AGL/106FT MSL (2019-ASO-982, 984, 985-NRA). TEMPORARY CRANES BEGINNING 4090FT FROM DER, 1017FT RIGHT OF CENTERLINE, 140FT AGL/ 147FT MSL (2025-ASO-19929/19930-OE). RWY 9, TEMPORARY CRANES BEGINNING 3825FT FROM DER, BEGINNING 105FT RIGHT OF CENTERLINE, UP TO 141FT AGL/ 150FT MSL (2025-ASO-17634 THRU 17643-OE). TEMPORARY CRANES BEGINNING 3836FT FROM DER, BEGINNING 558T LEFT OF CENTERLINE, UP TO 118FT AGL/ 126FT MSL (2024-ASO-16991/16993/16994-OE). RWY 12, TEMPORARY CRANES BEGINNING 3560FT FROM DER, BEGINNING 1020FT RIGHT OF CENTERLINE, UP TO 130FT AGL/ 133FT MSL (2024-ASO-522/523/530-OE). TEMPORARY CRANE 3709FT FROM DER, 249FT RIGHT OF CENTERLINE, 120FT AGL/125FT MSL (2024-ASO-534-OE). TEMPORARY CRANES BEGINNING 3457FT FROM DER, BEGINNING 174FT LEFT OF CENTERLINE, UP TO 130FT AGL/ 133FT MSL (2024-ASO-542/544/546-OE). TEMPORARY CRANE 163 MSL 5491FT SE OF RWY PUBLISHED. 2603312158-2607192158EST END PART 1 OF 2 !FDC 6/6594 MIA PART 2 OF 2 ODP MIAMI INTL, MIAMI, FL. 30 (2024-ASO-20749-OE). TEMPORARY CRANES 201 MSL BEGINNING 5172FT E OF RWY 27 (2025-ASO-2342/2343-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2603312158-2607192158EST END PART 2 OF 2
|
3/31/26 2156Z | 7/19/26 2156Z | | !FDC 6/6593 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (RNP) Z RWY 26L, AMDT 2... RNP 0.20 DA 395/HAT 386 ALL CATS, VIS ALL CATS RVR 4500. RNP 0.30 DA 447/HAT 438 ALL CATS. RWY 26L HELICOPTER VISIBILITY REDUCTION BELOW RVR 4000 NA. TEMPORARY CRANES 147 MSL 4292FT E OF RWY 26L (2025-ASO-19929/19930-OE). TEMPORARY CRANES, 207 MSL, BEGINNING 3847FT SE OF RWY 26L (2024-ASO-23276-OE THRU 23291-OE). TEMPORARY CRANES 201 MSL BEGINNING 4142FT SE OF RWY 26L (2025-ASO-2341 THRU 2347-OE). 2603312156-2607192156EST |
3/31/26 2156Z | 7/19/26 2156Z | | !FDC 6/6592 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (GPS) Y RWY 26L, AMDT 4... LPV DA 266/HAT 257 ALL CATS. LNAV/VNAV DA 368/HAT 359 ALL CATS. TEMPORARY CRANES, 207 MSL, BEGINNING 3847FT SE OF RWY 26L (2024-ASO-23276 THRU 23291-OE), TEMPORARY CRANES BEGINNING 106FT MSL 1483FT SOUTHEAST OF RWY 26L (2019-ASO-982, 984, 985-NRA). TEMPORARY CRANES 201 MSL BEGINNING 4142FT SE OF RWY 26L (2025-ASO-2341 THRU 2347-OE). 2603312156-2607192156EST |
3/31/26 2156Z | 7/19/26 2156Z | | !FDC 6/6591 MIA IAP MIAMI INTL, MIAMI, FL. ILS OR LOC RWY 26L, AMDT 18... S-ILS 26L DA 266/HAT 257 ALL CATS. TEMPORARY CRANES BEGINNING 106FT MSL 1483FT SOUTHEAST OF RWY 26L (2019-ASO-982, 984, 985-NRA). 2603312156-2607192156EST |
3/31/26 2018Z | | | !FDC 6/6480 MIA SID MIAMI INTL, MIAMI, FL. MIAMI TWO DEPARTURE... FREEPORT TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. ZFP VOR/DME OUT OF SERVICE. 2603312018-2803312017EST |
3/31/26 1741Z | | | !FDC 6/6437 MIA IAP MIAMI INTL, MIAMI, FL. ILS OR LOC RWY 27, AMDT 28... NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 1200. 2603311741-2803311741EST |
3/25/26 1848Z | | | !FDC 6/3855 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (RNP) Z RWY 27, AMDT 3... RNP 0.30 DA 415/HAT 406 ALL CATS, VIS ALL CATS RVR 4000. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE RNP 0.11 VISIBILITY TO RVR 4500 ALL CATS AND RNP 0.30 VISIBILITY TO RVR 6000 ALL CATS. 2603251848-2803251848EST |
10/25/25 1255Z | | | !FDC 5/6406 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (RNP) Z RWY 27, AMDT 3... RNP 0.11 DA 382/HAT 373 ALL CATS, VIS ALL CATS RVR 4000. RNP 0.30 DA 447/HAT 438 ALL CATS. VIS ALL CATS RVR 4000. RWY 27 HELICOPTER VISIBLITY REDUCTION BELOW RVR 4000 NA. FOR INOP ALS, INCREASE RNP 0.11 ALL CATS VISIBILITY TO RVR 5500. TEMPORARY CRANES, 207 MSL, BEGINNING 4807FT EAST OF RWY 27 (2024-ASO-23276 THRU 23291-OE). TEMPORARY CRANES 201 MSL BEGINNING 5172FT E OF RWY 27 (2025-ASO-2341 THRU 2347-OE). TEMPORARY CRANES UP TO 126 MSL 4136FT E OF RWY 27 (2024-ASO-16991/16993/16994-OE). TEMPORARY CRANES 131 MSL BEGINNING 1.1E OF RWY 27 (2024-ASO-21468 THRU 21471-OE). TEMPORARY CRANE 170 MSL 1.1NM E OF RWY 27 (2025-ASO-20851-OE). 2510251255-2704221255EST |
8/15/25 1448Z | | | !FDC 5/8362 MIA SID MIAMI INTL, MIAMI, FL. MIAMI TWO DEPARTURE... TAKEOFF MINIMUMS: RWY 9, STANDARD WITH A MINIMUM CLIMB OF 371FT PER NM TO 1400 (2024-ASO-23276 THRU 23291-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2508151448-2607041448EST |
6/23/25 0946Z | | | !FDC 5/7310 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (GPS) Y RWY 27, AMDT 4... LNAV/VNAV DA 479/HAT 470 ALL CATS. VIS RVR 5000 ALL CATS. RWY 27 HELICOPTER VISIBILITY REDUCTION BELOW RVR 4000 NA. FOR INOP ALS, INCREASE LNAV/VNAV ALL CATS VISIBILITY TO 1 3/8 SM. TEMPORARY CRANES, 207 MSL, BEGINNING 4807FT EAST OF RWY 27 (2024-ASO-23276 THRU 23291-OE). TEMPORARY CRANES 201 MSL BEGINNING 5172FT E OF RWY 27 (2025-ASO-2341 THRU 2347-OE). 2506230946-2607040946EST |
5/30/25 1114Z | | | !FDC 5/6938 MIA SID MIAMI INTL, MIAMI, FL. ALTNN TWO DEPARTURE (RNAV)... BNGOS FOUR DEPARTURE (RNAV)... DORRL TWO DEPARTURE (RNAV)... FLMGO TWO DEPARTURE (RNAV)... FOLZZ THREE DEPARTURE (RNAV)... GLADZ FOUR DEPARTURE (RNAV)... GWAVA TWO DEPARTURE (RNAV)... HURCN FOUR DEPARTURE (RNAV)... KLADA TWO DEPARTURE (RNAV)... LIFRR TWO DEPARTURE (RNAV)... MAYNR THREE DEPARTURE (RNAV)... NNOCE TWO DEPARTURE (RNAV)... TAKEOFF MINIMUMS RWY 9, STANDARD WITH A MINIMUM CLIMB OF 500FT PER NM TO 520, THEN MINIMUM CLIMB OF 371FT PER NM TO 1400 (2024-ASO-23276 THRU 23291-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2505301114-2607041114EST |