| Domestic |
8/11/26 1300Z | 8/11/26 2100Z | Runway | !MIC 08/001 MIC RWY 14 PAPI U/S 2608111300-2608112100 |
7/31/26 1123Z | 11/28/26 1123Z | | !MIC 07/034 MIC OBST TOWER LGT (ASR 1023106) 450317.00N0931505.00W (4.4NM E MIC) 1120.1FT (200.1FT AGL) U/S 2607311123-2611281123 |
7/13/26 1200Z | 8/24/26 2200Z | | !MIC 07/010 MIC OBST CRANE (ASN UNKNOWN) 450318N0930318W (0.4NM SW APCH END RWY 32) UNKNOWN (150FT AGL) FLAGGED DLY 1200-2200 2607131200-2608242200 |
7/13/26 1100Z | 8/21/26 2359Z | | !MIC 07/002 MIC TWY D WIP CONST ADJ EAST SIDE HANGAR TAXILANES LGTD AND BARRICADED 2607131100-2608212359 |
4/21/26 1200Z | 9/3/26 2200Z | | !MIC 04/026 MIC OBST CRANE (ASN UNKNOWN) 450522N0932444W (2.7NM NW APCH END RWY 14) UNKNOWN (250FT AGL) FLAGGED DLY 1200-2200 2604211200-2609032200 |
3/12/26 1232Z | 12/31/26 2241Z | | !MIC 03/028 MIC AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 450808N0932343W (4.3NM NNW MIC) SFC-700FT AGL DLY SR-SS 2603121232-2612312241 |
| FDC |
4/22/26 1114Z | | | !FDC 6/5029 MIC ODP CRYSTAL, MINNEAPOLIS, MN. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... TAKEOFF MINIMUMS: RWY 6L: STANDARD WITH MINIMUM CLIMB OF 201 FT/NM TO 3000. ALL OTHER DATA REMAINS AS PUBLISHED. 2604221114-2804221114EST |