| Domestic |
3/13/26 0558Z | 3/28/26 0458Z | | !FTW 03/356 MNE OBST TOWER LGT (ASR 1042257) 323332.00N0930933.00W (8.7NM SE MNE) 536.7FT (310.0FT AGL) U/S 2603130558-2603280458 |
3/11/26 1801Z | | | !FTW 03/293 MNE OBST TOWER LGT (ASR 1288232) 322327.90N0931603.40W (15.3NM S MNE) 637.8FT (357.9FT AGL) U/S 2603111801-2604101700EST |
3/10/26 2031Z | 3/25/26 2031Z | | !FTW 03/263 MNE OBST TOWER LGT (ASR 1054251) 324441.00N0932255.00W (7.2NM NW MNE) 715.9FT (500.0FT AGL) U/S 2603102031-2603252031 |
2/20/26 1856Z | 4/6/26 1855Z | | !FTW 02/559 MNE OBST TOWER LGT (ASN 2017-ASW-15569-OE) 323116N0931805W (7.5NM S MNE) 553FT (357FT AGL) U/S 2602201856-2604061855 |
2/3/26 2250Z | 5/4/26 0500Z | | !FTW 02/075 MNE OBST TOWER LGT (ASR 1237186) 323421.40N0931139.50W (6.8NM SE MNE) 612.9FT (319.9FT AGL) U/S 2602032250-2605040500 |
3/18/24 1300Z | | | !FTW 03/393 MNE TWY NORTH TURNAROUND CLSD 2403181300-PERM |
| FDC |
3/26/25 1437Z | | | !FDC 5/8031 MNE IAP MINDEN, MINDEN, LA. VOR/DME-A, AMDT 5A... DISREGARD NOTE: WHEN VGSI INOPERATIVE, PROCEDURE NA AT NIGHT. 2503261437-2703261437EST |
3/26/25 1437Z | | | !FDC 5/8028 MNE IAP MINDEN, MINDEN, LA. RNAV (GPS) RWY 1, ORIG-B... DISREGARD NOTE: WHEN VGSI INOP, PROCEDURE NA AT NIGHT. CHANGE NOTE FROM: HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NA TO: RWY 01 HELICOPTER VISIBILITY REDUCTION BELOW 3/4 SM NOT AUTHORIZED. 2503261437-2703261437EST |