| Domestic |
8/25/26 1400Z | 8/25/26 2100Z | | !MOD 08/041 MOD AIRSPACE UAS WI AN AREA DEFINED AS 0.2NM RADIUS OF 372832.90N1205657.90W (9.0NM SSE MOD) SFC-100FT AGL 2608251400-2608252100 |
8/25/26 1400Z | 8/25/26 1900Z | | !MOD 08/040 MOD OBST CRANE (ASN UNKNOWN) 373749N1205830W (.53NM NW MOD) UNKNOWN (100FT AGL) FLAGGED AND LGTD 2608251400-2608251900 |
8/24/26 1400Z | 8/24/26 2100Z | | !MOD 08/039 MOD OBST CRANE (ASN UNKNOWN) 373811N1205417W (2.05NM NE MOD) UNKNOWN (100FT AGL) FLAGGED AND LGTD 2608241400-2608242100 |
8/24/26 1400Z | 8/24/26 2100Z | | !MOD 08/038 MOD AIRSPACE UAS WI AN AREA DEFINED AS 0.2NM RADIUS OF 373226.20N1204955.40W (7.3NM WNW O15) SFC-100FT AGL 2608241400-2608242100 |
8/22/26 1430Z | 8/22/26 1700Z | | !MOD 08/037 MOD OBST CRANE (ASN UNKNOWN) 373750N1205830W (.97NM NW MOD) UNKNOWN (95FT AGL) FLAGGED 2608221430-2608221700 |
8/5/26 0805Z | 11/3/26 2359Z | | !MOD 08/007 MOD OBST TOWER LGT (ASR UNKNOWN) 373257.10N1205459.97W (6.3NM SE MOD) 257FT (165FT AGL) U/S 2608050805-2611032359 |
7/30/26 1307Z | 2/17/27 0145Z | | !MOD 07/059 MOD AIRSPACE PJE WI AN AREA DEFINED AS 5NM RADIUS OF 374353N1212008W (3.5NM NW 1Q4) SFC-17999FT DLY SR-SS 2607301307-2702170145 |
| FDC |
7/24/26 0019Z | | | !FDC 6/8338 MOD IAP MODESTO CITY-COUNTY-HARRY SHAM FLD, MODESTO, CA. ILS OR LOC RWY 28R, AMDT 16... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, PXN VORTAC UNMONITORED. 2607240019-2608270019EST |
6/24/26 1409Z | | | !FDC 6/0342 MOD IAP MODESTO CITY-COUNTY-HARRY SHAM FLD, MODESTO, CA. ILS OR LOC RWY 28R, AMDT 16... RNAV (GPS) RWY 28R, AMDT 2... CIRLING CAT C/D MDA 780/HAA 681, VIS CAT C 2. TEMP CRANE 420 MSL, 2.8NM NW OF KMOD AIRPORT (2026-AWP-4315-OE). 2606241409-2609301409EST |