| Domestic |
10/8/26 0400Z | 10/8/26 0900Z | | !OAJ 10/001 OAJ SVC AUTOMATED WX BCST SYSTEM NOT AVBL 2610080400-2610080900 |
10/2/26 1200Z | 10/3/26 2300Z | | !OAJ 10/006 OAJ AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 344751N0773808W (2NM SW OAJ) SFC-100FT AGL DLY 1200-2300 2610021200-2610032300 |
10/1/26 1448Z | 1/29/27 1448Z | | !OAJ 10/004 OAJ OBST TOWER LGT (ASR 1058047) 350409.10N0773830.90W (14.5NM N OAJ) 492.1FT (370.1FT AGL) U/S 2610011448-2701291448 |
10/1/26 0713Z | 12/31/26 0500Z | | !OAJ 10/003 OAJ TWY A BTN TWY A5 AND TWY A6 CLSD 2610010713-2612310500 |
10/1/26 0711Z | 12/31/26 0500Z | | !OAJ 10/002 OAJ TWY A6 CLSD 2610010711-2612310500 |
9/30/26 1338Z | 1/1/27 1100Z | Runway | !OAJ 09/020 OAJ RWY 23 RWY END ID LGT U/S 2609301338-2701011100 |
9/28/26 0300Z | 10/10/26 1000Z | Runway | !OAJ 09/017 OAJ RWY 05/23 CLSD MON-SAT 0300-1000 2609280300-2610101000 |
9/15/26 1624Z | 10/18/26 2359Z | | !OAJ 09/012 OAJ OBST TOWER LGT (ASR 1222299) 344744.80N0772919.70W (6.3NM ESE OAJ) 311.7FT (269.0FT AGL) U/S 2609151624-2610182359 |
9/15/26 1623Z | 10/18/26 2359Z | | !OAJ 09/011 OAJ OBST TOWER LGT (ASR 1222298) 344745.90N0772922.60W (6.3NM ESE OAJ) 354.3FT (311.7FT AGL) U/S 2609151623-2610182359 |
9/15/26 1623Z | 10/18/26 2359Z | | !OAJ 09/010 OAJ OBST TOWER LGT (ASR 1222297) 344747.10N0772925.50W (6.2NM ESE OAJ) 311.7FT (269.0FT AGL) U/S 2609151623-2610182359 |
9/4/26 1828Z | 11/6/26 2359Z | | !OAJ 09/004 OAJ OBST TOWER LGT (ASR 1214914) 344749.00N0772402.00W (10.5NM E OAJ) 469.2FT (419.9FT AGL) U/S 2609041828-2611062359 |
9/2/26 0917Z | 10/31/26 0400Z | | !OAJ 09/003 OAJ SVC PCL ALL U/S 2609020917-2610310400 |
9/1/26 0001Z | 11/2/26 1200Z | | !OAJ 09/001 OAJ OBST TOWER LGT (ASR 1292605) 345805.30N0774239.70W (9.6NM NNW OAJ) 301.8FT (216.9FT AGL) U/S 2609010001-2611021200 |
8/31/26 2325Z | 11/30/26 0025Z | | !OAJ 08/016 OAJ OBST TOWER LGT (ASR 1253733) 345058.30N0774153.10W (4.4NM WNW OAJ) 396.0FT (305.1FT AGL) U/S 2608312325-2611300025 |
6/29/26 1857Z | 12/31/26 2300Z | Runway | !OAJ 06/050 OAJ RWY 05/23 CL MARKINGS OBSC 2606291857-2612312300 |
6/4/26 1656Z | | | !OAJ 06/014 OAJ NAV ILS RWY 05 OM U/S 2606041656-2711302111EST |
4/16/26 1203Z | 10/30/26 2200Z | | !OAJ 04/009 OAJ TWY A WIP GRASS CUTTING ADJ 2604161203-2610302200 |
4/16/26 1202Z | 10/30/26 2200Z | Runway | !OAJ 04/008 OAJ RWY 05/23 WIP GRASS CUTTING ADJ 2604161202-2610302200 |
| FDC |
2/26/26 1427Z | | | !FDC 6/0721 OAJ IAP ALBERT J ELLIS, JACKSONVILLE, NC. ILS OR LOC RWY 5, AMDT 9C... DISREGARD HOLDING AT WALLO. 2602261427-2802281427EST |