| Domestic |
2/22/26 1258Z | 2/23/26 1558Z | | !ONZ 02/026 ONZ TWY ALL FICON 1IN DRY SN OBS AT 2602221256. 2602221258-2602231558 |
2/22/26 1257Z | 2/23/26 1257Z | | !ONZ 02/025 ONZ APRON ALL FICON 1IN DRY SN OBS AT 2602221256. 2602221257-2602231257 |
2/22/26 1256Z | 2/23/26 1256Z | Runway | !ONZ 02/023 ONZ RWY 04 FICON 3/3/3 100 PCT 1IN DRY SN OBS AT 2602221256. 2602221256-2602231256 |
2/12/26 1306Z | 3/5/26 2359Z | | !ONZ 02/020 ONZ OBST TOWER LGT (ASR 1001046) 420944.00N0831220.00W (4.3NM NNW ONZ) 931.8FT (337.9FT AGL) U/S 2602121306-2603052359 |
2/8/26 0336Z | 3/25/26 0335Z | | !ONZ 02/016 ONZ OBST TOWER LGT (ASR 1006927) 420639.00N0831152.00W (1.8NM WNW ONZ) 866.1FT (291.0FT AGL) U/S 2602080336-2603250335 |
2/5/26 2304Z | 3/22/26 2303Z | | !ONZ 02/011 ONZ OBST TOWER LGT (ASR 1006094) 421005.00N0831254.00W (4.8NM NNW ONZ) 1305.1FT (710.0FT AGL) U/S 2602052304-2603222303 |
12/24/25 2111Z | | Runway | !ONZ 12/030 ONZ RWY 04 RWY END ID LGT U/S 2512242111-2606302111EST |
12/24/25 2111Z | | Runway | !ONZ 12/029 ONZ RWY 04 PAPI U/S 2512242111-2606302111EST |
12/24/25 2111Z | | Runway | !ONZ 12/028 ONZ RWY 22 RWY END ID LGT U/S 2512242111-2606302111EST |
12/19/25 1447Z | 6/30/26 2359Z | Runway | !ONZ 12/036 ONZ RWY 17/35 CLSD 2512191447-2606302359 |
12/19/25 1447Z | 6/30/26 2359Z | Runway | !ONZ 12/035 ONZ RWY 22 PAPI U/S 2512191447-2606302359 |
12/19/25 1446Z | 6/30/26 2359Z | | !ONZ 12/034 ONZ AD AP WILDLIFE HAZARD NEAR MOV AREAS 2512191446-2606302359 |
| FDC |
2/12/26 2000Z | 2/21/28 2000Z | | !FDC 6/3462 ONZ STAR GROSSE ILE MUNICIPAL AIRPORT, DETROIT/GROSSE ILE, MI PETTE TWO ARRIVAL... HOSSA TRANSITION: MOCA 2800 HOSSA TO PETTE. QBURT TRANSITION: MOCA 2800 HAZIT TO PETTE. TORRR TRANSITION: MOCA 2800 HAZIT TO PETTE. WWODD TRANSITION: MOCA 2800 HAZIT TO PETTE. ALL OTHER DATA REMAINS AS PUBLISHED. 2602122000-2802212000 |
12/17/25 1445Z | | | !FDC 5/0302 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. VOR-A, AMDT 8... PROCEDURE NA. 2512171445-2712161445EST |
12/2/25 1348Z | | | !FDC 5/3140 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. RNAV (GPS) RWY 4, ORIG-B... CHANGE MISSED APPROACH INSTRUCTIONS TO READ: CLIMB TO 2500 DIRECT UFDIV AND HOLD. TEMPORARY CRANE 1449FT MSL 11.3NM NE OF RWY 22 (2024-AGL-8166-OE). 2512021348-2607141348EST |
12/2/25 1348Z | | | !FDC 5/3138 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. RNAV (GPS) RWY 22, AMDT 2... HOLD IN LIEU OF PT (UFDIV IF/IAF) MINIMUM ALTITUDE 2500. INTERMEDIATE FIX CROSSING ALTITUDE AT UFDIV 2500. INITIAL SEGMENT YEGHI (IAF) TO UFDIV (IF/IAF) MINIMUM ALTITUDE 2500. TEMPORARY CRANE 1449FT MSL 11.3NM NE OF RWY 22 (2024-AGL-8166-OE). 2512021348-2607141348EST |