| Domestic |
1/7/26 1145Z | | | !PKB 01/037 PKB AD AP RVR ALL U/S 2601071145-2601142000EST |
1/6/26 1658Z | 5/6/26 1658Z | | !PKB 01/036 PKB OBST TOWER LGT (ASR 1245261) 390749.10N0812555.10W (12.9NM S PKB) 1214.6FT (268.7FT AGL) U/S 2601061658-2605061658 |
1/4/26 2131Z | 1/4/27 2200Z | Runway | !PKB 01/034 PKB RWY 10/28 SFC MARKINGS NOT STD 2601042131-2701042200 |
12/26/25 1122Z | 1/9/26 2000Z | | !PKB 12/137 PKB NAV ILS RWY 03 VERSI LOM U/S 2512261122-2601092000 |
12/19/25 1126Z | 1/19/26 1125Z | | !PKB 12/130 PKB OBST TOWER LGT (ASR 1290963) 391515.00N0810427.80W (17.7NM ESE PKB) 1374.7FT (258.9FT AGL) U/S 2512191126-2601191125 |
12/18/25 0742Z | 2/1/26 0741Z | | !PKB 12/127 PKB OBST TOWER LGT (ASN 2022-AGL-22685-OE) 393157N0813326W (12.5NM NNW PKB) 1236FT (260FT AGL) U/S 2512180742-2602010741 |
12/15/25 1417Z | 1/31/27 2059Z | Runway | !PKB 12/072 PKB RWY 03/21 CL MARKINGS OBSC 2512151417-2701312059 |
12/8/25 1904Z | 1/22/26 1904Z | | !PKB 12/022 PKB OBST TOWER LGT (ASR 1327331) 391332.83N0813012.10W (7.8NM SSW PKB) 1053FT (310FT AGL) U/S 2512081904-2601221904 |
11/26/25 0919Z | | | !PKB 11/040 PKB NAV ILS RWY 03 NOT MNT 2511260919-2601092000EST |
11/4/25 1511Z | 10/31/26 0400Z | | !PKB 11/013 PKB TWY G SIGNS LGT U/S 2511041511-2610310400 |
11/4/25 1510Z | 10/31/26 0400Z | | !PKB 11/012 PKB TWY K SIGNS LGT U/S 2511041510-2610310400 |
11/4/25 1509Z | 10/31/26 0400Z | | !PKB 11/011 PKB TWY H SIGNS LGT U/S 2511041509-2610310400 |
11/4/25 1509Z | 10/31/26 0400Z | | !PKB 11/010 PKB TWY G LGT BTN TWY E AND TWY H U/S 2511041509-2610310400 |
11/4/25 1508Z | 10/31/26 0400Z | | !PKB 11/009 PKB TWY E LGT BTN RWY 10/28 AND SOUTH TERMINAL RAMP U/S 2511041508-2610310400 |
11/4/25 1507Z | 10/31/26 0400Z | | !PKB 11/008 PKB TWY E LGT BTN TWY G AND SOUTH TERMINAL RAMP U/S 2511041507-2610310400 |
11/4/25 1506Z | 10/31/26 0400Z | | !PKB 11/007 PKB TWY E LGT BTN TWY G AND SOUTH TERMINAL RAMP U/S 2511041506-2610310400 |
11/4/25 1504Z | 10/31/26 0400Z | | !PKB 11/006 PKB TWY F LGT FOR TWY F SOUTH SIDE U/S 2511041504-2610310400 |
11/4/25 1503Z | 10/31/26 0400Z | | !PKB 11/005 PKB TWY E LGT BTN RWY 03/21 AND TWY G U/S 2511041503-2610310400 |
11/4/25 1502Z | 10/31/26 0400Z | | !PKB 11/004 PKB TWY G LGT BTN TWY E AND TWY F U/S 2511041502-2610310400 |
11/4/25 1500Z | 10/31/26 0400Z | | !PKB 11/003 PKB TWY F LGT BTN RWY 03/21 AND TWY G U/S 2511041500-2610310400 |
11/4/25 1459Z | 10/31/26 0400Z | | !PKB 11/002 PKB TWY E LGT BTN TWY G AND TWY J U/S 2511041459-2610310400 |
10/7/25 1139Z | 10/7/26 1130Z | Runway | !PKB 10/022 PKB RWY 03 PAPI U/S 2510071139-2610071130 |
| FDC |
6/24/25 1706Z | | | !FDC 5/8236 PKB IAP MID-OHIO VALLEY RGNL, PARKERSBURG, WV. VOR RWY 21, AMDT 17E... S-21 MDA 1480/HAT 623 ALL CATS, CAT D VISIBILITY 1 3/4, CIRCLING MDA 1480/HAA 621 CATS A/B. 2506241706-2706241704EST |
9/20/24 1353Z | | | !FDC 4/8346 PKB IAP MID-OHIO VALLEY RGNL, PARKERSBURG, WV. VOR RWY 21, AMDT 17E... DISREGARD: DESCENT ANGLE 3.00/TCH 56. NOTE: VISUAL SEGMENT - OBSTACLES. 2409201353-2609201350EST |