| Domestic |
9/11/26 0838Z | 10/19/26 2359Z | | !PKV 09/003 PKV OBST TOWER LGT (ASR 1045458) 283259.90N0970055.80W (18.8NM WSW PKV) 490.2FT (415.0FT AGL) U/S 2609110838-2610192359 |
8/24/26 1435Z | 9/30/26 2359Z | | !PKV 08/008 PKV OBST TOWER LGT (ASR 1254522) 282618.10N0962655.50W (17.8NM SE PKV) 524.9FT (518.0FT AGL) U/S 2608241435-2609302359 |
8/10/26 2333Z | 12/8/26 2333Z | | !PKV 08/005 PKV OBST TOWER LGT (ASR 1271861) 282525.70N0964254.30W (13.8NM S PKV) 294.6FT (284.8FT AGL) U/S 2608102333-2612082333 |
7/29/26 1119Z | 10/28/26 0400Z | | !PKV 07/004 PKV OBST TOWER LGT (ASR 1038798) 283552.70N0963857.10W (3.7NM SSE PKV) 283.1FT (265.1FT AGL) U/S 2607291119-2610280400 |
7/28/26 1342Z | 10/27/26 0400Z | | !PKV 07/003 PKV OBST TOWER LGT (ASR 1218020) 283530.60N0963714.90W (4.9NM SE PKV) 319.9FT (305.8FT AGL) U/S 2607281342-2610270400 |
6/23/26 1259Z | 9/21/26 1259Z | | !PKV 06/004 PKV OBST TOWER LGT (ASR 1049647) 284133.00N0964954.90W (8.3NM WNW PKV) 411.7FT (359.9FT AGL) U/S 2606231259-2609211259 |
| FDC |
1/23/26 2026Z | | | !FDC 6/6525 PKV IAP CALHOUN COUNTY, PORT LAVACA, TX. VOR/DME-A, AMDT 4D... TERMINAL ROUTE FROM PSX VORTAC TO PSX 10 DME: MINIMUM ALTITUDE 2000. 2601232026-2801232024EST |