| Domestic |
8/5/26 1400Z | 8/5/26 1730Z | | !PSC 08/004 PSC AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 461400N1191700W (4.4NM SSE RLD) SFC-200FT AGL 2608051400-2608051730 |
8/3/26 1400Z | 8/5/26 2230Z | | !PSC 08/003 PSC AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 463545.60N1190905.80W (12.3NM S S70) SFC-250FT AGL MON-WED 1400-2230 2608031400-2608052230 |
7/22/26 0440Z | 9/22/26 2359Z | | !PSC 07/029 PSC OBST TOWER LGT (ASR 1034215) 460542.00N1191145.00W (10.7NM SSW PSC) 2318.9FT (303.1FT AGL) U/S 2607220440-2609222359 |
7/14/26 1530Z | 8/31/26 2359Z | Runway | !PSC 07/018 PSC RWY 03R/21L CLSD 2607141530-2608312359 |
7/10/26 0100Z | 10/9/26 0400Z | | !PSC 07/012 PSC AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 462705N1185441W (14.4NM NE PSC) SFC-100FT AGL DLY 0100-0400 2607100100-2610090400 |
7/9/26 1400Z | 10/8/26 1700Z | | !PSC 07/011 PSC AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 462705N1185441W (14.4NM NE PSC) SFC-100FT AGL DLY 1400-1700 2607091400-2610081700 |
5/8/26 0531Z | 9/4/26 2359Z | | !PSC 05/018 PSC OBST TOWER LGT (ASR 1289426) 462006.60N1190313.20W (5.0NM NNE PSC) 813.0FT (158.1FT AGL) U/S 2605080531-2609042359 |
3/31/26 1447Z | 9/30/26 2359Z | | !PSC 03/025 PSC OBST TOWER LGT (ASN UNKNOWN) 461510N1185315W (9.5NM E PSC) UNKNOWN (210FT AGL) U/S 2603311447-2609302359 |
3/31/26 1446Z | 9/30/26 2359Z | | !PSC 03/024 PSC OBST TOWER LGT (ASN UNKNOWN) 461446N1185307W (9.5NM SE PSC) UNKNOWN (180FT AGL) U/S 2603311446-2609302359 |
| FDC |
8/3/26 2152Z | 8/31/26 2152Z | | !FDC 6/1447 PSC ODP TRI-CITIES, PASCO, WA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 9... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, PSC VOR OUT OF SERVICE. 2608032152-2608312152EST |
8/3/26 2152Z | 8/31/26 2152Z | | !FDC 6/1444 PSC IAP TRI-CITIES, PASCO, WA. ILS OR LOC RWY 21R, AMDT 13C... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, PSC VOR OUT OF SERVICE. 2608032152-2608312152EST |
8/3/26 2152Z | 8/31/26 2152Z | | !FDC 6/1443 PSC SID TRI-CITIES, PASCO, WA. TRI-CITIES EIGHT DEPARTURE... LOST COMMUNICATIONS: RWYS 03L,03R,12,21L,21R,30 NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, PSC VOR OUT OF SERVICE. 2608032152-2608312152EST |
2/13/26 1518Z | | | !FDC 6/3989 PSC IAP TRI-CITIES, PASCO, WA. RNAV (RNP) Z RWY 21R, AMDT 1... RNP 0.11 DA 760/HAT 357. RNP 0.30 DA 863/HAT 460. 2602131518-2802132359EST |