| Domestic |
7/15/26 0700Z | 7/15/26 1530Z | | !PTW 07/023 PTW OBST CRANE (ASN UNKNOWN) 401411N0753420W ( .47NM WSW OF APCH END RWY 10) 566FT (300FT AGL) FLAGGED AND LGTD 2607150700-2607151530 |
7/14/26 0700Z | 7/14/26 1530Z | | !PTW 07/022 PTW OBST CRANE (ASN UNKNOWN) 401412N0753406W (.3NM WSW OF APCH END RWY 10) 566FT (300FT AGL) FLAGGED AND LGTD 2607140700-2607141530 |
7/14/26 0200Z | 7/14/26 1100Z | | !PTW 07/027 PTW AD AP SELF SERVE FUEL NOT AVBL 2607140200-2607141100 |
7/13/26 2030Z | 7/18/26 0200Z | | !PTW 07/026 PTW TWY A BTN TWY C AND TWY A RUNUP PAD FOR RWY 28 CLSD CONSTRUCTION 2607132030-2607180200 |
7/13/26 2028Z | 7/18/26 0200Z | | !PTW 07/025 PTW APRON MAIN APN CLSD CONSTRUCTION WORK 2607132028-2607180200 |
7/13/26 1934Z | | | !PTW 07/024 PTW TWY A BTN TWY A RUNUP PAD FOR RWY 28 AND TWY C CLSD FOR CONSTRUCTION WORK 2607131934-2607172200EST |
7/13/26 0200Z | 7/13/26 1000Z | | !PTW 07/021 PTW AD AP SELF SERVE FUEL NOT AVBL 2607130200-2607131000 |
7/9/26 2249Z | 7/17/26 2359Z | | !PTW 07/017 PTW AD AP SELF SERVE FUEL NOT AVBL 2607092249-2607172359 |
7/8/26 1932Z | | | !PTW 07/016 PTW APRON MAIN APN WIP CONST MAIN APRON REHAB, BE VIGILANT BARRICADED 2607081932-2607172000EST |
5/11/26 0601Z | 8/11/26 2359Z | | !PTW 05/003 PTW OBST TOWER LGT (ASR UNKNOWN) 401326.70N0753516.27W (1.9NM SW PTW) UNKNOWN (507FT AGL) U/S 2605110601-2608112359 |
4/27/26 1139Z | | Runway | !PTW 04/008 PTW RWY 10 PAPI UNUSABLE 2604271139-2610272111EST |
3/11/26 1208Z | 9/1/26 2359Z | Runway | !PTW 03/006 PTW RWY 28 RWY END ID LGT U/S 2603111208-2609012359 |
3/11/26 1208Z | 9/1/26 2359Z | Runway | !PTW 03/005 PTW RWY 10 RWY END ID LGT U/S 2603111208-2609012359 |
3/11/26 1207Z | 9/1/26 2359Z | | !PTW 03/004 PTW TWY ALL EDGE LGT U/S 2603111207-2609012359 |
| FDC |
6/24/25 1540Z | | | !FDC 5/8087 PTW IAP HERITAGE FLD, POTTSTOWN, PA. VOR/DME-A, AMDT 4B... CHANGE CIRCLING NA SOUTH OF RWY 10 AND 28 OF RWY TO READ CIRCLING NA SOUTH OF RWY 10 AND 28. 2506241540-2706241539EST |