| Domestic |
7/14/26 1200Z | 7/14/26 1400Z | | !RDU 07/207 RDU TWY B BTN TWY B7 AND TWY B9 CLSD 2607141200-2607141400 |
7/14/26 1030Z | 7/16/26 1730Z | | !RDU 07/174 RDU TWY C BTN RWY 05R/23L AND RWY 14/32 CLSD DLY 1030-1730 2607141030-2607161730 |
7/14/26 1030Z | 7/16/26 1730Z | Runway | !RDU 07/173 RDU RWY 14/32 CLSD DLY 1030-1730 2607141030-2607161730 |
7/12/26 1307Z | 10/10/26 1307Z | | !RDU 07/187 RDU OBST TOWER LGT (ASR 1002807) 355654.70N0790529.30W (15.2NM WNW RDU) 751.0FT (228.0FT AGL) U/S 2607121307-2610101307 |
7/10/26 0800Z | 10/8/26 0800Z | | !RDU 07/146 RDU OBST TOWER LGT (ASR 1279201) 354909.60N0784220.00W (5.2NM SE RDU) 642.1FT (169.0FT AGL) U/S 2607100800-2610080800 |
7/9/26 1326Z | 9/4/26 2359Z | | !RDU 07/134 RDU OBST TOWER LGT (ASR 1002377) 355418.00N0783458.00W (10.1NM E RDU) 848.8FT (498.7FT AGL) U/S 2607091326-2609042359 |
7/9/26 1321Z | 9/27/26 1111Z | | !RDU 07/131 RDU OBST TOWER LGT (ASR 1011880) 355308.60N0783352.60W (10.8NM E RDU) 513.1FT (265.1FT AGL) U/S 2607091321-2609271111 |
7/8/26 1332Z | 8/8/26 1332Z | Runway | !RDU 07/107 RDU RWY 23L ALS U/S EXC HIGH INTST 2607081332-2608081332 |
7/8/26 1207Z | 11/5/26 1207Z | | !RDU 07/105 RDU OBST TOWER LGT (ASR 1004945) 360208.00N0784901.30W (9.6NM N RDU) 632.9FT (294.9FT AGL) U/S 2607081207-2611051207 |
7/7/26 2329Z | 10/5/26 2329Z | | !RDU 07/092 RDU OBST TOWER LGT (ASR 1007971) 360355.10N0785324.00W (12.2NM NNW RDU) 711.9FT (320.9FT AGL) U/S 2607072329-2610052329 |
7/7/26 1529Z | 11/4/26 1529Z | | !RDU 07/087 RDU OBST TOWER LGT (ASR 1005118) 355951.20N0784053.40W (9.0NM NE RDU) 553.8FT (254.9FT AGL) U/S 2607071529-2611041529 |
7/5/26 1248Z | 8/4/26 2300Z | | !RDU 07/057 RDU OBST TOWER LGT (ASR 1059838) 355557.00N0785149.00W (4.9NM NW RDU) 748.0FT (377.3FT AGL) U/S 2607051248-2608042300 |
7/2/26 2345Z | 9/30/26 2345Z | | !RDU 07/030 RDU OBST TOWER LGT (ASR 1008482) 354352.00N0785016.00W (9.2NM SSW RDU) 1013.8FT (524.9FT AGL) U/S 2607022345-2609302345 |
6/30/26 1343Z | 7/31/26 2200Z | Runway | !RDU 06/403 RDU RWY 05L/23R CL MARKINGS OBSC 2606301343-2607312200 |
6/17/26 1419Z | 10/17/26 2100Z | Runway | !RDU 06/236 RDU RWY 05L/23R LEAD LINES OBSC 2606171419-2610172100 |
6/16/26 0158Z | 7/18/26 2359Z | | !RDU 06/212 RDU OBST TOWER LGT (ASR 1048276) 355617.00N0790135.00W (12.0NM WNW RDU) 478.0FT (203.1FT AGL) U/S 2606160158-2607182359 |
6/16/26 0157Z | 7/18/26 2359Z | | !RDU 06/211 RDU OBST TOWER LGT (ASR 1048275) 355620.00N0790136.00W (12.1NM WNW RDU) 466.2FT (203.1FT AGL) U/S 2606160157-2607182359 |
6/11/26 2001Z | 9/9/26 2001Z | | !RDU 06/161 RDU OBST TOWER LGT (ASR 1007493) 355920.10N0785139.40W (7.5NM NNW RDU) 708.0FT (298.9FT AGL) U/S 2606112001-2609092001 |
5/27/26 1300Z | 5/1/27 2100Z | | !RDU 05/323 RDU TWY G, H, TWY D BTN TWY F AND TWY J CLSD 2605271300-2705012100 |
5/11/26 1100Z | 8/1/29 0001Z | Runway | !RDU 05/025 RDU RWY 05L RVRM U/S 2605111100-2908010001 |
5/11/26 1100Z | 8/1/29 0001Z | Runway | !RDU 05/024 RDU RWY 23R RVRM U/S 2605111100-2908010001 |
| FDC |
7/14/26 1100Z | 7/21/26 2131Z | | !FDC 6/5403 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. ILS OR LOC RWY 23R, AMDT 12... ILS RWY 23R (CAT II-III), AMDT 12... MISSED APPROACH: CLIMB TO 1000 THEN CLIMBING RIGHT TURN TO 2200 ON HEADING 340 AND LIB VORTAC R-072 TO DUHAM INT AND HOLD N, RT, 171.80 INBOUND, RDU TACAN OUT OF SERVICE. 2607141100-2607212131EST |
7/14/26 1100Z | 7/21/26 2131Z | | !FDC 6/5402 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. ILS OR LOC RWY 23L, AMDT 10... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING LEFT TURN TO 2600 ON HEADING 082.82 AND ON TYI VORTAC R-269 TO ZEBUL INT AND HOLD W, RT, 088.55 INBOUND, RDU TACAN OUT OF SERVICE. 2607141100-2607212131EST |
7/14/26 1100Z | 7/21/26 2131Z | | !FDC 6/5401 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. ILS OR LOC RWY 5R, AMDT 31... ILS RWY 5R (SA CAT I-II), AMDT 31... MISSED APPROACH: CLIMB TO 1000 THEN CLIMBING RIGHT TURN TO 2600 ON HEADING 095 AND ON TYI VORTAC R-269 TO ZEBUL INT/TYI 33.34 DME AND HOLD W, RT, 088.55 INBOUND, RDU TACAN OUT OF SERVICE. 2607141100-2607212131EST |
7/14/26 1100Z | | | !FDC 6/5314 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. ILS OR LOC RWY 23R, AMDT 12... ILS RWY 23R (CAT II-III), AMDT 12... MISSED APPROACH: CLIMB TO 1000 THEN CLIMBING RIGHT TURN TO 2200 ON HEADING 340 AND LIB VORTAC R-072 TO DUHAM INT AND HOLD N, RT, 171.80 INBOUND, RDU TACAN OUT OF SERVICE. 2607141100-2607212011EST |
7/14/26 1100Z | | | !FDC 6/5312 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. ILS OR LOC RWY 23L, AMDT 10... MISSED APPROACH: CLIMB TO 1100 THEN CLIMBING LEFT TURN TO 2600 ON HEADING 082.82 AND ON TYI VORTAC R-269 TO ZEBUL INT AND HOLD W, RT, 088.55 INBOUND, RDU TACAN OUT OF SERVICE. 2607141100-2607212011EST |
7/14/26 1100Z | | | !FDC 6/5310 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. ILS OR LOC RWY 5R, AMDT 31... ILS RWY 5R (SA CAT I-II), AMDT 31... MISSED APPROACH: CLIMB TO 1000 THEN CLIMBING RIGHT TURN TO 2600 ON HEADING 095 AND ON TYI VORTAC R-269 TO ZEBUL INT/TYI 33.34 DME AND HOLD W, RT, 088.55 INBOUND, RDU TACAN OUT OF SERVICE. 2607141100-2607212011EST |
6/10/26 1604Z | | | !FDC 6/7198 RDU IAP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. RNAV (GPS) Y RWY 5R, AMDT 4... LNAV/VNAV DA 709/HAT 289 ALL CATS, LNAV MDA 800/HAT 380 ALL CATS. 2606101604-2806101604EST |
5/29/26 1918Z | | | !FDC 6/4171 RDU ODP RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 6B... ADD TAKEOFF OBSTACLE NOTE: RWY 32, TEMPORARY CRANE 2098FT FROM DER, 885FT RIGHT OF CENTERLINE, 75FT AGL/ 513FT MSL (2025-ASO-6366-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2605291918-2612051918EST |
1/15/26 1441Z | | | !FDC 6/3860 RDU SID RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. RALEIGH ONE DEPARTURE... FAYETTEVILLE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, FAY VOR OUT OF SERVICE. 2601151441-2608271441EST |
1/15/26 1441Z | | | !FDC 6/3859 RDU SID RALEIGH-DURHAM INTL, RALEIGH/DURHAM, NC. PACKK NINE DEPARTURE... FAYETTEVILLE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, FAY VOR OUT OF SERVICE. 2601151441-2608271441EST |