| Domestic |
1/8/26 1005Z | 1/9/26 1005Z | | !SAW 01/105 SAW APRON ALL FICON PATCHY ICE AND COMPACTED SN OBS AT 2601081005. 2601081005-2601091005 |
1/8/26 1004Z | 1/9/26 1004Z | | !SAW 01/104 SAW TWY ALL FICON PATCHY ICE AND COMPACTED SN SANDED 40FT WID OBS AT 2601081004. 2601081004-2601091004 |
1/8/26 1004Z | 1/9/26 1004Z | Runway | !SAW 01/103 SAW RWY 19 FICON 3/3/3 30 PCT COMPACTED SN SANDED 80FT WID OBS AT 2601081004. 2601081004-2601091004 |
12/30/25 1404Z | 1/30/26 1930Z | | !SAW 12/369 SAW AD AP WINDCONE PRI U/S 2512301404-2601301930 |
12/29/25 0904Z | 2/12/26 0904Z | | !SAW 12/356 SAW OBST TOWER LGT (ASR 1211768) 461826.80N0871832.50W (4.4NM SE SAW) 1600.7FT (383.9FT AGL) U/S 2512290904-2602120904 |
11/4/25 2246Z | 5/1/26 2359Z | | !SAW 11/027 SAW APRON SOUTH COMMERCIAL RAMP BTN TWY C AND TWY D CLSD BARRICADED 2511042246-2605012359 |
11/4/25 2244Z | 5/1/26 2359Z | | !SAW 11/028 SAW APRON NORTH COMMERCIAL RAMP W BTN TWY B AND TWY C CLSD BARRICADED 2511042244-2605012359 |
| FDC |
10/21/25 1330Z | | | !FDC 5/3729 SAW IAP MARQUETTE/SAWYER RGNL, MARQUETTE, MI. VOR RWY 19, AMDT 1A... MSA FROM SAW VOR/DME 25 NM 070-170 MINIMUM ALTITUDE 3100, 170-070 MINIMUM ALTITUDE 3700. THIS IS VOR RWY 19, AMDT 1B. 2510211330-PERM |
7/10/25 0927Z | | | !FDC 5/5892 SAW IAP MARQUETTE/SAWYER RGNL, MARQUETTE, MI. ILS OR LOC RWY 1, AMDT 2... MSA FROM SAW VOR/DME 25NM 250-350 3700, 350-250 3100. 2507100927-2707100926EST |