| Domestic |
1/9/26 0538Z | 1/10/26 0538Z | | !SAW 01/125 SAW APRON ALL FICON PATCHY ICE AND 1/8IN WET SN OVER COMPACTED SN OBS AT 2601090538. 2601090538-2601100538 |
1/9/26 0536Z | 1/10/26 0536Z | | !SAW 01/124 SAW TWY ALL FICON 1/8IN WET SN OVER ICE OBS AT 2601090536. 2601090536-2601100536 |
1/9/26 0536Z | 1/10/26 0536Z | Runway | !SAW 01/123 SAW RWY 01 FICON 3/3/3 100 PCT 1/8IN WET SN OBS AT 2601090536. 2601090536-2601100536 |
12/30/25 1404Z | 1/30/26 1930Z | | !SAW 12/369 SAW AD AP WINDCONE PRI U/S 2512301404-2601301930 |
12/29/25 0904Z | 2/12/26 0904Z | | !SAW 12/356 SAW OBST TOWER LGT (ASR 1211768) 461826.80N0871832.50W (4.4NM SE SAW) 1600.7FT (383.9FT AGL) U/S 2512290904-2602120904 |
11/4/25 2246Z | 5/1/26 2359Z | | !SAW 11/027 SAW APRON SOUTH COMMERCIAL RAMP BTN TWY C AND TWY D CLSD BARRICADED 2511042246-2605012359 |
11/4/25 2244Z | 5/1/26 2359Z | | !SAW 11/028 SAW APRON NORTH COMMERCIAL RAMP W BTN TWY B AND TWY C CLSD BARRICADED 2511042244-2605012359 |
| FDC |
10/21/25 1330Z | | | !FDC 5/3729 SAW IAP MARQUETTE/SAWYER RGNL, MARQUETTE, MI. VOR RWY 19, AMDT 1A... MSA FROM SAW VOR/DME 25 NM 070-170 MINIMUM ALTITUDE 3100, 170-070 MINIMUM ALTITUDE 3700. THIS IS VOR RWY 19, AMDT 1B. 2510211330-PERM |
7/10/25 0927Z | | | !FDC 5/5892 SAW IAP MARQUETTE/SAWYER RGNL, MARQUETTE, MI. ILS OR LOC RWY 1, AMDT 2... MSA FROM SAW VOR/DME 25NM 250-350 3700, 350-250 3100. 2507100927-2707100926EST |