| Domestic |
7/30/26 1700Z | 7/30/26 1900Z | | !SCK 07/031 SCK COM REMOTE COM OUTLET 122.4 NOT AVBL 2607301700-2607301900 |
7/30/26 0900Z | 7/30/26 1500Z | | !SCK 07/032 SCK OBST CRANE (ASN UNKNOWN) 375312N1211641W (1.87NM W SCK) 247FT (230FT AGL) FLAGGED AND LGTD 2607300900-2607301500 |
7/29/26 1400Z | 8/14/26 2359Z | Runway | !SCK 07/030 SCK RWY 11R/29L CLSD EXC XNG TWY HOTEL AND TWY B WED THU FRI MON TUE 1400-2359 2607291400-2608142359 |
7/29/26 1400Z | 8/14/26 2359Z | Runway | !SCK 07/029 SCK RWY 11R/29L CLSD WED THU FRI MON TUE 1400-2359 2607291400-2608142359 |
7/29/26 1400Z | 8/14/26 2359Z | | !SCK 07/028 SCK OBST CRANE (ASN UNKNOWN) 375357N1211501W (1.46NM WNW SCK) 123FT (100FT AGL) FLAGGED WED THU FRI MON TUE 1400-2359 2607291400-2608142359 |
7/28/26 1300Z | 8/5/26 0100Z | | !SCK 07/027 SCK OBST CRANE (ASN 2026-AWP-13242-OE) 375446N1211244W (1.68NM NE SCK) 221FT (185FT AGL) FLAGGED AND LGTD DLY 1300-0100 2607281300-2608050100 |
7/19/26 0150Z | 9/2/26 0149Z | | !SCK 07/023 SCK OBST TOWER LGT (ASR 1014924) 375856.00N1211346.00W (5.3NM NE SCK) 238.2FT (205.1FT AGL) U/S 2607190150-2609020149 |
6/17/26 2151Z | 9/30/26 2359Z | Runway | !SCK 06/022 SCK RWY 11L/29R SAFETY AREA NOT STD NW END 2606172151-2609302359 |
6/17/26 2151Z | 9/30/26 2359Z | Runway | !SCK 06/021 SCK RWY 11L/29R SAFETY AREA NOT STD SW END 2606172151-2609302359 |
6/17/26 2149Z | 9/30/26 2359Z | Runway | !SCK 06/019 SCK RWY 11L/29R SAFETY AREA NOT STD N EDGE 2606172149-2609302359 |
6/5/26 1639Z | 9/3/26 1639Z | | !SCK 06/009 SCK OBST TOWER LGT (ASR 1013410) 374633.00N1210622.30W (9.6NM SE SCK) 280.8FT (213.9FT AGL) U/S 2606051639-2609031639 |
| FDC |
7/13/26 1300Z | | | !FDC 6/4331 SCK ODP STOCKTON METRO, STOCKTON, CA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... ADD TAKEOFF OBSTACLE NOTE: RWY 29L, TEMP CRANE 179FT FROM DER, 324 LEFT OF CENTERLINE, UP TO 100 AGL/123 MSL (2026-AWP-1029-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2607131300-2609301501EST |
7/13/26 1300Z | | | !FDC 6/4327 SCK IAP STOCKTON METRO, STOCKTON, CA. RNAV (GPS) RWY 11L, AMDT 1A... LPV DA 291/HAT 262 ALL CATS. TEMP CRANE 123 MSL, 425FT W OF RWY 11R (2026-AWP-1029-NRA). 2607131300-2609301448EST |
5/1/26 1826Z | | | !FDC 6/7384 SCK IAP STOCKTON METRO, STOCKTON, CA. ILS OR LOC RWY 29R, AMDT 22A... CIRCLING CAT A/B MDA 560/HAA 527. WIGBI FIX MINIMUMS (DUAL VOR RECEIVERS OR DME REQUIRED) CIRCLING CAT A/B MDA 560/HAA 527. TEMPORARY CRANE 201 MSL 1 NM EAST OF RWY 29R (2026-AWP-4466-OE). 2605011826-2612111826EST |
5/1/26 1825Z | | | !FDC 6/7382 SCK IAP STOCKTON METRO, STOCKTON, CA. RNAV (GPS) RWY 29R, AMDT 2... LNAV/VNAV DA 440/HAT 408 ALL CATS, VISIBILITY ALL CATS RVR 4000. LNAV MDA440/HAT 408 ALL CATS, VISIBILITY CATS C/D RVR 4000. CIRCLING CAT A/B MDA 560/HAA 527. VDP NA. TEMPORARY CRANE 201 MSL 1 NM EAST OF RWY 29R (2026-AWP-4466-OE). 2605011825-2612111825EST |
5/1/26 1824Z | | | !FDC 6/7381 SCK IAP STOCKTON METRO, STOCKTON, CA. RNAV (GPS) RWY 11L, AMDT 1A... CIRCLING CAT A/B MDA 560/HAA 527. TEMPORARY CRANE 201 MSL 1.9NM SE OF SCK AIRPORT (2026-AWP-4466-OE). 2605011824-2612111824EST |
3/20/26 0008Z | | | !FDC 6/1423 SCK IAP STOCKTON METRO, STOCKTON, CA. RNAV (GPS) RWY 29R, AMDT 2... LNAV MDA 440/HAT 408 ALL CATS, VISIBILITY CATS C/D RVR 4000. VDP NA.. 2603200008-2803200006EST |