| Domestic |
12/14/25 0052Z | | Runway | !SGU 12/025 SGU RWY 19 PAPI U/S 2512140052-2512172000EST |
12/13/25 1400Z | 2/28/26 0001Z | | !SGU 12/022 SGU OBST CRANE (ASN 2025-ANM-3706-NRA) 370213N1133047W (0.1NM WNW SGU) 3066FT (179FT AGL) FLAGGED SAT MON TUE WED THU FRI 1400-0001 2512131400-2602280001 |
12/10/25 1500Z | 12/31/26 2359Z | | !SGU 12/016 SGU OBST STACK (ASN UNKNOWN) 370214N1133048W (.6NM E SGU) UNKNOWN (60FT AGL) FLAGGED AND LGTD 2512101500-2612312359 |
11/5/25 2340Z | 2/16/26 2359Z | | !SGU 11/005 SGU OBST TOWER LGT (ASR 1043858) 370406.00N1133107.00W (2.0NM NNW SGU) 2889.8FT (257.9FT AGL) U/S 2511052340-2602162359 |
11/5/25 2339Z | 2/5/26 2359Z | | !SGU 11/004 SGU OBST TOWER LGT (ASR 1043860) 370404.00N1133115.00W (2.0NM NNW SGU) 2887.1FT (256.6FT AGL) U/S 2511052339-2602052359 |
11/4/25 1716Z | 2/28/26 0100Z | | !SGU 11/002 SGU AD AP ALL SFC WIP HVY EQPT N SIDE CRITICAL AREA 2511041716-2602280100 |
7/16/25 1558Z | | | !SGU 07/009 SGU NAV VOR GND REC CHECKPOINT FOR TWY B1 U/S 2507161558-2601202111EST |
7/16/25 1558Z | | | !SGU 07/008 SGU NAV VOR GND REC CHECKPOINT FOR TWY A1 U/S 2507161558-2601202111EST |
| FDC |
2/5/25 1604Z | | | !FDC 5/0220 SGU SID ST GEORGE RGNL, ST GEORGE, UT. JITKA TWO DEPARTURE ... RWY 19 DEPARTURE PROCEDURE: NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. 2502051604-2702051604EST |