| Domestic |
2/15/26 0100Z | 2/15/26 0500Z | | !SMO 02/005 SMO AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS .1NM RADIUS OF 340315N1181439W (11NM E SMO) SFC-400FT AGL 2602150100-2602150500 |
2/13/26 1100Z | 2/13/26 1500Z | | !SMO 02/010 SMO AD AP CLSD 2602131100-2602131500 |
2/12/26 2035Z | | | !SMO 02/011 SMO SVC AUTOMATED WX BCST SYSTEM CHANGED TO 310-309-5134 2602122035-PERM |
1/19/26 1906Z | 3/5/26 1304Z | | !SMO 01/026 SMO OBST TOWER LGT (ASN 2024-AWP-16247-OE) 340523N1182334W (5.3NM NNE SMO) 609FT (201FT AGL) U/S 2601191906-2603051304 |
1/6/26 1600Z | 4/30/26 0200Z | | !SMO 01/005 SMO AIRSPACE UAS WI AN AREA DEFINED AS 1.5NM RADIUS OF 340135N1182858W (.8NM NW SMO) SFC-400FT AGL DLY 1600-0200 2601061600-2604300200 |
12/18/25 1624Z | 2/15/26 2359Z | Runway | !SMO 12/016 SMO RWY 03 PAPI U/S 2512181624-2602152359 |
12/18/25 1623Z | 2/18/26 2359Z | Runway | !SMO 12/015 SMO RWY 21 PAPI U/S 2512181623-2602182359 |
8/6/25 1530Z | | | !SMO 07/040 SMO SVC ATIS 310-450-4620 CHANGED TO 310-309-5133 2508061530-PERM |
| FDC |
2/12/26 1743Z | | | !FDC 6/3308 SMO SID SANTA MONICA MUNI, SANTA MONICA, CA. CHOII THREE DEPARTURE (RNAV)... TAKE-OFF MINIMUMS: RWY 03: STANDARD WITH MINIMUM CLIMB OF 500 FT/NM TO 680, THEN 280 FT/NM TO 6300. ALL OTHER DATA REMAINS AS PUBLISHED. 2602121743-2802121743EST |
1/30/26 2330Z | | | !FDC 6/8913 SMO IAP SANTA MONICA MUNI, SANTA MONICA, CA. RNAV (GPS) RWY 21, AMDT 1B... LPV DA 562/HAT 392, VIS 1 1/8 ALL CATS. TEMP CRANE, 386 MSL, 607FT SW OF RWY 21 (2025-AWP-4346-NRA). 2601302330-2603201633EST |
11/5/25 1506Z | | | !FDC 5/2060 SMO IAP SANTA MONICA MUNI, SANTA MONICA, CA. RNAV (GPS) Y RWY 3, AMDT 2... LP MDA* 540/HAT 376 ALL CATS. TEMPORARY CRANE, 374 MSL, 3667FT NE OF RWY 3 (2024-AWP-7940-NRA). 2511051506-2606171506EST |
11/5/25 1506Z | | | !FDC 5/2059 SMO IAP SANTA MONICA MUNI, SANTA MONICA, CA. RNAV (GPS) RWY 21, AMDT 1B... LPV DA 557/HAT 387 ALL CATS. VIS 1 1/8 ALL CATS. TEMPORARY CRANE, 374 MSL, 684FT SE OF RWY 21 (2024-AWP-7940-NRA). 2511051506-2606171506EST |