| Domestic |
10/8/26 1130Z | 10/8/26 1800Z | | !SWF 10/021 SWF TWY F CLSD 2610081130-2610081800 |
10/8/26 1130Z | 10/8/26 1800Z | | !SWF 10/020 SWF TWY G CLSD 2610081130-2610081800 |
10/8/26 1130Z | 10/8/26 1800Z | Runway | !SWF 10/019 SWF RWY 16/34 CLSD 2610081130-2610081800 |
10/7/26 1600Z | 10/7/26 1800Z | Runway | !SWF 10/025 SWF RWY 09/27 CLSD EXC 30MIN PPR 121.000/845-838-8237 2610071600-2610071800 |
10/7/26 1600Z | 10/7/26 1800Z | | !SWF 10/023 SWF TWY L CLSD 2610071600-2610071800 |
10/7/26 1200Z | 10/7/26 1400Z | Runway | !SWF 10/024 SWF RWY 09/27 CLSD EXC 30MIN PPR 121.000/845-838-8237 2610071200-2610071400 |
10/7/26 1200Z | 10/7/26 1400Z | | !SWF 10/022 SWF TWY L CLSD 2610071200-2610071400 |
10/6/26 1230Z | 10/6/26 1800Z | | !SWF 10/014 SWF TWY L CLSD 2610061230-2610061800 |
10/6/26 1230Z | 10/6/26 1800Z | Runway | !SWF 10/013 SWF RWY 09/27 CLSD 2610061230-2610061800 |
10/5/26 1200Z | 10/9/26 2100Z | | !MIV 10/013 SAX AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF 405739.05N0743139.31W (9.5NM ESE 12N) SFC-400FT AGL DLY 1200-2100 2610051200-2610092100 |
10/3/26 2300Z | 10/4/26 0100Z | | !ISP 09/306 CMK AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS .25NM RADIUS OF 411123N0734036W (7NM NNE HPN) SFC-300FT AGL 2610032300-2610040100 |
10/3/26 1730Z | 10/3/26 2100Z | | !ISP 10/030 CMK AIRSPACE AEROBATIC ACFT WI AN AREA DEFINED AS 1NM RADIUS OF CMK016013.5 SFC-4500FT 2610031730-2610032100 |
10/2/26 1100Z | 1/2/27 2300Z | | !ISP 10/017 CMK AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 410643N0733241W (8.2NM NE HPN) SFC-400FT AGL 2610021100-2701022300 |
9/25/26 2217Z | | | !SWF 09/148 SWF NAV ILS RWY 27 DME NOT MNT 2609252217-2610092359EST |
7/21/26 2100Z | 10/21/26 0400Z | | !ISP 07/182 CMK AIRSPACE UAS WI AN AREA DEFINED AS .2NM RADIUS OF 412945.90N0733707.90W(7.7NM SE N69) SFC-400FT AGL DLY 2100-0400 2607212100-2610210400 |
1/28/26 1704Z | 1/28/27 2359Z | | !SWF 01/531 SWF TWY L CLSD EXC VEHICAL ESCORT 2601281704-2701282359 |
10/30/25 1517Z | 10/30/26 2300Z | | !SWF 10/108 SWF OBST TOWER (ASN 2021-AEA-2271-NRA) 413043N0740649W (0.6NM NW SWF) 648FT (125FT AGL) NOT LGTD 2510301517-2610302300 |
6/16/25 1514Z | | Runway | !SWF 06/077 SWF RWY 09 SEQUENCED FLG LGT U/S 2506161514-PERM |
| FDC |
7/22/26 1501Z | | | !FDC 6/7725 SWF ODP NEW YORK STEWART INTL, NEW YORK, NY. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 6B... TAKE-OFF MINIMUMS RWY 16, STANDARD WITH MINIMUM CLIMB OF 255 FT/NM TO 2200, OR 1500-3 FOR VCOA. TAKE-OFF MINIMUMS RWY 34, 300-1 OR PROCEDURE NA. PERM OBS TREE (36-023132) 2473FT FROM DER, 911FT RIGHT OF CENTERLINE, 84FT AGL/629FT MSL. ALL OTHER DATA REMAINS AS PUBLISHED. 2607221501-2807241501EST |
2/6/25 1438Z | | | !FDC 5/0665 SWF SID NEW YORK STEWART INTL, NEW YORK, NY. STEWART NINE DEPARTURE... TAKE-OFF MINIMUMS: RWY 34, 300-1 OR PROCEDURE NA. PERM OBS TREE (36-023132) 2473FT FROM DER, 911FT RIGHT OF CENTERLINE, 84FT AGL/629FT MSL. 2502061438-2702061438EST |
| Military |
8/27/26 1731Z | 10/9/26 1600Z | | M0008/26 NOTAMN Q) ZNY/QMNHW/IV/BO/A/000/999/4130N07406W005 A) KSWF B) 2608271731 C) 2610091600 E) AIR NTL GUARD RESTRICTED AREA APN WORK IN PROGRESS MAINT OBST LGHT ON STADIUM LIGHT ON GUARD RAMP NEAR FIRE HOUSE IS INOP AWAITING PARTS |