| Domestic |
12/15/25 1231Z | 12/16/25 1231Z | | !TAN 12/026 TAN APRON ALL FICON PATCHY 1/8IN DRY SN OVER ICE BA GOOD TO MEDIUM OBS AT 2512151231. 2512151231-2512161231 |
12/15/25 1231Z | 12/16/25 1231Z | | !TAN 12/025 TAN TWY ALL FICON PATCHY 1/8IN DRY SN OVER ICE BA GOOD TO MEDIUM OBS AT 2512151231. 2512151231-2512161231 |
12/15/25 1230Z | 12/16/25 1230Z | Runway | !TAN 12/024 TAN RWY 30 FICON 5/5/5 20 PCT ICE AND 30 PCT 1/8IN DRY SN OBS AT 2512151230. 2512151230-2512161230 |
12/15/25 1228Z | 12/17/25 1700Z | Runway | !TAN 12/023 TAN RWY 04/22 CLSD 2512151228-2512171700 |
11/28/25 1401Z | 2/20/26 2359Z | | !TAN 11/009 TAN OBST TOWER LGT (ASR 1210211) 415335.20N0705635.00W (3.4NM ENE TAN) 406.2FT (348.1FT AGL) U/S 2511281401-2602202359 |
9/22/25 1236Z | 12/22/25 2359Z | | !TAN 09/002 TAN OBST TOWER LGT (ASR 1235235) 415241.30N0710339.10W (2.0NM W TAN) 202.8FT (157.8FT AGL) U/S 2509221236-2512222359 |
5/6/20 1411Z | | Runway | !TAN 05/004 TAN RWY 04/22 CHANGED TO 1035FT X 60FT. DECLARED DIST: RWY 04 TORA 1035FT TODA 1035FT ASDA 1035FT LDA 1035FT. RWY 22 TORA 1035FT TODA 1035FT ASDA 1035FT LDA 1035FT. 2005061411-PERM |
| FDC |
2/6/25 1256Z | | | !FDC 5/0632 TAN IAP TAUNTON MUNI/KING FLD, TAUNTON, MA. RNAV (GPS) RWY 30, AMDT 2... LPV DA NA. LNAV/VNAV DA NA. 2502061256-2702061256EST |
2/6/25 1256Z | | | !FDC 5/0631 TAN IAP TAUNTON MUNI/KING FLD, TAUNTON, MA. RNAV (GPS) RWY 12, ORIG-A... LPV DA NA. LNAV/VNAV DA NA. 2502061256-2702061256EST |