| Domestic |
8/28/26 2230Z | 8/29/26 0330Z | | !TEB 08/114 TEB AIRSPACE SEE 6/7085 ZNY 99.7 SECURITY 2608282230-2608290330 |
8/26/26 1030Z | 8/26/26 1600Z | Runway | !TEB 08/112 TEB RWY 06/24 CLSD 2608261030-2608261600 |
8/26/26 0400Z | 8/26/26 0600Z | | !TEB 08/123 TEB COM VOR VOICE U/S 2608260400-2608260600 |
8/25/26 2359Z | 8/27/26 0300Z | | !TEB 08/121 TEB AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS .5NM RADIUS OF 404850N0740428W (3.5NM SSW TEB) SFC-500FT AGL DLY 2359-0300 2608252359-2608270300 |
8/25/26 1030Z | 8/25/26 1600Z | | !TEB 08/111 TEB TWY C BTN RWY 06/24 AND TWY P CLSD 2608251030-2608251600 |
8/25/26 1030Z | 8/25/26 1600Z | | !TEB 08/109 TEB TWY P BTN SIGNATURE WEST APN AND TWY C CLSD 2608251030-2608251600 |
8/23/26 0133Z | 10/7/26 0133Z | | !TEB 08/117 TEB OBST TOWER LGT (ASR 1237849) 404747.40N0740526.50W (3.5NM SSW TEB) 674.5FT (668.6FT AGL) U/S 2608230133-2610070133 |
8/18/26 1338Z | 12/31/26 2359Z | | !TEB 08/090 TEB AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 405621N0740417W (4.9NM N TEB) SFC-400FT AGL 2608181338-2612312359 |
8/12/26 1153Z | 9/30/26 0400Z | | !TEB 08/063 TEB AD AP ABN RELOCATED 1000FT SW OF PREVIOUS LOCATION 2608121153-2609300400 |
8/7/26 1045Z | 9/28/26 2359Z | | !TEB 08/047 TEB OBST WATERTOWER LGT (ASN 2025-AEA-8476-OE) 405112N0740612W (1.9NM W TEB) 203FT (90FT AGL) U/S 2608071045-2609282359 |
8/7/26 0836Z | 9/1/26 0300Z | | !TEB 08/046 TEB TWY L5 HLDG PSN SIGN SOUTH SIDE OBSC 2608070836-2609010300 |
8/7/26 0835Z | 9/1/26 0300Z | | !TEB 08/045 TEB TWY L5 HLDG PSN SIGN OBSC 2608070835-2609010300 |
8/4/26 0418Z | 9/18/26 0417Z | | !TEB 08/024 TEB OBST TOWER LGT (ASR 1237850) 404753.40N0740525.50W (3.4NM SSW TEB) 674.5FT (668.6FT AGL) U/S 2608040418-2609180417 |
8/2/26 2235Z | 10/1/26 2359Z | | !TEB 08/014 TEB OBST TOWER LGT (ASR 1042783) 404817.00N0740626.00W (3.5NM SW TEB) 413.1FT (410.1FT AGL) U/S 2608022235-2610012359 |
8/2/26 1137Z | 8/31/26 1900Z | Runway | !TEB 08/009 TEB RWY 06/24 CL MARKINGS FADED 2608021137-2608311900 |
8/2/26 1134Z | 8/31/26 1900Z | Runway | !TEB 08/008 TEB RWY 01/19 CL MARKINGS FADED 2608021134-2608311900 |
8/1/26 2346Z | 9/1/26 2359Z | | !TEB 08/007 TEB OBST TOWER LGT (ASR 1042782) 404815.00N0740623.00W (3.5NM SW TEB) 413.1FT (410.1FT AGL) U/S 2608012346-2609012359 |
7/27/26 1216Z | 10/27/26 2359Z | | !TEB 07/185 TEB AIRSPACE UAS WI AN AREA DEFINED AS 2.5NM RADIUS OF 405314N0740023W (2.5NM NE 2N7) SFC-300FT AGL (2025-ESA-16553-COA) 2607271216-2610272359 |
7/13/26 1503Z | 9/13/26 2359Z | | !TEB 07/096 TEB OBST TOWER LGT (ASR 1040101) 404914.80N0740404.00W (1.8NM S TEB) 237.9FT (237.9FT AGL) U/S 2607131503-2609132359 |
7/1/26 0400Z | 9/1/26 0400Z | | !TEB 06/165 TEB AD AP WILDLIFE HAZARD DEER, FOX, BIRDS 2607010400-2609010400 |
6/16/26 0104Z | | | !TEB 06/106 TEB COM REMOTE COM OUTLET 122.2 U/S 2606160104-2610022000EST |
6/6/26 2358Z | 9/4/26 2358Z | | !TEB 06/062 TEB OBST TOWER LGT (ASR 1237516) 404932.70N0740633.50W (2.7NM SW TEB) 230.0FT (129.9FT AGL) U/S 2606062358-2609042358 |
| FDC |
8/25/26 2100Z | 9/1/26 1614Z | | !FDC 6/7507 TEB SID TETERBORO, TETERBORO, NJ. TETERBORO FOUR DEPARTURE... TAKE-OFF MINIMUMS RWY 01,06,24 NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. WAVEY DEPARTURES: NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, JFK VOR/DME OUT OF SERVICE. 2608252100-2609011614EST |
8/13/26 1227Z | | | !FDC 6/4853 TEB SID TETERBORO, TETERBORO, NJ. TETERBORO FOUR DEPARTURE... TAKEOFF RWY 1 AND RWY 6: NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, TEB DME OUT OF SERVICE. 2608131227-2609111227EST |
5/8/26 0514Z | | | !FDC 6/8965 TEB ODP TETERBORO, TETERBORO, NJ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8A... ADD TAKEOFF OBSTACLE NOTE: RWY 19, TEMPORARY CRANE 590FT FROM DER, 2FT LEFT OF CENTERLINE, 30FT AGL/ 35FT MSL (2021-AEA-2062-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2605080514-2612180513EST |
4/14/26 1518Z | | | !FDC 6/2186 TEB SID TETERBORO, TETERBORO, NJ. TETERBORO FOUR DEPARTURE... NOTE: PARKE DEPARTURE VIA BWZ R-250 NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, BWZ VOR/DME OUT OF SERVICE. 2604141518-2611241518EST |
3/9/26 1405Z | 10/19/26 1405Z | | !FDC 6/5384 TEB SID TETERBORO, TETERBORO, NJ. TETERBORO FOUR DEPARTURE... DIXIE AND WHITE DEPARTURES: NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, COL VOR OUT OF SERVICE. 2603091405-2610191405EST |
2/17/26 1423Z | 9/29/26 1423Z | | !FDC 6/4757 TEB SID TETERBORO, TETERBORO, NJ. TETERBORO FOUR DEPARTURE... COATE, ELIOT, NEWEL, ZIMMZ DEPARTURES: NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, SAX VORTAC OUT OF SERVICE. 2602171423-2609291423EST |
1/27/26 2039Z | | | !FDC 6/7629 TEB IAP TETERBORO, TETERBORO, NJ. RNAV (GPS) X RWY 6, AMDT 3A... TDZE 5. LPV DA 458, LNAV/VNAV DA 671, LNAV HAT 655. 2601272039-2801272039EST |
1/22/26 0901Z | | | !FDC 6/5457 TEB IAP TETERBORO, TETERBORO, NJ. RNAV (RNP) Z RWY 6, AMDT 1... TDZE 5. RNP 0.30 DA 678. 2601220901-2801210900EST |
1/22/26 0901Z | | | !FDC 6/5455 TEB IAP TETERBORO, TETERBORO, NJ. COPTER ILS Y OR LOC Y RWY 6, AMDT 3... TDZE 5. H-ILS 6 DA 205, H-LOC 6 HAT 575. 2601220901-2801210900EST |