| Domestic |
9/9/26 0053Z | 12/7/26 2359Z | | !MCN 09/280 TOC OBST TOWER LGT (ASN 2022-ASO-26421-OE) 345044N0832958W (18.0NM NNW TOC) 3613FT (180FT AGL) U/S 2609090053-2612072359 |
8/6/26 2147Z | 11/4/26 2247Z | | !MCN 08/244 TOC OBST TOWER LGT (ASR 1007752) 344347.00N0832403.10W (9.6NM NNW TOC) 2328.1FT (371.1FT AGL) U/S 2608062147-2611042247 |
7/21/26 1732Z | 11/30/26 2359Z | Runway | !MCN 07/669 TOC RWY 21 RWY END ID LGT U/S 2607211732-2611302359 |
7/21/26 1731Z | 11/30/26 2359Z | Runway | !MCN 07/668 TOC RWY 03 RWY END ID LGT U/S 2607211731-2611302359 |
7/21/26 1730Z | 11/30/26 2359Z | Runway | !MCN 07/666 TOC RWY 21 PAPI U/S 2607211730-2611302359 |
7/21/26 1728Z | 11/30/26 2359Z | Runway | !MCN 07/665 TOC RWY 03 PAPI U/S 2607211728-2611302359 |
| FDC |
10/7/25 1319Z | | | !FDC 5/7261 TOC ODP TOCCOA RG LETOURNEAU FLD, TOCCOA, GA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3A... TAKEOFF MINIMUMS: RWY 27, 400-1 3/4 OR 1600-3 FOR CLIMB IN VISUAL CONDITIONS. ALL OTHER DATA REMAINS AS PUBLISHED. 2510071319-2710071319EST |