| Domestic |
9/14/26 1300Z | 9/14/26 2200Z | | !TUS 09/023 TUS TWY A2 BTN RWY 04/22 AND TWY A CLSD 2609141300-2609142200 |
9/12/26 1300Z | 9/12/26 2200Z | | !TUS 09/019 TUS OBST CRANE (ASN UNKNOWN) 320620N1105706W (.9NM SSE APCH END RWY 04) UNKNOWN (50FT AGL) FLAGGED 2609121300-2609122200 |
9/11/26 0614Z | 10/1/26 2359Z | | !TUS 09/021 TUS OBST POLE LGT (ASN UNKNOWN) 320657N1105707W (0.29NM SE APCH END RWY 04) UNKNOWN (70FT AGL) U/S 2609110614-2610012359 |
9/11/26 0540Z | 9/23/26 2300Z | Runway | !TUS 09/020 TUS RWY 12 RAI LGT U/S 2609110540-2609232300 |
9/3/26 0316Z | 10/18/26 0316Z | | !TUS 09/008 TUS OBST TOWER LGT (ASR 1003690) 321454.00N1110032.00W (8.6NM NNW TUS) 2559.1FT (255.9FT AGL) U/S 2609030316-2610180316 |
8/31/26 1504Z | 10/15/26 1503Z | | !TUS 08/048 TUS OBST TOWER LGT (ASR 1003692) 321454.00N1110033.00W (8.6NM NNW TUS) 2559.1FT (255.9FT AGL) U/S 2608311504-2610151503 |
8/31/26 1104Z | 10/1/26 2359Z | | !TUS 08/047 TUS OBST POLE LGT (ASN UNKNOWN) 320651N1105716W (0.31NM SE APCH END RWY 04) UNKNOWN (70FT AGL) U/S 2608311104-2610012359 |
3/12/26 2234Z | 12/31/26 2300Z | | !TUS 03/022 TUS OBST CRANE (ASN 2025-AWP-4432-NRA) 320752N1105702W (1.0NM NNW TUS) 2650FT (100FT AGL) FLAGGED AND LGTD 2603122234-2612312300 |
1/4/26 1100Z | 12/31/26 1100Z | | !TUS 01/002 TUS AIRSPACE SEE ZAB 01/007 PJE 2601041100-2612311100 |
| FDC |
8/24/26 1211Z | | | !FDC 6/7373 TUS IAP TUCSON INTL, TUCSON, AZ. RNAV (GPS) RWY 22, ORIG-E... PROFILE NOTE: VGSI AND RNAV GLIDEPATH NOT COINCIDENT (VGSI ANGLE 3.00/TCH 52.5). 2608241211-2808241211EST |
8/12/26 1734Z | | | !FDC 6/4393 TUS IAP TUCSON INTL, TUCSON, AZ. RNAV (RNP) Y RWY 12, ORIG... RNP 0.30 DA 3061/HAT 462 ALL CATS, VIS ALL CATS RVR 5000. TEMPORARY CRANE 2841 MSL 3460FT W OF RWY 12 (2024-AWP-7465-NRA). 2608121734-2703242355EST |
8/12/26 1732Z | | | !FDC 6/4392 TUS IAP TUCSON INTL, TUCSON, AZ. VOR OR TACAN RWY 12, ORIG... S-12 MDA 3100/HAT 501 ALL CATS, VIS CAT C/D RVR 5500. VDP AT 3.79 DME; DISTANCE VDP TO THLD 1.40 NM. TEMPORARY CRANE 2841 MSL 3460FT W OF RWY 12 (2024-AWP-7465-NRA). 2608121732-2703242355EST |
8/12/26 1726Z | | | !FDC 6/4387 TUS IAP TUCSON INTL, TUCSON, AZ. RNAV (GPS) Z RWY 12, ORIG... LPV DA 2986/HAT 387 ALL CATS, VIS ALL CATS RVR 3500. LNAV/VNAV DA 3052/HAT 453 ALL CATS, VIS ALL CATS RVR 4500. TEMPORARY CRANE 2720 MSL 3321FT NW OF RWY 12 (2024-AWP-1734-NRA), TEMPORARY CRANE 2841 MSL 3460FT W OF RWY 12 (2024-AWP-7465-NRA). 2608121726-2703242355EST |
3/30/26 1929Z | | | !FDC 6/5925 TUS IAP TUCSON INTL, TUCSON, AZ. ILS OR LOC RWY 12, ORIG... S-ILS 12* DA 2986/HAT 387, VIS ALL CATS RVR 3500. LEBRE FIX MINIMUMS: S-LOC 12 MDA 3020/HAT 421, VIS CAT A/B RVR 3000, CAT C/D 4000. VDP AT I-TUS 3.29 DME; DISTANCE VDP TO THLD 1.15NM. DISREGARD NOTE: *RVR 1800 AUTHORIZED WITH USE OF FD OR AP OR HUD TO DA. TEMPORARY CRANE 2720 MSL 3321FT NW OF RWY 12 (2024-AWP-1734-NRA). 2603301929-2611091929EST |
1/6/25 1850Z | | | !FDC 5/0734 TUS SID TUCSON INTL, TUCSON, AZ. TUCSON NINE DEPARTURE... GILA BEND TRANSITION NA EXCEPT FOR AIRCRAFT EQUIPPED WITH TACAN OR WITH SUITABLE RNAV SYSTEMS WITH GPS. TUS VOR R-280 UNUSABLE. 2501061850-2701061850EST |
| Military |
6/18/26 1723Z | 12/31/26 2359Z | Runway | !KTUS M0020/26 TUS RWY 12 BAK-12 ARST SYSTEM NOT STD OPERATIONAL. NOT CERTIFIED. EMERGENCY USE ONLY. LOCATED IN OVERRUN ON RWY 12 2606181723-2612312359 |