| Domestic |
4/23/26 1709Z | 6/22/26 2100Z | | !TYS 04/114 TYS OBST CRANE (ASN 2025-ASO-22597-OE) 354744N0835927W (1.0NM S TYS) 966FT (39FT AGL) FLAGGED AND LGTD 2604231709-2606222100 |
4/22/26 0000Z | 6/22/26 2359Z | | !TYS 04/101 TYS OBST TOWER LGT (ASR 1218549) 355434.50N0841818.80W (16.1NM WNW TYS) 1680.1FT (325.1FT AGL) U/S 2604220000-2606222359 |
4/20/26 2351Z | 7/21/26 2359Z | | !TYS 04/093 TYS TWY A LGT ALL U/S EXC MEDIUM INTST ON CONS 2604202351-2607212359 |
4/20/26 1200Z | 7/20/26 2359Z | | !TYS 04/091 TYS TWY A1, A2, A3, A5, A7, A8, TWY A BTN TWY A1 AND TWY C CLSD 2604201200-2607202359 |
4/20/26 1200Z | 7/20/26 2359Z | Runway | !TYS 04/090 TYS RWY 05R/23L CLSD 2604201200-2607202359 |
4/20/26 1130Z | 10/31/26 2355Z | | !TYS 04/049 TYS NAV ILS RWY 23L U/S 2604201130-2610312355 |
4/18/26 2235Z | 4/25/26 1600Z | | !TYS 04/085 TYS AD AP BIRD ACT INCREASED 2604182235-2604251600 |
4/18/26 1229Z | 5/3/26 1129Z | | !TYS 04/083 TYS OBST TOWER LGT (ASR 1047760) 354102.20N0840852.10W (10.8NM SW TYS) 1387.8FT (280.8FT AGL) U/S 2604181229-2605031129 |
4/16/26 1940Z | 7/15/26 0400Z | | !TYS 04/075 TYS OBST TOWER LGT (ASR 1043648) 355825.70N0841044.30W (13.2NM NW TYS) 1344.2FT (286.1FT AGL) U/S 2604161940-2607150400 |
4/14/26 0037Z | 6/14/26 0037Z | | !TYS 04/061 TYS OBST TOWER LGT (ASR 1041424) 354515.00N0835922.00W (3.4NM S TYS) 1213.9FT (333.0FT AGL) U/S 2604140037-2606140037 |
3/26/26 0658Z | | | !TYS 03/108 TYS NAV ILS RWY 23R MM U/S 2603260658-2604292000EST |
3/26/26 0657Z | | | !TYS 03/107 TYS NAV ILS RWY 05L OM U/S 2603260657-2604292000EST |
3/22/26 1751Z | 6/26/26 2100Z | | !TYS 03/060 TYS TWY A CL MARKINGS NOT STD 2603221751-2606262100 |
3/4/26 2305Z | 5/1/26 2200Z | | !TYS 03/005 TYS OBST CRANE (ASN 2024-ASO-15359-NRA) 354819N0835926W (0.4NM SSE TYS) 1033FT (93FT AGL) FLAGGED 2603042305-2605012200 |
2/27/26 0937Z | | | !TYS 02/170 TYS NAV ILS RWY 23R OM U/S 2602270937-2604292000EST |
2/3/26 1923Z | | | !TYS 02/068 TYS TWY Y CLSD 2602031923-PERM |
| FDC |
4/16/26 2235Z | 5/16/26 2235Z | | !FDC 6/3637 TYS IAP MC GHEE TYSON, KNOXVILLE, TN. ILS OR LOC RWY 23L, ORIG-A... ILS OR LOC RWY 23R, AMDT 14B... ILS OR LOC RWY 5L, AMDT 10... VOR RWY 23L, AMDT 5B... VOR RWY 23R, AMDT 8... ILS RWY 23R (SA CAT I), AMDT 14B... ILS RWY 23R (CAT II), AMDT 14B... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, HCH VOR/DME UNMONITORED. 2604162235-2605162235EST |
1/13/26 1613Z | | | !FDC 6/2760 TYS IAP MC GHEE TYSON, KNOXVILLE, TN. RNAV (GPS) RWY 23L, AMDT 2A... LPV DA 1237/HAT 272 ALL CATS. VIS RVR 4500 ALL CATS. TEMPORARY CRANES, UP TO 1190 MSL, BEGINNING 3579FT SOUTH OF RWY 23L (2023-ASO-12096 THRU 12100-NRA). 2601131613-2607151613EST |
11/24/25 2035Z | 11/24/27 2035Z | | !FDC 5/1206 TYS ODP MC GHEE TYSON, KNOXVILLE, TN. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 9... TAKE-OFF MINIMUMS: RWY 5L, 300-1 3/4 OR STANDARD WITH A MINIMUM CLIMB OF 240 FEET PER NM TO 1300. ALL OTHER DATA REMAINS AS PUBLISHED. 2511242035-2711242035EST |
11/24/25 2034Z | | | !FDC 5/1200 TYS SID MC GHEE TYSON, KNOXVILLE, TN. KNOXVILLE SEVEN DEPARTURE... TAKE-OFF MINIMUMS: RWY 05L/5R, STANDARD WITH MINIMUM CLIMB OF 250 FT PER NM TO 3200. ALL OTHER DATA REMAINS AS PUBLISHED. 2511242034-2711242033EST |
10/17/25 1716Z | | | !FDC 5/2586 TYS IAP U.S. DOD MC GHEE TYSON, KNOXVILLE, TN. HI-ILS OR LOC RWY 23L, ORIG-A... S-ILS 23L CAT C/D/E DA 1237/HAT 272, VIS CAT C/D/E RVR 4500. S-LOC 23L CAT C/D/E MDA 1420/HAT 455. VIS CAT C/D/E 1 3/8. VDP AT 2.86 DME; DISTANCE VDP TO THLD 1.28 NM. TEMPORARY CRANES, UP TO 1190 MSL, BEGINNING 3579FT SOUTH OF RWY 23L (2023-ASO-12096 THRU 12100-NRA). TEMPORARY CRANES 1169 MSL 4046FT SW OF RWY 23L (2023-ASO-12082/12085-NRA). 2510171716-2702141716EST |
10/17/25 1716Z | | | !FDC 5/2585 TYS IAP MC GHEE TYSON, KNOXVILLE, TN. ILS OR LOC RWY 23L, ORIG-A... S-ILS 23L DA 1237/HAT 272 ALL CATS. VIS RVR 4500 ALL CATS. S-LOC 23L MDA 1420/HAT 455 ALL CATS. VIS CAT C/D 1 3/8. VDP AT 2.86 DME; DISTANCE VDP TO THLD 1.28 NM. TEMPORARY CRANES, UP TO 1190 MSL, BEGINNING 3579FT SOUTH OF RWY 23L (2023-ASO-12096 THRU 12100-NRA). TEMPORARY CRANES 1169 MSL 4046FT SW OF RWY 23L (2023-ASO-12082/12085-NRA). 2510171716-2702141716EST |