| Domestic |
7/26/26 1351Z | 9/9/26 2359Z | | !VUO 07/016 VUO OBST TOWER LGT (ASR 1233823) 454015.00N1223931.20W (3.1NM N VUO) 519.0FT (194.9FT AGL) U/S 2607261351-2609092359 |
7/26/26 1312Z | 8/26/26 1700Z | | !VUO 07/015 VUO OBST TOWER LGT (ASR 1233823) 454015.00N1223931.20W (3.1NM N VUO) 519.0FT (194.9FT AGL) U/S 2607261312-2608261700 |
7/1/26 0048Z | 8/15/26 0048Z | | !VUO 07/001 VUO OBST TOWER LGT (ASN 2020-ANM-6288-OE) 453716N1224341W (3.0NM W VUO) 275FT (243FT AGL) U/S 2607010048-2608150048 |
6/13/26 0959Z | 9/11/26 0959Z | | !VUO 06/011 VUO OBST TOWER LGT (ASR 1224409) 453906.80N1223807.60W (2.1NM NNE VUO) 377.0FT (140.1FT AGL) U/S 2606130959-2609110959 |
6/12/26 1345Z | 9/10/26 1345Z | | !VUO 06/010 VUO OBST TOWER LGT (ASR 1289053) 454125.00N1223943.10W (4.2NM N VUO) 299.9FT (91.9FT AGL) U/S 2606121345-2609101345 |
5/12/26 1711Z | 9/26/26 0600Z | | !VUO 05/006 VUO OBST CRANE (ASN 2025-ANM-5167-OE) 453731N1224040W (0.9NM WNW VUO) 175FT (134FT AGL) FLAGGED AND LGTD 2605121711-2609260600 |
3/23/26 1922Z | 12/6/26 0200Z | | !VUO 03/010 VUO OBST CRANE (ASN 2025-ANM-2300-OE) 453720N1224033W (0.8NM W VUO) 254FT (220FT AGL) FLAGGED AND LGTD 2603231922-2612060200 |
3/23/26 1915Z | 12/6/26 0200Z | | !VUO 03/009 VUO OBST CRANE (ASN 2025-ANM-2299-OE) 453718N1224028W (0.7NM W VUO) 254FT (220FT AGL) FLAGGED AND LGTD 2603231915-2612060200 |
9/22/25 2144Z | 3/31/27 0001Z | | !VUO 09/009 VUO OBST CRANE (ASN-2025-ANM-2298-OE) 453719N1224027W (.75NM W APCH END RWY 08) 254FT (220FT AGL) FLAGGED AND LGTD 2509222144-2703310001 |
9/22/25 1500Z | 3/1/27 2300Z | Runway | !VUO 09/007 VUO RWY 08 VASI U/S 2509221500-2703012300 |
4/9/25 1932Z | | | !VUO 04/006 VUO SVC PCL ALL COMMISSIONED KEY FREQ 119.00 7 TIMES HIGH/5 TIMES MEDIUM/3 TIMES LOW INTST 2504091932-PERM |
12/27/24 1807Z | | | !VUO 12/011 VUO OBST ANTENNA (ASN 2022-ANM-9374-OE) 453730N1223651W (1.8NM E VUO) 365FT (69FT AGL) FLAGGED AND LGTD 2412271807-PERM |
| FDC |
4/22/26 1801Z | | | !FDC 6/5099 VUO IAP PEARSON FLD, VANCOUVER, WA. RNAV (GPS)-B, ORIG... RWY 08 HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NOT AUTHORIZED. 2604221801-2804241801EST |