| Domestic |
10/5/26 1400Z | 10/5/26 2020Z | Runway | !YKM 10/004 YKM RWY 09/27 CLSD TO ACFT WINGSPAN MORE THAN 79FT AND TAIL HGT MORE THAN 30FT 2610051400-2610052020 |
10/2/26 2032Z | 12/2/26 2359Z | | !YKM 10/007 YKM OBST TOWER LGT (ASR 1032754) 464756.00N1202540.00W (14.7NM NNE YKM) 3397.0FT (165.0FT AGL) U/S 2610022032-2612022359 |
10/2/26 1400Z | 10/2/26 2020Z | Runway | !YKM 10/003 YKM RWY 09/27 CLSD TO ACFT WINGSPAN MORE THAN 79FT AND TAIL HGT MORE THAN 30FT 2610021400-2610022020 |
10/2/26 1300Z | 10/2/26 2359Z | | !YKM 10/006 YKM AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 464159N1203647W (7.2NM NNW YKM) SFC-50FT AGL 2610021300-2610022359 |
9/30/26 1500Z | 10/5/26 1500Z | | !YKM 09/014 YKM APRON MCCORMICK FIXED BASE OPR RAMP WIP ADJ CONST CRACK SEALING BARRICADED 2609301500-2610051500 |
9/28/26 1500Z | 11/23/26 1500Z | | !YKM 09/013 YKM TWY B1, B2 CLSD CONSTRUCTION 2609281500-2611231500 |
9/28/26 1500Z | 11/23/26 1500Z | | !YKM 09/012 YKM TWY B BTN RWY 09/27 AND TWY B2 CLSD CONSTRUCTION 2609281500-2611231500 |
9/28/26 1500Z | 11/23/26 1500Z | Runway | !YKM 09/011 YKM RWY 04/22 CLSD 2609281500-2611231500 |
7/27/26 2123Z | 10/30/26 2359Z | | !YKM 07/032 YKM AIRSPACE UAS WI AN AREA DEFINED AS YKM073020 TO YKM076020 TO YKM074023 TO YKM072023 TO POINT OF ORIGIN SFC-225FT AGL 2607272123-2610302359 |
7/20/26 0653Z | 10/18/26 0653Z | | !YKM 07/027 YKM OBST TOWER LGT (ASR 1299191) 463157.70N1204406.30W (8.1NM WSW YKM) 1808.7FT (198.8FT AGL) U/S 2607200653-2610180653 |
| FDC |
5/8/25 1858Z | | | !FDC 5/8073 YKM SID YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. WENAS SEVEN DEPARTURE... NOTE: 9 DME ARC FROM SELAH CW TO OHKAR NA. ALL OTHER DATA REMAINS AS PUBLISHED. 2505081858-2705081858EST |
5/8/25 1858Z | | | !FDC 5/8072 YKM IAP YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. VOR/DME OR TACAN RWY 27, AMDT 8B... 13 DME ARC FROM CIDOG (IAF) CW TO FAYCE (IF) NA. 2505081858-2705081858EST |
1/6/25 1850Z | | | !FDC 5/0733 YKM IAP YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. RNAV (RNP) Z RWY 27, ORIG-C... RNP 0.1* DA 1394/HAT 326 ALL CATS. 2501061850-2701061850EST |
1/6/25 1850Z | | | !FDC 5/0732 YKM IAP YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. RNAV (RNP) RWY 9, ORIG-B... RNP 0.30* DA 1508/HAT 409 ALL CATS. RNP 0.30 DA 1963/HAT 864 ALL CATS. 2501061850-2701061850EST |
1/6/25 1850Z | | | !FDC 5/0731 YKM IAP YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. LOC/DME BC-B, AMDT 3A... CIRCLING CAT A/B MDA 1840/HAA 741. CIRCLING RWY 4 NA AT NIGHT. 2501061850-2701061850EST |
1/6/25 1850Z | | | !FDC 5/0730 YKM IAP YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. ILS OR LOC RWY 27, AMDT 1B... RNAV (GPS) X RWY 27, AMDT 1E... VOR-A, AMDT 7A... VOR/DME OR TACAN RWY 27, AMDT 8B... CIRCLING RWY 4 NA AT NIGHT. 2501061850-2701061850EST |
12/18/24 1946Z | | | !FDC 4/8522 YKM IAP YAKIMA AIR TRML/MCALLISTER FLD, YAKIMA, WA. ILS OR LOC RWY 27, AMDT 1B... TERMINAL ROUTE FROM SUNED TO OPISE NA. TERMINAL ROUTE FROM MARRK TO OPISE NA.. 2412181946-2612151945EST |