| Domestic |
3/12/26 1400Z | 3/12/26 2200Z | | !MIA 03/250 MIA OBST STACK LGT (ASN UNKNOWN) 255011.35N0802123.19W (4.38NM NW MIA) 259FT (250FT AGL) U/S 2603121400-2603122200 |
3/12/26 1123Z | | | !MIA 03/246 MIA COM REMOTE TRANS/REC 123.9 U/S 2603121123-2603262000EST |
3/12/26 0300Z | 3/12/26 1100Z | Runway | !MIA 03/244 MIA RWY 09/27 CLSD 2603120300-2603121100 |
3/12/26 0200Z | 3/12/26 1100Z | Runway | !MIA 03/177 MIA RWY 08L/26R CLSD 2603120200-2603121100 |
3/11/26 1258Z | 6/9/26 0400Z | | !MIA 03/235 MIA OBST TOWER LGT (ASR 1256867) 255044.20N0801718.60W (3.0NM NE MIA) 166.0FT (161.1FT AGL) U/S 2603111258-2606090400 |
3/9/26 2000Z | 6/7/26 0400Z | | !MIA 03/189 MIA OBST TOWER LGT (ASR 1283176) 254345.70N0801857.20W (4.2NM SSW MIA) 176.2FT (159.1FT AGL) U/S 2603092000-2606070400 |
3/9/26 1359Z | 7/1/26 0100Z | | !MIA 03/173 MIA OBST CRANE (ASN UNKNOWN) 254536N0801131W (4.81NM ESE MIA) 967FT (960FT AGL) FLAGGED AND LGTD 2603091359-2607010100 |
3/9/26 1000Z | 3/12/26 2200Z | | !MIA 03/151 MIA OBST CRANE (ASN 2025-ASO-19930-OE) 254758N0801525W (1.8NM E MIA) 146FT (140FT AGL) FLAGGED AND LGTD 2603091000-2603122200 |
3/9/26 1000Z | 3/12/26 2200Z | | !MIA 03/150 MIA OBST CRANE (ASN 2025-ASO-19929-OE) 254759N0801524W (1.9NM E MIA) 147FT (140FT AGL) FLAGGED AND LGTD 2603091000-2603122200 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/149 MIA OBST CRANE (ASN 2024-ASO-24159-OE) 254639N0801709W (1.1NM SSE MIA) 162FT (155FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/148 MIA OBST CRANE (ASN 2024-ASO-24142-OE) 254635N0801717W (1.1NM S MIA) 147FT (140FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/147 MIA OBST CRANE (ASN 2024-ASO-24129-OE) 254629N0801747W (1.3NM SSW MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/9/26 0001Z | 6/16/26 1000Z | | !MIA 03/146 MIA OBST CRANE (ASN 2024-ASO-24109-OE) 254624N0801815W (1.6NM SSW MIA) 135FT (130FT AGL) FLAGGED AND LGTD 2603090001-2606161000 |
3/5/26 1952Z | | | !MIA 03/103 MIA SVC TAR U/S 2603051952-2603182000EST |
3/2/26 1909Z | 8/3/26 2359Z | | !MIA 03/034 MIA OBST TOWER LGT (ASR 1027235) 255040.00N0802510.00W (7.5NM WNW MIA) 292.0FT (287.1FT AGL) U/S 2603021909-2608032359 |
3/1/26 1100Z | 1/8/27 0100Z | | !MIA 02/458 MIA OBST CRANE (ASN UNKNOWN) 254647N0801136W (4.45NM E APCH END RWY 27) 1064FT (1051FT AGL) FLAGGED AND LGTD 2603011100-2701080100 |
3/1/26 1100Z | 1/8/27 0100Z | | !MIA 02/457 MIA OBST CRANE (ASN UNKNOWN) 254647N0801137W (4.45NM E APCH END RWY 27) 1064FT (1051FT AGL) FLAGGED AND LGTD 2603011100-2701080100 |
2/27/26 1511Z | 3/31/26 2359Z | | !MIA 02/464 MIA TWY S APN SIGN FOR WESTERN U RAMP MISSING 2602271511-2603312359 |
2/27/26 1501Z | 3/31/26 2359Z | Runway | !MIA 02/460 MIA RWY 12/30 CL MARKINGS OBSC 2602271501-2603312359 |
2/27/26 1447Z | 3/31/26 2359Z | Runway | !MIA 02/459 MIA RWY 09/27 CL MARKINGS OBSC 2602271447-2603312359 |
2/27/26 1104Z | | | !MIA 02/454 MIA COM ANDROS TOWN ISLAND REMOTE COM OUTLET 118.4/318.1 U/S 2602271104-2605292000EST |
2/18/26 2022Z | 4/13/26 2100Z | | !MIA 02/299 MIA OBST CRANE (ASN 2024-ASO-534-OE) 254652N0801605W (1.4NM SE MIA) 125FT (120FT AGL) FLAGGED AND LGTD 2602182022-2604132100 |
2/18/26 2021Z | 4/13/26 2100Z | | !MIA 02/298 MIA OBST CRANE (ASN 2024-ASO-522-OE) 254639N0801610W (1.5NM SE MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2602182021-2604132100 |
2/18/26 2021Z | 4/13/26 2100Z | | !MIA 02/297 MIA OBST CRANE (ASN 2025-ASO-4322-OE) 254639N0801618W (1.4NM SE MIA) 125FT (120FT AGL) FLAGGED AND LGTD 2602182021-2604132100 |
2/18/26 2020Z | 4/13/26 2100Z | | !MIA 02/296 MIA OBST CRANE (ASN 2024-ASO-530-OE) 254646N0801611W (1.4NM SE MIA) 124FT (120FT AGL) FLAGGED AND LGTD 2602182020-2604132100 |
2/18/26 2019Z | 4/13/26 2100Z | | !MIA 02/295 MIA OBST CRANE (ASN 2024-ASO-523-OE) 254643N0801610W (1.5NM SE MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2602182019-2604132100 |
2/18/26 2019Z | 4/13/26 2100Z | | !MIA 02/294 MIA OBST CRANE (ASN 2024-ASO-542-OE) 254656N0801605W (1.4NM ESE MIA) 133FT (130FT AGL) FLAGGED AND LGTD 2602182019-2604132100 |
2/18/26 2018Z | 4/13/26 2100Z | | !MIA 02/293 MIA OBST CRANE (ASN 2024-ASO-544-OE) 254656N0801604W (1.4NM ESE MIA) 124FT (120FT AGL) FLAGGED AND LGTD 2602182018-2604132100 |
2/18/26 2017Z | 4/13/26 2100Z | | !MIA 02/292 MIA OBST CRANE (ASN 2024-ASO-546-OE) 254653N0801558W (1.5NM ESE MIA) 125FT (120FT AGL) FLAGGED AND LGTD 2602182017-2604132100 |
2/18/26 1200Z | 3/18/26 2100Z | | !MIA 02/214 MIA OBST CRANE (ASN 2025-ASO-15417-OE) 254941N0801854W (2.3NM NW MIA) 175FT (168FT AGL) FLAGGED AND LGTD 2602181200-2603182100 |
2/12/26 0700Z | 6/10/26 2300Z | | !MIA 02/218 MIA OBST CRANE (ASN 2024-ASO-21471-OE) 254730N0801525W (1.8NM E MIA) 131FT (124FT AGL) FLAGGED AND LGTD 2602120700-2606102300 |
2/12/26 0700Z | 4/7/27 2300Z | | !MIA 02/216 MIA OBST CRANE (ASN 2025-ASO-20852-OE) 254734N0801528W (1.8NM E MIA) 151FT (145FT AGL) FLAGGED AND LGTD 2602120700-2704072300 |
2/10/26 2135Z | 12/31/26 2359Z | | !MIA 02/190 MIA AD AP FUEL NOT AVBL TO NON SKED ACFT EXC FOR EMERG 2602102135-2612312359 |
2/6/26 1740Z | 5/7/26 0500Z | | !MIA 02/142 MIA OBST TOWER LGT (ASR 1030165) 254842.10N0801417.00W (3.0NM ENE MIA) 165.0FT (154.9FT AGL) U/S 2602061740-2605070500 |
2/5/26 1416Z | 3/31/26 2359Z | | !MIA 02/106 MIA OBST TOWER LGT (ASR 1027237) 255029.00N0802510.00W (7.5NM WNW MIA) 292.0FT (287.1FT AGL) U/S 2602051416-2603312359 |
2/3/26 1357Z | 3/1/27 2300Z | | !MIA 02/051 MIA OBST CRANE (ASN UNKNOWN) 254516N0801142W (4.74NM ESE APCH END RWY 27) 749FT (740FT AGL) FLAGGED AND LGTD 2602031357-2703012300 |
2/3/26 1356Z | 3/1/27 2300Z | | !MIA 02/050 MIA OBST CRANE (ASN UNKNOWN) 254516N0801144W (4.74NM ESE APCH END RWY 27) 749FT (740FT AGL) FLAGGED AND LGTD 2602031356-2703012300 |
2/2/26 2013Z | 5/4/26 0500Z | | !MIA 02/034 MIA OBST TOWER LGT (ASR 1282510) 254712.50N0802219.60W (4.5NM W MIA) 131.9FT (127.0FT AGL) U/S 2602022013-2605040500 |
1/11/26 1554Z | 4/11/26 0500Z | | !MIA 01/153 MIA OBST TOWER LGT (ASR 1029682) 254922.00N0801926.90W (2.4NM NW MIA) 175.9FT (168.0FT AGL) U/S 2601111554-2604110500 |
1/1/26 1200Z | 2/16/27 0100Z | | !MIA 12/467 MIA OBST CRANE (ASN UNKNOWN) 254557N0801147W (4.47NM ESE APCH END RWY 27) 638FT (634FT AGL) FLAGGED AND LGTD 2601011200-2702160100 |
1/1/26 1200Z | 2/16/27 0100Z | | !MIA 12/466 MIA OBST CRANE (ASN UNKNOWN) 254559N0801147W (4.47NM ESE APCH END RWY 27) 657FT (652FT AGL) FLAGGED AND LGTD 2601011200-2702160100 |
11/18/25 2125Z | 4/9/27 2359Z | | !MIA 11/354 MIA OBST CRANE (ASN UNKNOWN) 254535N0801139W (4.80NM ESE APCH END RWY 30) 143FT (140FT AGL) FLAGGED AND LGTD 2511182125-2704092359 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/162 MIA OBST CRANE (ASN UNKNOWN) 254823N0801658W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/161 MIA OBST CRANE (ASN UNKNOWN) 254823N0801654W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/160 MIA OBST CRANE (ASN UNKNOWN) 254854N0801654W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/159 MIA OBST CRANE (ASN UNKNOWN) 254827N0801658W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
10/24/25 0600Z | 4/7/27 2300Z | | !MIA 10/315 MIA OBST CRANE (ASN 2025-ASO-20851-OE) 254733N0801526W (1.8NM E MIA) 170FT (165FT AGL) FLAGGED AND LGTD 2510240600-2704072300 |
10/10/25 1348Z | 3/31/26 2200Z | | !MIA 10/164 MIA OBST CRANE (ASN 2025-ASO-17642-OE) 254716N0801546W (1.5NM ESE MIA) 132FT (123FT AGL) FLAGGED AND LGTD 2510101348-2603312200 |
10/10/25 1347Z | 3/31/26 2200Z | | !MIA 10/163 MIA OBST CRANE (ASN 2025-ASO-17641-OE) 254717N0801542W (1.6NM ESE MIA) 143FT (134FT AGL) FLAGGED AND LGTD 2510101347-2603312200 |
10/10/25 1346Z | 3/31/26 2200Z | | !MIA 10/162 MIA OBST CRANE (ASN 2025-ASO-17640-OE) 254716N0801540W (1.6NM ESE MIA) 146FT (137FT AGL) FLAGGED AND LGTD 2510101346-2603312200 |
10/10/25 1345Z | 3/31/26 2200Z | | !MIA 10/161 MIA OBST CRANE (ASN 2025-ASO-17639-OE) 254714N0801539W (1.6NM ESE MIA) 150FT (141FT AGL) FLAGGED AND LGTD 2510101345-2603312200 |
10/10/25 1344Z | 3/31/26 2200Z | | !MIA 10/160 MIA OBST CRANE (ASN 2025-ASO-17638-OE) 254712N0801539W (1.7NM ESE MIA) 150FT (141FT AGL) FLAGGED AND LGTD 2510101344-2603312200 |
10/10/25 1343Z | 3/31/26 2200Z | | !MIA 10/159 MIA OBST CRANE (ASN 2025-ASO-17637-OE) 254712N0801539W (1.7NM ESE MIA) 149FT (140FT AGL) FLAGGED AND LGTD 2510101343-2603312200 |
10/10/25 1336Z | 3/31/26 2200Z | | !MIA 10/154 MIA OBST CRANE (ASN 2025-ASO-17636-OE) 254711N0801544W (1.6NM ESE MIA) 138FT (129FT AGL) FLAGGED AND LGTD 2510101336-2603312200 |
10/10/25 1336Z | 3/31/26 2200Z | | !MIA 10/153 MIA OBST CRANE (ASN 2025-ASO-17635-OE) 254715N0801548W (1.5NM ESE MIA) 125FT (116FT AGL) FLAGGED AND LGTD 2510101336-2603312200 |
10/10/25 1335Z | 3/31/26 2200Z | | !MIA 10/152 MIA OBST CRANE (ASN 2025-ASO-17634-OE) 254716N0801549W (1.5NM ESE MIA) 123FT (114FT AGL) FLAGGED AND LGTD 2510101335-2603312200 |
10/10/25 1207Z | 3/15/27 2100Z | | !MIA 10/149 MIA OBST CRANE (ASN UNKNOWN) 254555N0801156W (4.46NM ESE APCH END RWY 30) 446FT (437FT AGL) FLAGGED AND LGTD 2510101207-2703152100 |
10/10/25 1206Z | 3/15/27 2100Z | | !MIA 10/148 MIA OBST CRANE (ASN UNKNOWN) 254554N0801155W (4.46NM ESE APCH END RWY 30) 450FT (437FT AGL) FLAGGED AND LGTD 2510101206-2703152100 |
10/3/25 1909Z | 5/20/26 2300Z | | !MIA 10/064 MIA OBST CRANE (ASN UNKNOWN) 254734N0801524W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031909-2605202300 |
10/3/25 1906Z | 5/20/26 2300Z | | !MIA 10/063 MIA OBST CRANE (ASN UNKNOWN) 254734N0801526W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031906-2605202300 |
10/3/25 1905Z | 5/20/26 2300Z | | !MIA 10/062 MIA OBST CRANE (ASN UNKNOWN) 254730N0801523W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031905-2605202300 |
10/3/25 1902Z | 6/10/26 2300Z | | !MIA 10/061 MIA OBST CRANE (ASN UNKNOWN) 254730N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031902-2606102300 |
10/3/25 1900Z | 6/10/26 2300Z | | !MIA 10/060 MIA OBST CRANE (ASN UNKNOWN) 254732N0801525W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031900-2606102300 |
10/3/25 1858Z | 6/10/26 2300Z | | !MIA 10/059 MIA OBST CRANE (ASN UNKNOWN) 254733N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031858-2606102300 |
10/1/25 1100Z | 10/25/26 2200Z | | !MIA 09/465 MIA OBST CRANE (ASN UNKNOWN) 254832N0800723W (7.97NM E APCH END RWY 26L) 348FT (342FT AGL) FLAGGED AND LGTD 2510011100-2610252200 |
9/12/25 1504Z | 12/24/26 0100Z | | !MIA 09/228 MIA OBST CRANE (ASN UNKNOWN) 254534N0801134W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121504-2612240100 |
9/12/25 1500Z | 12/24/26 0100Z | | !MIA 09/227 MIA OBST CRANE (ASN UNKNOWN) 254535N0801135W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121500-2612240100 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/321 MIA OBST TWR (ASN UNKNOWN) 254815N0801108W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/320 MIA OBST TWR (ASN UNKNOWN) 254814N0801109W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/19/25 1100Z | 4/20/26 2300Z | | !MIA 08/266 MIA OBST CRANE (ASN UNKNOWN) 255118N0800722W (8.56NM ENE APCH END RWY 26L) 222FT (220FT AGL) FLAGGED AND LGTD 2508191100-2604202300 |
7/2/25 1627Z | 10/31/26 0359Z | | !MIA 07/031 MIA OBST CRANE (ASN 2025-ASO-9417-OE) 254743N0802258W (5.1NM W MIA) 255FT (247FT AGL) FLAGGED AND LGTD 2507021627-2610310359 |
7/2/25 1625Z | 10/31/26 0359Z | | !MIA 07/030 MIA OBST CRANE (ASN 2025-ASO-9416-OE) 254743N0802255W (5.0NM W MIA) 317FT (307FT AGL) FLAGGED AND LGTD 2507021625-2610310359 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/415 MIA OBST CRANE (ASN 2025-ASO-2347-OE) 254736N0801529W (1.8NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/414 MIA OBST CRANE (ASN 2025-ASO-2346-OE) 254737N0801530W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/413 MIA OBST CRANE (ASN 2025-ASO-2345-OE) 254738N0801531W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/412 MIA OBST CRANE (ASN 2025-ASO-2344-OE) 254737N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/411 MIA OBST CRANE (ASN 2025-ASO-2343-OE) 254730N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/410 MIA OBST CRANE (ASN 2025-ASO-2342-OE) 254728N0801538W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/409 MIA OBST CRANE (ASN 2025-ASO-2341-OE) 254727N0801534W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/314 MIA OBST CRANE (ASN UNKNOWN) 254702N0801128W (4.55NM E APCH END RWY 27) 828FT (820FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/313 MIA OBST CRANE (ASN UNKNOWN) 254704N0801127W (4.57NM E APCH END RWY 27) 785FT (777FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
4/28/25 1909Z | 9/19/26 2359Z | | !MIA 04/450 MIA OBST CRANE (ASN UNKNOWN) 254647N0801136W (4.49NM E APCH END RWY 27) 916FT (903FT AGL) FLAGGED AND LGTD 2504281909-2609192359 |
4/28/25 1907Z | 9/19/26 2359Z | | !MIA 04/449 MIA OBST CRANE (ASN UNKNOWN) 254647N0801137W (4.49NM E APCH END RWY 27) 957FT (944FT AGL) FLAGGED AND LGTD 2504281907-2609192359 |
4/25/25 1920Z | 6/22/26 2200Z | | !MIA 04/401 MIA OBST CRANE (ASN UNKNOWN) 254830N0800724W (7.95NM E APCH END RWY 26L) 490FT (484FT AGL) FLAGGED AND LGTD 2504251920-2606222200 |
4/16/25 1831Z | 6/5/26 2300Z | | !MIA 04/301 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161831-2606052300 |
4/16/25 1829Z | 6/5/26 2300Z | | !MIA 04/300 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161829-2606052300 |
4/16/25 1824Z | 5/20/26 2300Z | | !MIA 04/299 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 406FT (395FT AGL) FLAGGED AND LGTD 2504161824-2605202300 |
4/10/25 1829Z | 8/8/26 2359Z | | !MIA 04/196 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (547FT AGL) FLAGGED AND LGTD 2504101829-2608082359 |
4/10/25 1606Z | 8/8/26 2359Z | | !MIA 04/192 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (545FT AGL) FLAGGED AND LGTD 2504101606-2608082359 |
4/3/25 1130Z | 3/26/26 2200Z | | !MIA 03/467 MIA OBST CRANE (ASN 2025-ASO-376-OE) 254522N0801544W (2.7NM SSE MIA) 156FT (144FT AGL) FLAGGED AND LGTD 2504031130-2603262200 |
4/1/25 1200Z | 6/20/26 2000Z | | !MIA 03/432 MIA OBST CRANE (ASN UNKNOWN) 254840N0801457W (1.22NM ENE APCH END RWY 26L) 112FT (100FT AGL) FLAGGED AND LGTD 2504011200-2606202000 |
3/26/25 1210Z | 9/24/26 2359Z | | !MIA 03/383 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.40NM E APCH END RWY 26R) 745FT (738FT AGL) FLAGGED AND LGTD 2503261210-2609242359 |
3/26/25 1203Z | 9/24/26 2359Z | | !MIA 03/382 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.40NM E APCH END RWY 26L) 705FT (698FT AGL) FLAGGED AND LGTD 2503261203-2609242359 |
3/18/25 0800Z | 9/30/26 2359Z | | !MIA 03/264 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.6NM E APCH END RWY 26L) 761FT (759FT AGL) FLAGGED AND LGTD 2503180800-2609302359 |
3/7/25 1358Z | 8/28/26 0001Z | | !MIA 03/100 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.64NM E MIA) 714FT (711FT AGL) FLAGGED AND LGTD 2503071358-2608280001 |
3/7/25 1322Z | 8/28/26 0001Z | | !MIA 03/098 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.64NM E MIA) 674FT (671FT AGL) FLAGGED AND LGTD 2503071322-2608280001 |
1/20/25 0900Z | 3/26/26 2359Z | | !MIA 01/145 MIA OBST CRANE (ASN UNKNOWN) 254717N0801311W (3.03NM E APCH END RWY 27) 251FT (247FT AGL) FLAGGED AND LGTD 2501200900-2603262359 |
1/20/25 0900Z | 3/27/26 2359Z | | !MIA 01/144 MIA OBST CRANE (ASN UNKNOWN) 254716N0801310W (3.03NM E MIA) 304FT (300FT AGL) FLAGGED AND LGTD DLY 0900-2359 2501200900-2603272359 |
11/21/24 1100Z | 4/21/26 2200Z | | !MIA 11/223 MIA OBST CRANE (ASN 2024-ASO-17772-OE) 254730N0801539W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604212200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/222 MIA OBST CRANE (ASN 2024-ASO-17771-OE) 254729N0801537W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/221 MIA OBST CRANE (ASN 2024-ASO-17770-OE) 254728N0801534W (1.7NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/220 MIA OBST CRANE (ASN 2024-ASO-17769-OE) 254730N0801528W (1.8NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
| FDC |
3/11/26 1514Z | | | !FDC 6/6705 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (RNP) Z RWY 26L, AMDT 2... RNP 0.20 DA 395/HAT 386 ALL CATS, VIS ALL CATS RVR 4500. RNP 0.30 DA 447/HAT 438 ALL CATS. RWY 26L HELICOPTER VISIBILITY REDUCTION BELOW RVR 4000 NA. TEMPORARY CRANES 147 MSL 4292FT E OF RWY 26L (2025-ASO-19929/19930-OE). TEMPORARY CRANES, 207 MSL, BEGINNING 3847FT SE OF RWY 26L (2024-ASO-23276-OE THRU 23291-OE). TEMPORARY CRANES 201 MSL BEGINNING 4142FT SE OF RWY 26L (2025-ASO-2341 THRU 2347-OE). TEMPORARY CRANE 94 MSL 2223FT E OF RWY 26L (2025-ASO-25961-OE). 2603111514-2607191514EST |
3/11/26 1514Z | 7/19/26 1514Z | | !FDC 6/6704 MIA PART 1 OF 2 ODP MIAMI INTL, MIAMI, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 18... TAKEOFF MINIMUMS: RWY 9, STANDARD WITH A MINIMUM CLIMB OF 371FT PER NM TO 1400 (2024-ASO-23276 THRU 23291-OE), RWY 12, 300-1 1/4 OR STANDARD WITH MINIMUM CLIMB OF 274 FT PER NM TO 300 (2024-ASO-20749-OE). ADD TAKEOFF OBSTACLE NOTES: RWY 8R, TEMPORARY CRANES BEGINNING 1351FT FROM DER, 613FT RIGHT OF CENTERLINE, 100FT AGL/106FT MSL (2019-ASO-982, 984, 985-NRA). TEMPORARY CRANE 2221FT FROM DER, 87FT RIGHT OF CENTERLINE, 91FT AGL/ 94FT MSL (2025-ASO-25961-OE). TEMPORARY CRANES BEGINNING 4090FT FROM DER, 1017FT RIGHT OF CENTERLINE, 140FT AGL/ 147FT MSL (2025-ASO-19929/19930-OE). RWY 9, TEMPORARY CRANES BEGINNING 3825FT FROM DER, BEGINNING 105FT RIGHT OF CENTERLINE, UP TO 141FT AGL/ 150FT MSL (2025-ASO-17634 THRU 17643-OE). TEMPORARY CRANES BEGINNING 3836FT FROM DER, BEGINNING 558T LEFT OF CENTERLINE, UP TO 118FT AGL/ 126FT MSL (2024-ASO-16991/16993/16994-OE). RWY 12, TEMPORARY CRANES BEGINNING 3560FT FROM DER, BEGINNING 1020FT RIGHT OF CENTERLINE, UP TO 130FT AGL/ 133FT MSL (2024-ASO-522/523/530-OE). TEMPORARY CRANE 3709FT FROM DER, 249FT RIGHT OF CENTERLINE, 120FT AGL/125FT MSL (2024-ASO-534-OE). TEMPORARY CRANES BEGINNING 3457FT FROM DER, BEGINNING 174FT LEFT OF 2603111514-2607191514EST END PART 1 OF 2 !FDC 6/6704 MIA PART 2 OF 2 ODP MIAMI INTL, MIAMI, FL. CENTERLINE, UP TO 130FT AGL/ 133FT MSL (2024-ASO-542/544/546-OE). TEMPORARY CRANE 163 MSL 5491FT SE OF RWY 30 (2024-ASO-20749-OE). TEMPORARY CRANES 201 MSL BEGINNING 5172FT E OF RWY 27 (2025-ASO-2342/2343-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2603111514-2607191514EST END PART 2 OF 2
|
3/5/26 1904Z | | | !FDC 6/4152 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (GPS) Y RWY 26L, AMDT 4... LPV DA 318/HAT 309 ALL CATS. LNAV/VNAV DA 368/HAT 359 ALL CATS. RWY 26L HELICOPTER VISIBILITY REDUCTION BELOW RVR 4000 NA. FOR INOP ALS, INCREASE LPV ALL CATS VISIBILITY TO RVR 4500. TEMPORARY CRANE 94 MSL 2223FT E OF RWY 26L (2025-ASO-25961-OE). TEMPORARY CRANES, 207 MSL, BEGINNING 3847FT SE OF RWY 26L (2024-ASO-23276 THRU 23291-OE), TEMPORARY CRANES BEGINNING 106FT MSL 1483FT SOUTHEAST OF RWY 26L (2019-ASO-982, 984, 985-NRA). TEMPORARY CRANES 201 MSL BEGINNING 4142FT SE OF RWY 26L (2025-ASO-2341 THRU 2347-OE).. 2603051904-2607191904EST |
3/5/26 1904Z | | | !FDC 6/4150 MIA IAP MIAMI INTL, MIAMI, FL. ILS OR LOC RWY 26L, AMDT 18... S-ILS 26L DA 329/HAT 320 ALL CATS. S-LOC 26L MDA 420/HAT 411 ALL CATS, VIS CATS C/D RVR 5000. RWY 36L HELICOPTER VISIBILITY REDUCTION BELOW RVR 4000 NA. FOR INOP ALS, INCREASE S-ILS 26L ALL CATS VISIBILITY TO RVR 4500. TEMPORARY CRANE 94 MSL 2223FT E OF RWY 26L (2025-ASO-25961-OE). TEMPORARY CRANES BEGINNING 106FT MSL 1483FT SOUTHEAST OF RWY 26L (2019-ASO-982, 984, 985-NRA). 2603051904-2607191904EST |
