| Domestic |
8/25/26 1100Z | 8/25/26 1500Z | | !FAI 08/130 FAI SVC TAR/SSR U/S 2608251100-2608251500 |
8/22/26 1717Z | 8/23/26 0600Z | | !FAI 08/137 FAI AIRSPACE UNMANNED FREE BALLOON 645412N1475839W (7.6NM NE FAI) SFC-FL600 NEB 2608221717-2608230600 |
8/22/26 0155Z | | Runway | !FAI 08/131 FAI RWY 20R PAPI U/S 2608220155-2608291500EST |
8/20/26 1700Z | 8/25/26 0200Z | | !FAI 08/101 FAI AIRSPACE UAS WI AN AREA DEFINED AS 14NM RADIUS OF 651303N1471304W SFC-400FT AGL DLY 1700-0200 2608201700-2608250200 |
7/21/26 2323Z | 10/1/26 0800Z | Runway | !FAI 07/140 FAI RWY 02/20 SKI STRIP TOUCHDOWN MARKING NOT STD 100FT 2607212323-2610010800 |
7/7/26 1640Z | 8/31/26 0200Z | | !FAI 07/027 FAI APRON NORTH TERMINAL RAMP CLSD 2607071640-2608310200 |
6/15/26 1500Z | 10/1/26 0300Z | | !FAI 06/116 FAI AIRSPACE UAS WI AN AREA DEFINED AS 10NM RADIUS OF 652017N1464319W (FAI024046) SFC-400FT AGL MON-FRI DLY1500-0300 2606151500-2610010300 |
5/11/26 0541Z | 9/15/26 2300Z | | !FAI 05/102 FAI APRON SOUTH DEICE PAD CLSD EXC FIRE FIGHTING ACFT 2605110541-2609152300 |
4/20/26 1707Z | 9/30/26 0730Z | | !FAI 04/892 FAI AD AP WILDLIFE HAZARD MIGRATORY BIRDS 2604201707-2609300730 |
2/2/26 0616Z | | | !FAI 02/073 FAI NAV ILS RWY 02L IM U/S 2602020616-2609302111EST |
8/1/25 2206Z | | Runway | !FAI 08/006 FAI RWY 02L/20R COMMISSIONED 11800FT X 150FT ASPH-GROOVED LGTD. DECLARED DIST: RWY 02L TORA 11800FT TODA 12800FT ASDA 11680FT LDA 10930FT. RWY 20R TORA 11800FT TODA 12800FT ASDA 11035FT LDA 10285FT. 2508012206-PERM |
| FDC |
5/15/26 1602Z | | | !FDC 6/0730 FAI IAP FAIRBANKS INTL, FAIRBANKS, AK. ILS RWY 2L (CAT II-III), AMDT 11 ... S-ILS 2L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADIO ALTIMETER. I-CNA INNER MARKER OUT OF SERVICE 2605151602-2612251602EST |
4/28/26 1148Z | | | !FDC 6/6329 FAI IAP FAIRBANKS INTL, FAIRBANKS, AK. RNAV (GPS) RWY 20L, AMDT 2 ... LNAV/VNAV DA 755/HAT 321 ALL CATS, VIS ALL CATS 1. TEMPORARY CRANES 545 MSL BEGINNING 5542FT NE OF RWY 20L (2023-AAL-186/190/193-NRA). 2604281148-2612081148EST |
10/31/25 2100Z | 10/30/26 2100Z | | !FDC 5/9827 FAI STAR FAIRBANKS INTL, FAIRBANKS, AK. LIBER FIVE ARRIVAL... CROSS GLOWS AT OR ABOVE 5000. 2510312100-2610302100EST |
5/13/25 0124Z | | | !FDC 5/9750 FAI IAP FAIRBANKS INTL, FAIRBANKS, AK. TACAN RWY 20R, ORIG... PROCEDURE NA. 2505130124-2705120124EST |
11/7/24 2003Z | | | !FDC 4/0926 FAI IAP FAIRBANKS INTL, FAIRBANKS, AK. ILS OR LOC RWY 2L, AMDT 11... RNAV (RNP) Z RWY 2L, AMDT 2... ILS RWY 2L (SA CAT I), AMDT 11... ILS RWY 2L (CAT II-III), AMDT 11... CROSS GLOWS AT OR ABOVE 5000. 2411072003-2611062000EST |