| Domestic |
6/5/26 1515Z | 6/18/26 0545Z | | !OME 06/009 OME SVC NOME FSS CLSD DLY 1515-0545. 2606051515-2606180545 |
6/4/26 1515Z | 6/18/26 0545Z | | !OME 06/007 OME SVC LOCAL AP ADVISORY NOT AVBL DLY 1515-0545. 2606041515-2606180545 |
6/4/26 1515Z | 6/5/26 0545Z | | !OME 06/006 OME SVC NOME FSS CLSD 2606041515-2606050545 |
6/4/26 1500Z | 6/5/26 0545Z | | !OME 06/008 OME SVC LOCAL AP ADVISORY NOT AVBL 2606041500-2606050545 |
6/3/26 1945Z | 6/7/26 0600Z | | !OME 06/005 OME SVC AUTOMATED WX BCST SYSTEM VIS UNREL 2606031945-2606070600 |
5/5/26 0200Z | 11/17/26 0230Z | | !OME 05/017 OME AIRSPACE BLASTING WI AN AREA DEFINED AS 1NM RADIUS OF OME085010 SFC-700FT DLY 0200-0230 2605050200-2611170230 |
5/2/26 1907Z | 10/3/26 1907Z | | !OME 05/016 OME AD AP BIRD ACTIVITY INCREASED MIGRATORY 2605021907-2610031907EST |
4/18/26 1856Z | 10/19/26 1856Z | | !OME 04/187 OME TWY E CLSD TO LOW WING ACFT AND ACFT MORE THAN 20,000 POUNDS 2604181856-2610191856 |
4/18/26 1854Z | 10/19/26 1854Z | | !OME 04/186 OME TWY H IRREGULAR SFC PATCH 1IN DPT X 20FT WID X 40FT LEN 2604181854-2610191854 |
4/18/26 1804Z | 10/19/26 1804Z | | !OME 04/185 OME TWY E AND J IRREGULAR SFC 2604181804-2610191804 |
3/23/26 1720Z | 7/31/26 0230Z | | !OME 03/259 OME TWY ALL EDGE LGT U/S EXC LOW INTST ON CONS 2603231720-2607310230 |
| FDC |
5/29/26 1421Z | | | !FDC 6/4045 OME IAP NOME, NOME, AK. ILS Z OR LOC Z RWY 28, AMDT 5A... LOC/DME BC RWY 10, AMDT 4... VOR RWY 28, AMDT 3A... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, OME VOR/DME UNMONITORED. 2605291421-2701081421EST |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |