| Domestic |
12/14/25 1731Z | 12/15/25 1731Z | Runway | !OME 12/136 OME RWY 28 FICON 5/5/5 30 PCT FROST OBS AT 2512141731. 2512141731-2512151731 |
12/14/25 1729Z | 12/15/25 1729Z | Runway | !OME 12/135 OME RWY 03 FICON 2/2/2 100 PCT COMPACTED SN OBS AT 2512141729. 2512141729-2512151729 |
12/14/25 1500Z | 12/15/25 1500Z | | !OME 12/133 OME APRON ALL FICON COMPACTED SN OBS AT 2512141500. 2512141500-2512151500 |
12/14/25 1500Z | 12/15/25 1500Z | | !OME 12/132 OME TWY ALL FICON COMPACTED SN OBS AT 2512141500. 2512141500-2512151500 |
10/19/25 1528Z | 12/31/25 2359Z | | !OME 10/160 OME TWY H IRREGULAR SFC MIX CONCRETE AND GRAVEL 2510191528-2512312359 |
10/8/25 0002Z | 12/31/25 2359Z | | !OME 10/072 OME TWY H CLSD TO LOW WING ACFT 2510080002-2512312359 |
10/8/25 0001Z | 12/31/25 2359Z | | !OME 10/071 OME TWY J IRREGULAR SFC UNEVEN SFC 2510080001-2512312359 |
| FDC |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |