| Domestic |
12/19/25 1447Z | 12/20/25 1447Z | Runway | !OME 12/191 OME RWY 10 FICON 3/3/3 100 PCT COMPACTED SN DEICED LIQUID 75FT WID OBS AT 2512191447. 2512191447-2512201447 |
12/19/25 1420Z | 12/20/25 1420Z | | !OME 12/189 OME APRON ALL FICON COMPACTED SN 1/2IN DRIFTS OBS AT 2512191420. 2512191420-2512201420 |
12/19/25 1420Z | 12/20/25 1420Z | | !OME 12/188 OME TWY ALL FICON COMPACTED SN 1/2IN DRIFTS OBS AT 2512191420. 2512191420-2512201420 |
12/19/25 1420Z | 12/20/25 1420Z | Runway | !OME 12/187 OME RWY 03 FICON 3/3/3 100 PCT COMPACTED SN 1/2IN DRIFTS OBS AT 2512191420. 2512191420-2512201420 |
10/19/25 1528Z | 12/31/25 2359Z | | !OME 10/160 OME TWY H IRREGULAR SFC MIX CONCRETE AND GRAVEL 2510191528-2512312359 |
10/8/25 0002Z | 12/31/25 2359Z | | !OME 10/072 OME TWY H CLSD TO LOW WING ACFT 2510080002-2512312359 |
10/8/25 0001Z | 12/31/25 2359Z | | !OME 10/071 OME TWY J IRREGULAR SFC UNEVEN SFC 2510080001-2512312359 |
| FDC |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |