| Domestic |
10/29/26 1800Z | 10/30/26 0200Z | | !HNL 10/313 UNZ AIRSPACE SMALL ARMS FIRING WI AN AREA DEFINED AS 3NM RADIUS OF 132527N1443657E (12NM WSW GUM) SFC-3000FT AGL 2610291800-2610300200 |
10/28/26 2100Z | 10/29/26 0700Z | | !HNL 10/312 UNZ AIRSPACE SMALL ARMS FIRING WI AN AREA DEFINED AS 3NM RADIUS OF 132527N1443657E (12NM WSW GUM) SFC-3000FT AGL 2610282100-2610290700 |
10/26/26 0100Z | 10/29/26 1300Z | | !HNL 10/319 UNZ AIRSPACE SMALL ARMS FIRING WI AN AREA DEFINED AS 3NM RADIUS OF 132700N1450800E (11.3NM ESE UAM) SFC-1000FT DLY 0100-1300 2610260100-2610291300 |
10/25/26 2100Z | 10/29/26 0700Z | | !HNL 10/321 UNZ AIRSPACE SMALL ARMS FIRING WI AN AREA DEFINED AS 1.3NM RADIUS OF 133914N1445232E (11.1NM NE GUM) SFC-1600FT AGL DLY 2100-0700 2610252100-2610290700 |
10/23/26 2000Z | 10/26/26 1200Z | | !HNL 10/322 UNZ AIRSPACE UNMANNED FREE BALLOON 131609N1444429E (13.3NM SSW GUM) SFC-FL400 WSWB DLY 2000-1200 2610232000-2610261200 |
10/23/26 0342Z | 10/23/26 0530Z | | !GUM 10/013 GUM SVC TAR U/S 2610230342-2610230530 |
10/20/26 2000Z | 10/23/26 0700Z | | !HNL 10/185 UNZ AIRSPACE SMALL ARMS FIRING WI AN AREA DEFINED AS 1.3NM RADIUS OF 133914N1445232E (11.1NM NE GUM) SFC-1600FT AGL DLY 2000-0700 2610202000-2610230700 |
9/29/26 0544Z | 11/13/26 0544Z | | !GUM 09/059 GUM OBST TOWER LGT (ASR UNKNOWN) 132558.75N1444245.62E (5.80NM WSW GUM) 1188FT (121FT AGL) U/S 2609290544-2611130544 |
| FDC |
9/21/26 2348Z | 3/18/27 1000Z | | !FDC 6/4365 GUM SPECIAL GUAM INTL, GUAM, GU. RNAV (RNP) P RWY 24R, AMDT 1, RNP 0.11...DA 671FT/HAT 366FT ALL CATS MISSED APPROACH...473 FT TREE 132941.69N1444923.42W (GU-021973). 2609212348-2703181000 |