| Domestic |
9/23/26 1300Z | 9/23/26 2359Z | | !PHX 09/088 PHX OBST CRANE (ASN 2026-AWP-11762-OE) 332609N1120412W (2.9NM W PHX) 1332FT (250FT AGL) FLAGGED AND LGTD 2609231300-2609232359 |
9/22/26 1300Z | 9/22/26 2359Z | | !PHX 09/087 PHX OBST CRANE (ASN 2026-AWP-3720-OE) 332526N1115858W (1.6NM ESE PHX) 1269FT (139FT AGL) FLAGGED AND LGTD 2609221300-2609222359 |
9/22/26 1115Z | 9/24/26 0830Z | | !PRC 09/223 PXR AIRSPACE UNMANNED FREE BALLOON 333624N1121001W (6.8NM SSW DVT) SFC-UNL NB TO 100000FT 2609221115-2609240830 |
9/22/26 1100Z | 9/22/26 1300Z | | !PHX 09/072 PHX AD AP RWY STATUS LGT SYSTEM U/S 2609221100-2609221300 |
9/22/26 1100Z | 9/22/26 1300Z | | !PHX 09/071 PHX SVC SMR U/S 2609221100-2609221300 |
9/22/26 1000Z | 9/22/26 1400Z | | !PHX 09/085 PHX NAV ILS RWY 26 U/S 2609221000-2609221400 |
9/22/26 1000Z | 9/22/26 1400Z | | !PHX 09/084 PHX NAV ILS RWY 08 U/S 2609221000-2609221400 |
9/22/26 0600Z | 9/22/26 1500Z | | !PHX 09/086 PHX TWY E BTN TWY D12 AND TWY D13 CLSD 2609220600-2609221500 |
9/21/26 1200Z | 9/22/26 0300Z | | !PRC 09/222 PXR AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS 6.6NM RADIUS OF 332652N1121711W (4.7NM E GYR) SFC-400FT AGL 2609211200-2609220300 |
9/21/26 1115Z | 9/22/26 0830Z | | !PRC 09/221 PXR AIRSPACE UNMANNED FREE BALLOON 333624N1121001W (6.8NM SSW DVT) SFC-UNL NEB TO 100000FT 2609211115-2609220830 |
9/21/26 0600Z | 9/21/26 1500Z | | !PHX 09/078 PHX TWY E BTN TWY D10 AND TWY D11 CLSD 2609210600-2609211500 |
9/21/26 0600Z | 9/23/26 1400Z | | !PHX 09/077 PHX TWY C BTN TWY C8 AND TWY S CLSD DLY 0600-1400 2609210600-2609231400 |
9/21/26 0600Z | 9/27/26 1330Z | Runway | !PHX 09/076 PHX RWY 07L/25R CLSD DLY 0600-1330 2609210600-2609271330 |
9/21/26 0500Z | 9/23/26 1300Z | Runway | !PHX 09/075 PHX RWY 07R/25L CLSD DLY 0500-1300 2609210500-2609231300 |
9/21/26 0427Z | 9/21/26 0800Z | | !PHX 09/083 PHX TWY E BTN TWY E5 AND TWY E6 CLSD 2609210427-2609210800 |
9/20/26 2100Z | 9/21/26 0400Z | | !PHX 09/082 PHX TWY E BTN TWY E5 AND TWY E6 CLSD 2609202100-2609210400 |
9/7/26 1736Z | 11/20/26 2359Z | | !PHX 09/031 PHX OBST TOWER LGT (ASR 1001095) 332844.00N1120009.00W (2.7NM NE PHX) 1474.1FT (304.1FT AGL) U/S 2609071736-2611202359 |
9/4/26 1300Z | 1/1/27 0659Z | | !PHX 09/017 PHX OBST CRANE (ASN 2026-AWP-7001-OE) 332517N1115552W (4.1NM E PHX) 1421FT (250FT AGL) FLAGGED AND LGTD 2609041300-2701010659 |
9/1/26 1400Z | 11/5/26 1400Z | | !PHX 08/109 PHX SVC TAR/SSR U/S 2609011400-2611051400 |
8/28/26 1101Z | 11/26/26 1201Z | | !PHX 08/124 PHX OBST TOWER LGT (ASR 1223749) 332813.80N1115759.70W (3.1NM NE PHX) 1337.9FT (68.9FT AGL) U/S 2608281101-2611261201 |
8/19/26 1300Z | 12/31/26 2359Z | | !PHX 08/067 PHX OBST RIG (ASN 2025-AWP-4191-NRA) 332538N1120052W (0.4NM SSW PHX) 1155FT (40FT AGL) FLAGGED AND LGTD 2608191300-2612312359 |
8/11/26 2156Z | 11/11/26 2359Z | | !PRC 08/127 PXR AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 332510N1115601W (4.1NM E PHX) SFC-200FT AGL 2608112156-2611112359 |
7/15/26 1300Z | 1/1/27 0659Z | | !PHX 07/058 PHX APRON WEST CARGO APN E 600FT WIP CONST ADJ E SIDE 2607151300-2701010659 |
7/15/26 1300Z | 1/1/27 0659Z | | !PHX 07/057 PHX APRON WEST CARGO APN E 600FT CLSD 2607151300-2701010659 |
7/15/26 1111Z | 10/13/26 1111Z | | !PHX 07/060 PHX OBST TOWER LGT (ASR 1006806) 332441.60N1120115.20W (1.4NM SSW PHX) 1291.7FT (186.7FT AGL) U/S 2607151111-2610131111 |
7/7/26 0500Z | 10/5/26 1400Z | | !PHX 07/018 PHX TWY T BTN TWY C AND TWY D CLSD FOR CONST ACTIVITIES 2607070500-2610051400 |
7/1/26 1200Z | 1/1/27 0659Z | | !PHX 06/091 PHX OBST CRANE (ASN 2026-AWP-3450-OE) 332753N1120426W (3.6NM WNW PHX) 1435FT (345FT AGL) FLAGGED AND LGTD 2607011200-2701010659 |
5/21/26 1900Z | 1/1/27 0659Z | | !PHX 05/066 PHX OBST CRANE (ASN 2024-AWP-11809-OE) 332714N1120357W (3.0NM WNW PHX) 1344FT (255FT AGL) FLAGGED AND LGTD 2605211900-2701010659 |
5/21/26 1705Z | 1/1/27 0659Z | | !PHX 05/062 PHX OBST CRANE (ASN 2024-AWP-7892-NRA) 332619N1120019W (0.4NM NE PHX) 1349FT (225FT AGL) FLAGGED AND LGTD 2605211705-2701010659 |
4/8/26 1300Z | 9/30/26 2359Z | | !PHX 04/038 PHX OBST CRANE (ASN 2025-AWP-3948-NRA) 332527N1120114W (0.8NM SW PHX) 1236FT (125FT AGL) FLAGGED AND LGTD 2604081300-2609302359 |
3/14/26 1800Z | 1/1/27 0659Z | | !PHX 03/046 PHX OBST CRANE (ASN 2024-AWP-6628-NRA) 332605N1120103W (0.3NM W PHX) 1326FT (210FT AGL) FLAGGED AND LGTD 2603141800-2701010659 |
3/12/26 1300Z | 1/1/27 0659Z | | !PHX 03/038 PHX OBST CRANE (ASN 2025-AWP-746-OE) 332647N1120504W (3.7NM W PHX) 1251FT (170FT AGL) FLAGGED AND LGTD 2603121300-2701010659 |
3/2/26 1200Z | 1/1/27 0659Z | | !PHX 03/004 PHX APRON TXL Z N 300FT WIP CONST ADJ E SIDE LGTD AND BARRICADED 2603021200-2701010659 |
2/15/26 1300Z | 1/1/27 0659Z | | !PHX 02/057 PHX OBST CRANE (ASN 2024-AWP-6249-NRA) 332613N1120135W (0.8NM WNW PHX) 1273FT (165FT AGL) FLAGGED AND LGTD 2602151300-2701010659 |
1/1/26 0700Z | 4/9/27 0659Z | | !PHX 12/110 PHX OBST CRANE (ASN 2024-AWP-7042-NRA) 332600N1115925W (1.1NM E PHX) 1281FT (150FT AGL) FLAGGED AND LGTD 2601010700-2704090659 |
1/1/26 0700Z | 12/11/26 0659Z | | !PHX 12/107 PHX OBST CRANE (ASN 2025-AWP-7003-OE) 332523N1115609W (3.9NM E PHX) 1548FT (380FT AGL) FLAGGED AND LGTD 2601010700-2612110659 |
1/1/26 0700Z | 12/26/26 0659Z | | !PHX 12/106 PHX OBST CRANE (ASN 2025-AWP-2740-NRA) 332613N1115956W (0.6NM ENE PHX) 1300FT (165FT AGL) FLAGGED AND LGTD 2601010700-2612260659 |
1/1/26 0700Z | 1/1/27 0659Z | | !PHX 12/105 PHX OBST CRANE (ASN 2025-AWP-9057-OE) 332524N1115615W (3.8NM E PHX) 1591FT (422FT AGL) FLAGGED AND LGTD 2601010700-2701010659 |
1/1/26 0700Z | 1/1/27 0659Z | | !PHX 12/104 PHX OBST CRANE (ASN 2025-AWP-9056-OE) 332526N1115615W (3.8NM E PHX) 1591FT (422FT AGL) FLAGGED AND LGTD 2601010700-2701010659 |
1/1/26 0700Z | 1/1/27 0659Z | | !PHX 12/101 PHX TWY F8 CLSD TO ACFT EXITING RWY 07L/25R 2601010700-2701010659 |
| FDC |
9/11/26 1729Z | | | !FDC 6/2471 PHX ODP PHOENIX SKY HARBOR INTL, PHOENIX, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 6... TAKEOFF MINIMUMS: RWY 8, TEMP CRANE 1300 FROM DER, 768FT RIGHT OF CENTERLINE, UP TO 100 AGL/1233 MSL (2026-AWP-2169-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2609111729-2610301729EST |
8/24/26 1500Z | 9/27/26 1340Z | | !FDC 6/7190 PHX SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. FORPE ONE DEPARTURE (RNAV)... MRBIL ONE DEPARTURE (RNAV)... QUAKY ONE DEPARTURE (RNAV)... DEPARTURE PROCEDURE: RWY 25L,25R,26: GPS REQUIRED, TFD TACAN OUT OF SERVICE. 2608241500-2609271340EST |
8/24/26 1500Z | 9/27/26 1340Z | | !FDC 6/7187 PHX SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. BROAK ONE DEPARTURE (RNAV)... ECLPS ONE DEPARTURE (RNAV)... GPS REQUIRED, TFD TACAN OUT OF SERVICE. 2608241500-2609271340EST |
8/24/26 1500Z | 9/27/26 1340Z | | !FDC 6/7180 PHX SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. STANFIELD FOUR DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, TFD TACAN OUT OF SERVICE. 2608241500-2609271340EST |
7/14/26 1644Z | | | !FDC 6/5608 PHX IAP PHOENIX SKY HARBOR INTL, PHOENIX, AZ. RNAV (GPS) Y RWY 25R, AMDT 2C... LNAV MDA 1660/HAT 526 ALL CATS.TEMPORARY CRANE 1344FT MSL 4071FT SE OF RWY 25R (2024-AWP-9456-OE). 2607141644-2702232355EST |
6/1/26 1609Z | 1/11/27 1609Z | | !FDC 6/4594 PHX SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. BALDY THREE DEPARTURE... CORONA TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CNX VORTAC OUT OF SERVICE. 2606011609-2701111609EST |
5/21/26 1408Z | | | !FDC 6/2209 PHX IAP PHOENIX SKY HARBOR INTL, PHOENIX, AZ. ILS OR LOC RWY 26, AMDT 1... ILS OR LOC RWY 7R, AMDT 2D... ILS OR LOC/DME RWY 7L, AMDT 11B... RNAV (GPS) Y RWY 25L, AMDT 2... RNAV (GPS) Y RWY 25R, AMDT 2C... RNAV (GPS) Y RWY 7L, AMDT 1C... RNAV (GPS) Y RWY 7R, AMDT 1C... CIRCLING CAT A/B MDA 1780/HAT 645. 2605211408-2612311408EST |
5/21/26 1405Z | | | !FDC 6/2207 PHX IAP PHOENIX SKY HARBOR INTL, PHOENIX, AZ. ILS OR LOC RWY 25L, AMDT 1H... S-25L LOC MDA 1780/HAT 654 ALL CATS, VIS CATS C/D 1 3/8. CIRCLING CATS A/B MDA 1780/HAA 645. 2605211405-2612311405EST |
3/11/26 2003Z | | | !FDC 6/6867 PHX IAP PHOENIX SKY HARBOR INTL, PHOENIX, AZ. RNAV (GPS) Y RWY 26, AMDT 3... LNAV MDA 1780/HAT 645 ALL CATS, VIS CAT C/D 1 3/4. CIRCLING CAT A/B MDA 1780/HAT 645. VDP 1.67 NM TO RW26. 2603112003-2803112003EST |
12/22/25 1943Z | | | !FDC 5/2620 PHX ODP PHOENIX SKY HARBOR INTL, PHOENIX, AZ. DIVERSE VECTOR AREA, AMDT 2 ... RWY 7L: HEADING AS ASSIGNED BY ATC; REQUIRES MINIMUM CLIMB GRADIENT OF 235 FT PER NM TO 2000. RWY 7R: HEADING AS ASSIGNED BY ATC; REQUIRES MINIMUM CLIMB GRADIENT OF 225 FT PER NM TO 2000. RWY 8: HEADING AS ASSIGNED BY ATC; REQUIRES MINIMUM CLIMB GRADIENT OF 305 FT PER NM TO 2000. ALL OTHER DATA REMAINS AS PUBLISHED. 2512221943-2712221943EST |
8/6/25 1903Z | | | !FDC 5/2181 PHX SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. BUCKEYE FOUR DEPARTURE... PALMDALE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. PMD VORTAC RESTRICTED. 2508061903-2708081903EST |