| Domestic |
9/23/26 1300Z | 9/23/26 2100Z | | !RFD 09/117 RFD SVC TAR/SSR U/S 2609231300-2609232100 |
9/21/26 1909Z | 10/30/26 2359Z | Runway | !RFD 09/120 RFD RWY 07 6000FT DIST REMAINING SIGN LGT U/S 2609211909-2610302359 |
9/21/26 0807Z | 10/21/26 2359Z | Runway | !RFD 09/114 RFD RWY 07 PAPI U/S 2609210807-2610212359 |
9/21/26 0309Z | 10/30/26 2359Z | Runway | !RFD 09/113 RFD RWY 07/25 REDL NOT STD 2609210309-2610302359 |
9/21/26 0239Z | 10/30/26 2359Z | Runway | !RFD 09/112 RFD RWY 25 4000FT DIST REMAINING SIGN LGT U/S 2609210239-2610302359 |
9/21/26 0155Z | 10/30/26 2359Z | | !RFD 09/110 RFD TWY H ELEVATED RWY GUARD LGT AT RWY 07/25 U/S 2609210155-2610302359 |
9/21/26 0130Z | 10/30/26 2359Z | | !RFD 09/109 RFD TWY M ELEVATED RWY GUARD LGT BTN TWY F AND RWY 07/25 U/S 2609210130-2610302359 |
9/21/26 0041Z | 10/30/26 2359Z | | !RFD 09/108 RFD TWY M ELEVATED RWY GUARD LGT BTN TWY P AND RWY 07/25 U/S 2609210041-2610302359 |
9/20/26 2209Z | 10/30/26 2359Z | | !RFD 09/106 RFD TWY E ELEVATED RWY GUARD LGT AT RWY 01/19 NOT STD 2609202209-2610302359 |
9/20/26 2201Z | 10/30/26 2359Z | | !RFD 09/105 RFD AD AP WINDCONE FOR RWY 01 LGT U/S 2609202201-2610302359 |
9/20/26 1842Z | 9/21/26 2359Z | Runway | !RFD 09/104 RFD RWY 01/19 REDL U/S 2609201842-2609212359 |
9/20/26 1153Z | 9/23/26 2000Z | | !RFD 09/101 RFD NAV ILS RWY 07 CAT II/III NA 2609201153-2609232000 |
9/20/26 1151Z | | Runway | !RFD 09/100 RFD RWY 07 ALS U/S 2609201151-2609232000EST |
9/20/26 0221Z | 9/24/26 2359Z | Runway | !RFD 09/099 RFD RWY 19 ALL DIST REMAINING SIGN LGT U/S 2609200221-2609242359 |
9/20/26 0221Z | 9/24/26 2359Z | Runway | !RFD 09/098 RFD RWY 01 ALL DIST REMAINING SIGN LGT U/S 2609200221-2609242359 |
9/19/26 1503Z | 10/30/26 2359Z | Runway | !RFD 09/089 RFD RWY 19 PAPI U/S 2609191503-2610302359 |
9/19/26 1450Z | 10/30/26 2359Z | | !RFD 09/088 RFD TWY A ELEVATED RWY GUARD LGT BTN TWY D AND RWY 07/25 NOT STD 2609191450-2610302359 |
9/18/26 0841Z | | | !RFD 09/077 RFD NAV ILS RWY 07 IM U/S 2609180841-2701272000EST |
9/14/26 0550Z | 10/29/26 0609Z | | !RFD 09/060 RFD OBST POWER LINE LGT (ASN 2016-AGL-8993-OE) 421139N0890413W (1.2NM E RFD) 845FT (89FT AGL) U/S 2609140550-2610290609 |
9/10/26 1200Z | 9/30/26 2359Z | | !RFD 09/044 RFD TWY F BTN TWY F4 AND TWY F2 CLSD 2609101200-2609302359 |
9/10/26 1200Z | 9/30/26 2359Z | | !RFD 09/043 RFD APRON WEST CARGO RAMP C CLSD 2609101200-2609302359 |
9/10/26 1200Z | 9/30/26 2359Z | | !RFD 09/042 RFD TWY F3, K CLSD 2609101200-2609302359 |
9/4/26 0027Z | 9/30/26 2300Z | | !RFD 09/024 RFD TWY B, E, D ELEVATED RWY GUARD LGT FOR RWY 01/19 NOT STD 2609040027-2609302300 |
9/3/26 2326Z | 10/30/26 2359Z | | !RFD 09/023 RFD TWY L, TWY F BTN APCH END RWY 25 AND RWY 01/19, TWY F BTN RWY 01/19 AND TWY B ELEVATED RWY GUARD LGT U/S 2609032326-2610302359 |
8/28/26 0038Z | 10/31/26 2300Z | | !RFD 08/114 RFD TWY A SFC PAINTED HLDG PSN SIGNS BTN RWY 07/25 AND TWY D NOT STD 2608280038-2610312300 |
8/27/26 1636Z | 12/31/26 2359Z | Runway | !RFD 08/113 RFD RWY 19 HLDG PSN MARKINGS AT RWY 25 N SIDE OBSC 2608271636-2612312359 |
8/27/26 1632Z | 12/31/26 2359Z | | !RFD 08/112 RFD TWY P1 SAFETY AREA IRREGULAR SFC WEST SIDE 2602132109-2608282359 2608271632-2612312359 |
8/27/26 1630Z | 12/31/26 2359Z | | !RFD 08/111 RFD TWY G ELEVATED RWY GUARD LGT BTN RWY 07/25 AND TWY F NOT STD 2608271630-2612312359 |
8/27/26 1627Z | 12/31/26 2359Z | | !RFD 08/110 RFD TWY M HLDG PSN MARKINGS BTN TWY F AND RWY 07/25 FADED 2608271627-2612312359 |
7/31/26 1520Z | 9/30/26 2300Z | | !RFD 07/128 RFD TWY F EDGE MARKINGS BTN TWY F1 AND TWY F4 NOT STD 2607311520-2609302300 |
7/8/26 1703Z | 9/25/26 2359Z | | !RFD 07/032 RFD TWY B3 EDGE MARKINGS NORTHWEST SIDE OBSC 2607081703-2609252359 |
7/8/26 0417Z | 11/30/26 2300Z | | !RFD 07/031 RFD OBST POLE (ASN UNKNOWN) 421135N0890541W (0.6NM NNW APCH END RWY 01) UNKNOWN (120FT AGL) NOT LGTD 2607080417-2611302300 |
6/19/26 0251Z | 9/30/26 2300Z | | !RFD 06/083 RFD TWY D EDGE MARKINGS NORTH SIDE OBSC 2606190251-2609302300 |
5/29/26 1109Z | 9/30/26 2300Z | | !RFD 05/090 RFD APRON WEST CARGO RAMP E NONMOVEMENT AREA BDRY MARKINGS FADED 2605291109-2609302300 |
4/29/26 1624Z | 9/25/26 2359Z | | !RFD 04/158 RFD AD AP ALL SFC WIP GRASS CUTTING DLY SR-SS 2604291624-2609252359 |
12/31/25 1823Z | 12/31/26 2359Z | | !RFD 12/286 RFD AD AP BIRD ACT 2512311823-2612312359 |
11/27/25 1439Z | 10/30/26 2359Z | | !RFD 11/106 RFD AD AP ALL RWY SAFETY AREA NOT STD 2511271439-2610302359 |
| FDC |
3/25/25 1451Z | | | !FDC 5/7398 RFD IAP CHICAGO/ROCKFORD INTL, CHICAGO/ROCKFORD, IL. RADAR-1, AMDT 11... S-25 MDA 1260/HAT 524 ALL CATS, VIS CAT C/D 1 1/2. 2503251451-2703251451EST |
3/19/25 1447Z | | | !FDC 5/5077 RFD IAP CHICAGO/ROCKFORD INTL, CHICAGO/ROCKFORD, IL. RNAV (GPS) RWY 7, AMDT 1E... LNAV/VNAV DA 1172/ HAT 431 ALL CATS. 2503191447-2703191447EST |
2/12/25 1424Z | | | !FDC 5/2245 RFD IAP CHICAGO/ROCKFORD INTL, CHICAGO/ROCKFORD, IL. RNAV (GPS) RWY 25, AMDT 1C... LNAV/VNAV DA 1259/HAT 523 ALL CATS, VIS 1 1/2 ALL CATS. 2502121424-2702151424EST |
3/14/24 1730Z | | | !FDC 4/7358 RFD IAP CHICAGO/ROCKFORD INTL, CHICAGO/ROCKFORD, IL. RNAV (GPS) RWY 25, AMDT 1C... LNAV CAT C/D VISIBILITY 1 1/4 SM. 2403141730-2610241730EST |