| Domestic |
11/11/26 2330Z | 3/11/27 2330Z | | !T82 11/004 T82 OBST TOWER LGT (ASR 1269087) 301828.10N0985406.90W (3.9NM NE T82) 2206.0FT (256.9FT AGL) U/S 2611112330-2703112330 |
10/28/26 1100Z | 11/15/26 2359Z | | !T82 10/014 T82 TWY C, D CLSD 2610281100-2611152359 |
10/28/26 1100Z | 11/15/26 2359Z | | !T82 10/013 T82 TWY PARL TWY BTN TWY B AND TWY D CLSD 2610281100-2611152359 |
10/27/26 1508Z | 11/15/26 2359Z | | !T82 10/016 T82 APRON TERMINAL WEST TXL CLSD 2610271508-2611152359 |
10/27/26 1501Z | 11/15/26 2359Z | | !T82 10/011 T82 APRON SOUTH TERMINAL RAMP CONNECTOR CLSD 2610271501-2611152359 |
10/27/26 1459Z | 11/15/26 2359Z | | !T82 10/009 T82 APRON TERMINAL APN N 200FT CLSD 2610271459-2611152359 |
10/9/26 0046Z | 11/23/26 0046Z | | !T82 10/007 T82 OBST TOWER LGT (ASR 1031564) 301644.00N0985404.00W (2.2NM N T82) 2186FT (226FT AGL) U/S 2610090046-2611230046 |
| FDC |
9/19/25 1138Z | | | !FDC 5/7424 T82 IAP GILLESPIE COUNTY, FREDERICKSBURG, TX. VOR/DME-A, AMDT 3C... CIRCLING CAT B MDA 2480/HAA 785. 2509191138-2709191138EST |