| Domestic |
8/27/26 1300Z | 8/27/26 1700Z | | !TIST 08/031 STT SVC TAR/SSR U/S 2608271300-2608271700 |
8/22/26 1050Z | 9/5/26 2359Z | | !TIST 08/033 STT OBST TOWER LGT (ASR 1296470) 182124.70N0645812.20W (1.2NM NE STT) 1732.0FT (250.0FT AGL) U/S 2608221050-2609052359 |
8/22/26 1000Z | 9/6/26 0900Z | | !TIST 08/032 STT OBST TOWER LGT (ASR 1229348) 182115.20N0645638.60W (2.1NM ENE STT) 1669.3FT (199.1FT AGL) U/S 2608221000-2609060900 |
8/18/26 0200Z | 8/22/26 0900Z | | !TIST 08/027 STT TWY C, D, E, TWY A BTN APCH END RWY 10 AND TWY C NONMOVEMENT AREA DLY 0200-0900 2608180200-2608220900 |
8/18/26 0200Z | 8/22/26 0900Z | | !TIST 08/026 STT TWY B, F, G NONMOVEMENT AREA DLY 0200-0900 2608180200-2608220900 |
8/18/26 0200Z | 8/22/26 0900Z | Runway | !TIST 08/025 STT RWY 10/28 CLSD DLY 0200-0900 2608180200-2608220900 |
8/12/26 0919Z | 8/27/26 0819Z | | !TIST 08/020 STT OBST TOWER LGT (ASR 1288906) 182124.60N0645816.70W (1.2NM NE STT) 1704.1FT (180.1FT AGL) U/S 2608120919-2608270819 |
7/29/26 1434Z | 10/31/26 2359Z | | !TIST 07/038 STT OBST TOWER LGT (ASR UNKNOWN) 182135.00N0645819.00W (.9NM NE STT) UNKNOWN (200FT AGL) U/S 2607291434-2610312359 |
7/28/26 1400Z | 1/24/27 1300Z | | !TIST 07/037 STT COM REMOTE COM OUTLET 123.600 U/S 2607281400-2701241300 |
7/20/26 1227Z | 10/20/26 2359Z | | !TIST 07/023 STT OBST TOWER LGT (ASR 1244135) 182120.80N0645651.50W (2.0NM NE STT) 1718.2FT (255.9FT AGL) U/S 2607201227-2610202359 |
7/16/26 0826Z | | Runway | !TIST 07/017 STT RWY 10 RWY END ID LGT U/S EXC MEDIUM INTST ON CONS 2607160826-2610282000EST |
6/18/26 0209Z | | Runway | !TIST 06/023 STT RWY 10 RWY END ID LGT U/S 2606180209-2609252000EST |
5/12/26 1507Z | 9/30/26 2200Z | | !TIST 05/022 STT AD AP BIRD ACT 2605121507-2609302200 |
4/1/26 1200Z | 12/1/26 1200Z | | !TIST 03/045 STT NAV ILS RWY 10 U/S 2604011200-2612011200 |
3/31/26 2301Z | 9/30/26 2300Z | Runway | !TIST 03/039 STT RWY 10/28 CL MARKINGS OBSC 2603312301-2609302300 |
3/31/26 2301Z | 9/30/26 2300Z | | !TIST 03/038 STT APRON MAIN TXL BTN GATE 9 AND GATE 11 CLSD TO ACFT WINGSPAN MORE THAN 115FT 2603312301-2609302300 |
3/31/26 2301Z | 9/30/26 2300Z | Runway | !TIST 03/037 STT RWY 10 DECLARED DIST: TORA 7000FT TODA 7000FT ASDA 6592FT LDA 6592FT. 2603312301-2609302300 |
3/31/26 2301Z | 9/30/26 2300Z | Runway | !TIST 03/036 STT RWY 28 DECLARED DIST: TORA 7000FT TODA 7000FT ASDA 6170FT LDA 3870FT. 2603312301-2609302300 |
3/31/26 2301Z | 9/30/26 2300Z | | !TIST 03/035 STT APRON MAIN RAMP SW SIDE IRREGULAR SFC 2603312301-2609302300 |
3/31/26 2301Z | 9/30/26 2300Z | Runway | !TIST 03/034 STT RWY 10/28 SAFETY AREA NOT STD 2603312301-2609302300 |
3/31/26 2301Z | 9/30/26 2300Z | | !TIST 03/033 STT APRON GA APN CL MARKINGS NOT STD 2603312301-2609302300 |
3/18/26 1827Z | | | !TIST 03/013 STT COM VOR VOICE U/S 2603181827-2703182111EST |
| FDC |
5/6/26 1419Z | | | !FDC 6/8304 STT IAP CYRIL E KING, CHARLOTTE AMALIE, VI. VOR-A, AMDT 14D... PROCEDURE NA. 2605061419-2805061418EST |
4/28/26 1449Z | | | !FDC 6/6373 STT SID CYRIL E KING, CHARLOTTE AMALIE, VI. PALCO SEVEN DEPARTURE... TAKE-OFF MINIMUMS RWY 10, 400-1 WITH MINIMUM CLIMB OF 510 FT/NM TO 1600, OR 2100-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2604281449-2804282359EST |
4/28/26 1448Z | | | !FDC 6/6372 STT ODP CYRIL E KING, CHARLOTTE AMALIE, VI. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKE-OFF MINIMUMS RWY 10, 400-1 WITH MINIMUM CLIMB OF 510 FT/NM TO 1600, OR 2100-3 FOR VCOA. DEPARTURE ROUTE DESCRIPTION RWY 28, CLIMB ON HEADING 280.44 TO 2100 BEFORE TURNING NORTH. ALL OTHER DATA REMAINS AS PUBLISHED. 2604281448-2804282359EST |
3/18/26 1351Z | | | !FDC 6/9876 STT IAP CYRIL E KING, CHARLOTTE AMALIE, VI. ILS OR LOC RWY 10, AMDT 1C... DISREGARD NOTE: PROCEDURE NA WHEN CONTOL TOWER CLOSED. ALTERNATE MINIMUMS: LOC STANDARD EXCEPT CAT C 900-2 1/2, CAT D 1500-3. ADD NOTE: AUTOPILOT COUPLED APPROACH NA WITHIN 1.7 NM OR 3.00 DME. ADD PROFILE NOTE: VGSI AND ILS GLIDEPATH NOT COINCIDENT (VGSI ANGLE 3.00/TCH 70.5). 2603181351-2803181351EST |