| Domestic |
5/16/26 0900Z | 5/18/26 1500Z | | !TJSJ 05/124 SIG AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 182436N0660412W (3.7NM SE SIG) SFC-150FT AGL DLY 0900-1500 2605160900-2605181500 |
5/14/26 1940Z | 8/12/26 0400Z | | !TJSJ 05/126 SIG OBST TOWER LGT (ASR 1059383) 181734.90N0660954.10W (10.9NM SSW SIG) 1935.0FT (208.0FT AGL) U/S 2605141940-2608120400 |
5/13/26 1840Z | 8/11/26 0400Z | | !TJSJ 05/112 SIG OBST TOWER LGT (ASR 1246976) 181141.10N0661510.00W (18.8NM SSW SIG) 1700.1FT (263.1FT AGL) U/S 2605131840-2608110400 |
5/12/26 0451Z | 5/27/26 0351Z | | !TJSJ 05/093 SIG OBST TOWER LGT (ASR 1203645) 182134.00N0661142.00W (8.5NM SW SIG) 572.8FT (210.0FT AGL) U/S 2605120451-2605270351 |
4/29/26 1406Z | 10/29/26 2359Z | | !TJSJ 04/255 SIG OBST TOWER LGT (ASR 1204190) 182326.30N0660616.20W (4.0NM S SIG) 403.5FT (278.9FT AGL) U/S 2604291406-2610292359 |
3/26/26 2336Z | 6/30/26 2359Z | | !TJSJ 03/337 SIG OBST TOWER LGT (ASR 1011474) 182140.00N0660818.00W (6.4NM SSW SIG) 385.5FT (287.1FT AGL) U/S 2603262336-2606302359 |
3/26/26 2335Z | 6/30/26 2359Z | | !TJSJ 03/336 SIG OBST TOWER LGT (ASR 1011473) 182138.00N0660817.00W (6.4NM SSW SIG) 385.5FT (287.1FT AGL) U/S 2603262335-2606302359 |
3/26/26 2334Z | 6/30/26 2359Z | | !TJSJ 03/335 SIG OBST TOWER LGT (ASR 1011472) 182136.00N0660816.00W (6.4NM SSW SIG) 385.5FT (287.1FT AGL) U/S 2603262334-2606302359 |
3/26/26 1608Z | 6/30/26 2330Z | | !TJSJ 03/327 SIG TWY B BTN TWY B4 AND TWY B5 CLSD 70FT EAST OF TWY B4 EXCAVATION 2603261608-2606302330 |
11/3/25 1527Z | 5/31/26 2359Z | | !TJSJ 11/038 SIG OBST TOWER LGT (ASR 1011309) 182548.00N0660806.00W (2.8NM SW SIG) 313.6FT (307.1FT AGL) U/S 2511031527-2605312359 |
11/3/25 1527Z | 5/31/26 2359Z | | !TJSJ 11/037 SIG OBST TOWER LGT (ASR 1011311) 181642.70N0660636.50W (10.7NM S SIG) 1967.2FT (304.1FT AGL) U/S 2511031527-2605312359 |
11/3/25 1526Z | 5/31/26 2359Z | | !TJSJ 11/036 SIG OBST TOWER LGT (ASR 1011023) 181622.00N0660648.00W (11.1NM S SIG) 1868.1FT (358.9FT AGL) U/S 2511031526-2605312359 |
7/11/24 2227Z | | Runway | !TJSJ 07/084 SIG RWY 09 PAPI U/S 2407112227-PERM |
1/10/24 2320Z | | Runway | !TJSJ 01/071 SIG RWY 09/27 SAFETY AREA REDUCED BY ROAD E END CAUTION VEHICLE OBS 17 FT AGL 2401102320-PERM |
| FDC |
12/8/25 1435Z | | | !FDC 5/5929 SIG ODP FERNANDO LUIS RIBAS DOMINICCI, SAN JUAN, PR. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKE-OFF MINIMUMS RWY 09: 400-1 3/4 WITH MINIMUM CLIMB OF 400 FT/NM TO 2000. DEPARTURE ROUTE DESCRIPTION RWY 27: CLIMB ON HEADING 274.82 TO 1300 BEFORE TURNING SOUTH. ALL OTHER DATA REMAINS AS PUBLISHED. 2512081435-2712081435EST |
7/10/24 1742Z | | | !FDC 4/9761 SIG IAP FERNANDO LUIS RIBAS DOMINICCI, SAN JUAN, PR. RNAV (GPS) RWY 9, ORIG-A... PROCEDURE NA AT NIGHT. CHANGE NOTE TO READ: RWY 9 HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NA (2022-ASO-46579 THRU 46589/46615-OE PERM). 2407101742-2607101742EST |
7/10/24 1338Z | | | !FDC 4/9541 SIG ODP FERNANDO LUIS RIBAS DOMINICCI, SAN JUAN, PR. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKEOFF MINIMUMS: RWY 27, 300-1 1/8 WITH MINIMUM CLIMB OF 300 FT PER NM TO 1200 (2022-ASO-46606-OE PERM). ALL OTHER DATA REMAINS AS PUBLISHED. 2407101338-2607101338EST |