| Domestic |
7/16/26 1200Z | 7/16/26 1500Z | Runway | !TUS 07/013 TUS RWY 04/22 CLSD EXC XNG 2607161200-2607161500 |
7/15/26 1300Z | 7/15/26 1630Z | Runway | !TUS 07/012 TUS RWY 04/22 CLSD EXC XNG 2607151300-2607151630 |
7/10/26 0800Z | 7/10/26 1000Z | Runway | !TUS 07/010 TUS RWY 12 PAPI U/S 2607100800-2607101000 |
7/10/26 0800Z | 7/10/26 1000Z | Runway | !TUS 07/009 TUS RWY 22 RWY END ID LGT U/S 2607100800-2607101000 |
7/10/26 0800Z | 7/10/26 1200Z | Runway | !TUS 07/008 TUS RWY 22 PAPI U/S 2607100800-2607101200 |
7/10/26 0800Z | 7/10/26 1200Z | Runway | !TUS 07/007 TUS RWY 30 PAPI U/S 2607100800-2607101200 |
7/7/26 1652Z | 7/22/26 2300Z | | !TUS 07/006 TUS NAV VOR NOT MNT 2607071652-2607222300 |
7/6/26 0626Z | 9/1/26 2359Z | | !TUS 07/005 TUS OBST POLE LGT (ASN UNKNOWN) 320651N1105716W (0.31NM SE APCH END RWY 04) UNKNOWN (70FT AGL) U/S 2607060626-2609012359 |
7/2/26 1130Z | 7/30/26 2300Z | | !TUS 06/074 TUS APRON TXL K WIP CONST ADJ N EDGE BARRICADED MAX TAX SPEED 10 KNOTS 2607021130-2607302300 |
6/23/26 2257Z | 7/31/26 2300Z | Runway | !TUS 06/059 TUS RWY 12/30 CL MARKINGS OBSC 2606232257-2607312300 |
5/16/26 1439Z | 8/31/26 1500Z | | !TUS 05/051 TUS TWY C CLSD TO ACFT WINGSPAN MORE THAN 118FT AND TAIL HGT MORE THAN 45FT 2605161439-2608311500 |
3/12/26 2236Z | 7/10/26 2300Z | | !TUS 03/023 TUS OBST CRANE (ASN 2025-AWP-4287-NRA) 320801N1105645W (1.0NM NNW TUS) 2686FT (126FT AGL) FLAGGED 2603122236-2607102300 |
3/12/26 2234Z | 12/31/26 2300Z | | !TUS 03/022 TUS OBST CRANE (ASN 2025-AWP-4432-NRA) 320752N1105702W (1.0NM NNW TUS) 2650FT (100FT AGL) FLAGGED AND LGTD 2603122234-2612312300 |
2/3/26 2015Z | 8/31/26 2300Z | | !TUS 02/015 TUS OBST BLDG (ASN 2025-AWP-3558-NRA) 320612N1105544W (1.1NM SE TUS) 2664FT (30FT AGL) FLAGGED AND LGTD 2602032015-2608312300 |
1/4/26 1100Z | 12/31/26 1100Z | | !TUS 01/002 TUS AIRSPACE SEE ZAB 01/007 PJE 2601041100-2612311100 |
| FDC |
3/30/26 1929Z | | | !FDC 6/5925 TUS IAP TUCSON INTL, TUCSON, AZ. ILS OR LOC RWY 12, ORIG... S-ILS 12* DA 2986/HAT 387, VIS ALL CATS RVR 3500. LEBRE FIX MINIMUMS: S-LOC 12 MDA 3020/HAT 421, VIS CAT A/B RVR 3000, CAT C/D 4000. VDP AT I-TUS 3.29 DME; DISTANCE VDP TO THLD 1.15NM. DISREGARD NOTE: *RVR 1800 AUTHORIZED WITH USE OF FD OR AP OR HUD TO DA. TEMPORARY CRANE 2720 MSL 3321FT NW OF RWY 12 (2024-AWP-1734-NRA). 2603301929-2611091929EST |
1/5/26 1741Z | | | !FDC 6/0598 TUS IAP TUCSON INTL, TUCSON, AZ. RNAV (RNP) Y RWY 12, ORIG... RNP 0.30 DA 3061/HAT 462 ALL CATS, VIS ALL CATS RVR 5000. TEMPORARY CRANE 2841 MSL 3460FT W OF RWY 12 (2024-AWP-7465-NRA). 2601051741-2608171741EST |
1/5/26 1740Z | | | !FDC 6/0595 TUS IAP TUCSON INTL, TUCSON, AZ. VOR OR TACAN RWY 12, ORIG... S-12 MDA 3100/HAT 501 ALL CATS, VIS CAT C/D RVR 5500. VDP AT 3.79 DME; DISTANCE VDP TO THLD 1.40 NM. TEMPORARY CRANE 2841 MSL 3460FT W OF RWY 12 (2024-AWP-7465-NRA). 2601051740-2608171740EST |
1/5/26 1731Z | | | !FDC 6/0593 TUS IAP TUCSON INTL, TUCSON, AZ. RNAV (GPS) Z RWY 12, ORIG... LPV DA 2986/HAT 387 ALL CATS, VIS ALL CATS RVR 3500. LNAV/VNAV DA 3052/HAT 453 ALL CATS, VIS ALL CATS RVR 4500. TEMPORARY CRANE 2720 MSL 3321FT NW OF RWY 12 (2024-AWP-1734-NRA), TEMPORARY CRANE 2841 MSL 3460FT W OF RWY 12 (2024-AWP-7465-NRA). 2601051731-2608171731EST |
1/6/25 1850Z | | | !FDC 5/0734 TUS SID TUCSON INTL, TUCSON, AZ. TUCSON NINE DEPARTURE... GILA BEND TRANSITION NA EXCEPT FOR AIRCRAFT EQUIPPED WITH TACAN OR WITH SUITABLE RNAV SYSTEMS WITH GPS. TUS VOR R-280 UNUSABLE. 2501061850-2701061850EST |
| Military |
6/18/26 1723Z | 12/31/26 2359Z | Runway | !KTUS M0020/26 TUS RWY 12 BAK-12 ARST SYSTEM NOT STD OPERATIONAL. NOT CERTIFIED. EMERGENCY USE ONLY. LOCATED IN OVERRUN ON RWY 12 2606181723-2612312359 |