| Domestic |
10/28/26 1400Z | 10/28/26 2100Z | Runway | !PTK 10/085 PTK RWY 09R/27L CLSD EXC XNG 2610281400-2610282100 |
10/25/26 1630Z | 10/25/26 2230Z | | !PTK 10/084 PTK AIRSPACE SEE FDC 6/1664 ZOA 91.141 VIP 2610251630-2610252230 |
10/20/26 1712Z | 10/30/26 2100Z | | !PTK 10/071 PTK TWY A BTN TWY A1 AND TWY A2 WIP CONSTRUCTION ADJ SOUTH SIDE 2610201712-2610302100 |
8/17/26 1000Z | | | !PTK 08/020 PTK TWY D5 CLSD 2608171000-PERM |
7/2/26 1431Z | 12/31/26 2359Z | | !PTK 07/016 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423937N0832449W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD 2607021431-2612312359 |
7/2/26 1431Z | 12/31/26 2359Z | | !PTK 07/015 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 423937N0832449W (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD 2607021431-2612312359 |
7/2/26 1431Z | 12/31/26 2359Z | | !PTK 07/014 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423939N0832449W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD 2607021431-2612312359 |
7/2/26 1430Z | 12/31/26 2359Z | | !PTK 07/013 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423939N0832453W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD 2607021430-2612312359 |
7/2/26 1430Z | 12/31/26 2359Z | | !PTK 07/012 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 423937N0832453N (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD 2607021430-2612312359 |
7/2/26 1429Z | 12/31/26 2359Z | | !PTK 07/011 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423939N0832453W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD 2607021429-2612312359 |
7/2/26 1429Z | 12/31/26 2359Z | | !PTK 07/010 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 423939N0832449W (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD 2607021429-2612312359 |
7/2/26 1428Z | 12/31/26 2359Z | | !PTK 07/009 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 345140N0804506W (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD 2607021428-2612312359 |
3/9/26 0400Z | 11/1/26 1000Z | Runway | !PTK 03/067 PTK RWY 09L/27R CLSD EXC XNG DLY 0400-1000 2603090400-2611011000 |
| FDC |
2/12/26 2000Z | 2/21/28 2000Z | | !FDC 6/3540 PTK STAR OAKLAND COUNTY INTERNATIONAL AIRPORT, PONTIAC, MI PETTE TWO ARRIVAL... HOSSA TRANSITION: MOCA 2800 HOSSA TO PETTE. QBURT TRANSITION: MOCA 2800 HAZIT TO PETTE. TORRR TRANSITION: MOCA 2800 HAZIT TO PETTE. WWODD TRANSITION: MOCA 2800 HAZIT TO PETTE. ALL OTHER DATA REMAINS AS PUBLISHED. 2602122000-2802212000 |