| Domestic |
7/15/26 1600Z | 7/15/26 1900Z | | !BJC 07/040 BJC AIRSPACE UNMANNED FREE BALLOON 395657N1051150W (3.3NM NW BJC) SFC-UNL TO 110000FT WB 2607151600-2607151900 |
7/15/26 1200Z | 7/22/26 2359Z | | !BJC 07/035 BJC AD AP ARFF INDEX A NOT AVBL AND AP CLSD TO AIR CARRIER OPS 2607151200-2607222359 |
7/15/26 1145Z | 7/18/26 1400Z | | !BJC 07/037 BJC AIRSPACE PJE WI AN AREA DEFINED AS 2NM RADIUS OF BJC001011 SFC-9500FT WED SAT 1145-1400 2607151145-2607181400 |
7/14/26 1540Z | 7/14/26 2300Z | | !BJC 07/039 BJC AIRSPACE UAS WI AN AREA DEFINED AS 6NM RADIUS OF BJC044011 SFC-400FT AGL 2607141540-2607142300 |
7/14/26 1130Z | 7/14/26 2330Z | | !BJC 07/034 BJC AIRSPACE UAS WI AN AREA DEFINED AS .30NM RADIUS OF 400653N1050302W (5.3NM N EIK) SFC-200FT AGL 2607141130-2607142330 |
7/14/26 0642Z | 7/14/26 1100Z | | !BJC 07/038 BJC AD AP ALL SFC WIP GRASS CUTTING 2607140642-2607141100 |
7/14/26 0600Z | 7/14/26 1200Z | | !BJC 07/015 BJC COM REMOTE TRANS/REC 118.6, 233.7 U/S 2607140600-2607141200 |
7/13/26 1548Z | | | !BJC 07/036 BJC NAV VOR NOT MNT 2607131548-2607272000EST |
7/10/26 2016Z | | | !BJC 07/030 BJC NAV VOR/DME NOT MNT 2607102016-2607172000EST |
7/6/26 1300Z | 8/14/26 2300Z | | !BJC 06/100 BJC TWY D2 CLSD 2607061300-2608142300 |
7/6/26 1300Z | 8/14/26 2300Z | | !BJC 06/099 BJC TWY G BTN RWY 12L/30R AND RWY 12R/30L CLSD 2607061300-2608142300 |
7/6/26 1300Z | 8/14/26 2300Z | | !BJC 06/098 BJC TWY D5 CLSD 2607061300-2608142300 |
7/6/26 1300Z | 8/14/26 2300Z | | !BJC 06/097 BJC TWY D4 CLSD 2607061300-2608142300 |
7/6/26 1300Z | 8/14/26 2300Z | | !BJC 06/096 BJC TWY D3 CLSD 2607061300-2608142300 |
7/6/26 1300Z | 8/14/26 2300Z | | !BJC 06/095 BJC TWY D BTN TWY D7 AND APCH END RWY 03 CLSD 2607061300-2608142300 |
7/6/26 1300Z | 8/14/26 2300Z | Runway | !BJC 06/094 BJC RWY 12R/30L CLSD 2607061300-2608142300 |
6/11/26 1641Z | 7/31/26 2200Z | | !BJC 06/032 BJC TWY D7 SFC MARKINGS NOT STD 2606111641-2607312200 |
6/11/26 1505Z | 8/31/26 2200Z | | !BJC 06/028 BJC TWY D6 CLSD 2606111505-2608312200 |
6/3/26 1457Z | 9/1/26 1457Z | | !BJC 06/006 BJC OBST TOWER LGT (ASR 1062172) 394548.30N1053231.30W (21.4NM WSW BJC) 9783.8FT (109.9FT AGL) U/S 2606031457-2609011457 |
4/13/26 1300Z | 9/30/26 2359Z | | !BJC 04/009 BJC TWY D WIP CONST ADJ WEST END 2604131300-2609302359 |
3/26/26 1837Z | 2/9/27 2359Z | | !BJC 03/102 BJC AIRSPACE SEE EIK 03/830 NUMEROUS UAS 2603261837-2702092359 |
3/9/26 0200Z | 11/1/26 0400Z | | !BJC 03/002 BJC SVC TWR CLSD MNT CTAF 118.6 CTC DENVER APP FOR CLR DELIVERY ON 125.125 OR AT 303-342-1916 DLY 0200-0400 2603090200-2611010400 |
2/16/26 1900Z | 1/1/27 0659Z | | !BJC 02/014 BJC AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 394331.60N1050455.10W (11.1NM SSE BJC) SFC-400FT AGL 2602161900-2701010659 |
10/2/25 1500Z | | | !BJC 10/004 BJC TWY F EAST 650FT CLSD 2510021500-PERM |
| FDC |
7/15/26 1430Z | 7/22/26 2112Z | | !FDC 6/5802 BJC SID ROCKY MOUNTAIN METRO, DENVER, CO. DENVER THREE DEPARTURE... SIDNEY TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, SNY VOR/DME OUT OF SERVICE. 2607151430-2607222112EST |
7/15/26 1400Z | 7/22/26 0124Z | | !FDC 6/5856 BJC SID ROCKY MOUNTAIN METRO, DENVER, CO. PIKES THREE DEPARTURE... PUEBLO TRANSITION NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, BRK VOR/DME OUT OF SERVICE. 2607151400-2607220124EST |
6/24/26 1440Z | | | !FDC 6/0392 BJC SID ROCKY MOUNTAIN METRO, DENVER, CO. ROCKIES SEVEN DEPARTURE... DOVE CREEK TRANSITION,MONTROSE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, MTJ VOR OUT OF SERVICE. 2606241440-2702031440EST |
6/17/26 1935Z | | | !FDC 6/9068 BJC SID ROCKY MOUNTAIN METRO, DENVER, CO. PLAINS TWO DEPARTURE... GARDEN CITY TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, GCK VORTAC OUT OF SERVICE. 2606171935-2609091935EST |
6/13/26 1230Z | | | !FDC 6/7211 BJC IAP ROCKY MOUNTAIN METRO, DENVER, CO. RNAV (GPS) RWY 30L, AMDT 2... LNAV/VNAV DA 6005/HAT 377, VIS 1 ALL CATS. LNAV MDA 6100/HAT 472 ALL CATS, VIS CATS C/D 1 1/8. TEMPORARY CRANE 5794 MSL, 3584FT NE OF RWY 30L (2026-ANM-1039-NRA). 2606131230-2608281721EST |
6/3/26 1525Z | | | !FDC 6/5276 BJC SID ROCKY MOUNTAIN METRO, DENVER, CO. ECHOO ONE DEPARTURE (RNAV)... DUUZE TRANSITION: POIZN TO COTNN MOCA 6400. ALL OTHER DATA REMAINS AS PUBLISHED. 2606031525-2701131525EST |
1/5/26 1434Z | 8/17/26 1434Z | | !FDC 6/0366 BJC SID ROCKY MOUNTAIN METRO, DENVER, CO. PIKES THREE DEPARTURE... ALAMOSA TRANSITION, BINKE TRANSITION NA EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, ALS VORTAC OUT OF SERVICE. 2601051434-2608171434EST |
12/15/25 1631Z | | | !FDC 5/9235 BJC IAP ROCKY MOUNTAIN METRO, DENVER, CO. RNAV (GPS) RWY 30L, AMDT 2... LNAV/VNAV DA 5945/HAT 317, VIS 7/8 ALL CATS. LNAV MDA 6040/HAT 412 ALL CATS, VIS CATS C/D 1 1/8. TEMPORARY CRANE 5734 MSL, 3584FT NE OF RWY 30L (2025-ANM-3762-NRA). 2512151631-2607271630EST |
9/26/25 1700Z | 9/26/27 2359Z | | !FDC 5/0966 BJC STAR ROCKY MOUNTAIN METRO AIRPORT, DENVER, CO. DANDD ONE ARRIVAL: INCREASE ALL MOCA VALUES TO 8300. ALL OTHER DATA REMAINS AS PUBLISHED 2509261700-2709262359 |